You have skipped the navigation, tab for page content
Rima Butler
Prop
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 20 December 1997
- Weight:
- 105 kg
- Birthplace:
- Minto, NSW
- Age:
- 26
- Nickname:
- Reemz
- Debut Club:
- Parramatta Eels Women
- Date:
- 20 August 2022
- Opposition:
- Sydney Roosters Women
- Round:
- 1
- Previous Club:
- Parramatta Eels Women
- Junior Club:
- Minto Cobras
- Biography:
Knight #43
Powerful forward Rima Butler joined Newcastle for the start of the 2023 campaign.
In her maiden NRLW season, Butler featured in five matches for the Parramatta Eels including lining up against the Knights in the Grand Final from the interchange bench.
Butler added plenty of steel to the Knights forward pack in 2023 which culminated in her first Grand Final win in the NRLW competition.
A destructive middle forward, Butler is signed on until at least the end of the 2024 season.
Career
- Appearances
- 20
- Tries
- 3
2024 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 23
- Average Hit Ups
- 9
- Post Contact Metres
- 395.6
Passing
- Offloads
- 1
Defence
- Tackles Made
- 98
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 844
Fantasy
- Total Points
- 220
- Average Points
- 27.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roosters | Won | 12 - 10 | Interchange | 28 | - | - | - | - | - | - | - | 3 | 34 | - | 5 | 17 | 3 | 70 | 55 | 15 |
2 | Raiders | Won | 20 - 26 | Interchange | 37 | - | - | - | - | - | - | - | 4 | 59 | 1 | 11 | 18 | 1 | 131 | 119 | 11 |
3 | Dragons | Lost | 10 - 18 | Interchange | 36 | - | - | - | - | - | - | - | 4 | 89 | - | 11 | 12 | 2 | 144 | 144 | - |
4 | Sharks | Lost | 14 - 12 | Prop | 37 | - | - | - | - | - | - | - | 1 | 66 | - | 11 | 13 | 1 | 125 | 125 | - |
5 | Eels | Won | 16 - 36 | Prop | 23 | - | - | - | - | - | - | - | 1 | 36 | - | 9 | 12 | - | 97 | 97 | - |
6 | Wests Tigers | Won | 34 - 6 | Prop | 39 | - | - | - | - | - | - | - | 7 | 47 | - | 12 | 10 | 1 | 131 | 131 | - |
7 | Broncos | Lost | 24 - 32 | Prop | 38 | 1 | - | - | - | 4 | - | 1 | 2 | 36 | - | 11 | 12 | 1 | 87 | 66 | 21 |
8 | Titans | Won | 10 - 46 | Prop | 16 | - | - | - | - | - | - | - | 1 | 30 | - | 7 | 4 | - | 56 | 56 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 11 | 130 | 1 | 34 | 8 | 80.95% | 313 | 62.00 | - | 84 | 16.8 |
Knights | 2023 | 7 | 6 | 1 | - | 86% | 1 | - | - | - | 4 | 10 | 300 | 1 | 80 | 12 | 86.96% | 659 | 94.00 | 112 | 156 | 22.3 |
Knights | 2024 | 8 | 5 | 3 | - | 62% | 1 | - | - | - | 4 | 23 | 396 | 1 | 98 | 9 | 91.59% | 844 | 105.00 | 48 | 220 | 27.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 2022 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 11 | 130 | 1 | 34 | 8 | 80.95% | 313 | 62.00 | - | 84 | 16.8 |
Knights | 2023 | 2024 | 15 | 11 | 4 | - | 73% | 2 | - | - | - | 8 | 33 | 696 | 2 | 178 | 21 | 89.45% | 1,504 | 100.00 | 160 | 376 | 25.1 |