You have skipped the navigation, tab for page content
Lucy Spain
Player Bio
- Debut Club:
- Newcastle Knights Women
- Date:
- 11 July 2026
- Opposition:
- Sydney Roosters Women
- Round:
- 2
Career
- Appearances
- 9
- Tries
- 2
2026 Season
- Appearances
- 9
Scoring
- Tries
- 2
Running Metres
- Average Running Metres
- 160
- Total Running Metres
- 1446
Fantasy
- Total Points
- 371
- Average Points
- 41.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roosters | Lost | 12 - 10 | Fullback | 59 | - | - | - | - | - | - | 1 | 2 | 22 | - | 25 | 7 | 1 | 156 | - | 40 |
| 3 | Dragons | Won | 38 - 0 | Fullback | 70 | - | - | - | - | - | 1 | - | 1 | 38 | 4 | 35 | 6 | - | 189 | - | 61 |
| 4 | Broncos | Lost | 30 - 12 | Fullback | 70 | - | - | - | - | - | - | 1 | 3 | 37 | - | 28 | 5 | 4 | 172 | 14 | - |
| 5 | Eels | Won | 12 - 32 | Fullback | 70 | 1 | - | - | - | 4 | - | - | - | 28 | 1 | 25 | 6 | 1 | 131 | - | 8 |
| 6 | Warriors | Lost | 22 - 14 | Fullback | 70 | - | - | - | - | - | - | - | 5 | 50 | - | 24 | 10 | 2 | 152 | 13 | 28 |
| 7 | Raiders | Lost | 18 - 25 | Fullback | 70 | - | - | - | - | - | 1 | - | - | 24 | - | 17 | 15 | 1 | 84 | - | 27 |
| 8 | Wests Tigers | Lost | 26 - 27 | Fullback | 70 | - | - | - | - | - | - | 1 | 6 | 23 | 1 | 35 | 6 | 2 | 171 | 39 | 21 |
| 9 | Cowboys | Won | 6 - 40 | Fullback | 70 | 1 | - | - | - | 4 | 1 | - | 1 | 42 | 4 | 35 | 6 | 1 | 205 | - | 28 |
| 10 | Bulldogs | Won | 56 - 22 | Fullback | 70 | - | - | - | - | - | 1 | 2 | 3 | 30 | 1 | 20 | 3 | 1 | 183 | - | 41 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 9 | 4 | 5 | - | 44% | 2 | - | - | - | 8 | 64 | 13 | 1,446 | 160.00 | 258 | 371 | 41.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 2026 | 9 | 4 | 5 | - | 44% | 2 | - | - | - | 8 | 64 | 13 | 1,446 | 160.00 | 258 | 371 | 41.2 |