You have skipped the navigation, tab for page content
Amelia Pasikala
2nd Row
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 02 February 2004
- Weight:
- 94 kg
- Birthplace:
- Wairoa, Hawkes Bay, NZ
- Age:
- 22
- Nickname:
- Ama
- Debut Club:
- Sydney Roosters Women
- Date:
- 03 August 2023
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 3
- Previous Clubs:
- Sydney Roosters Women, Canberra Raiders Women
- Junior Club:
- -
Career
- Appearances
- 15
- Tries
- 4
2025 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 37
- Total Running Metres
- 149
Fantasy
- Total Points
- 68
- Average Points
- 17
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eels | Lost | 12 - 46 | Interchange | 17 | - | - | - | - | - | - | - | 1 | 6 | - | 4 | 6 | 1 | 17 | 12 | - |
| 7 | Warriors | Won | 16 - 20 | Interchange | 13 | - | - | - | - | - | - | - | 1 | 3 | - | 2 | 3 | - | 14 | 8 | - |
| 10 | Roosters | Lost | 26 - 14 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 10 | 1 | 3 | 3 | 1 | 26 | 26 | - |
| 11 | Titans | Lost | 17 - 16 | Interchange | 28 | 1 | - | - | - | 4 | - | 2 | 6 | 16 | - | 8 | 9 | 3 | 90 | 85 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2023 | 7 | 5 | 2 | - | 71% | 2 | - | - | - | 8 | 1 | 3 | 73 | 11 | 86.90% | 415 | 59.00 | - | 151 | 21.6 |
| Raiders | 2024 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 1 | 2 | 21 | 5 | 80.77% | 112 | 28.00 | 10 | 40 | 10.0 |
| Raiders | 2025 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | 2 | 1 | 21 | 5 | 80.77% | 149 | 37.00 | - | 68 | 17.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2023 | 2023 | 7 | 5 | 2 | - | 71% | 2 | - | - | - | 8 | 1 | 3 | 73 | 11 | 86.90% | 415 | 59.00 | - | 151 | 21.6 |
| Raiders | 2024 | 2025 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | 3 | 3 | 42 | 10 | 80.77% | 261 | 32.00 | 10 | 108 | 13.5 |