You have skipped the navigation, tab for page content
Nakia Davis-Welsh
Fullback
Player Bio
- Height:
- 159 cm
- Date of Birth:
- 22 May 1996
- Weight:
- 65 kg
- Birthplace:
- Kempsey, NSW
- Age:
- 30
- Nickname:
- Kia
- Debut Club:
- Parramatta Eels Women
- Date:
- 29 July 2023
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 2
- Previous Clubs:
- Parramatta Eels Women, Cronulla-Sutherland Sharks Women
- Junior Club:
- -
Career
- Appearances
- 14
- Tries
- 3
2025 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 9
Passing
- Receipts
- 59
Defence
- Tackles Made
- 109
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 449
Fantasy
- Total Points
- 195
- Average Points
- 24.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eels | Lost | 16 - 18 | Interchange | 29 | 1 | - | - | - | 4 | - | 1 | 4 | 30 | 1 | 7 | 12 | 1 | 92 | 92 | - |
| 2 | Raiders | Won | 6 - 56 | Interchange | 34 | - | - | - | - | - | - | - | - | 24 | 1 | 14 | 4 | - | 81 | 72 | 8 |
| 3 | Cowboys | Lost | 14 - 16 | Interchange | 16 | - | - | - | - | - | - | - | - | 11 | 1 | 6 | 11 | 1 | 20 | 20 | - |
| 4 | Wests Tigers | Won | 20 - 16 | Interchange | 42 | - | - | - | - | - | - | - | - | 15 | 1 | 8 | 20 | 1 | 55 | 55 | - |
| 5 | Broncos | Lost | 28 - 14 | Interchange | 27 | - | - | - | - | - | - | - | - | 13 | - | 6 | 22 | 4 | 48 | 36 | 11 |
| 6 | Dragons | Won | 6 - 20 | Interchange | 15 | - | - | - | - | - | - | - | 3 | 18 | 2 | 3 | 3 | - | 37 | 37 | - |
| 7 | Titans | Won | 12 - 8 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Warriors | Won | 14 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Knights | Won | 19 - 18 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 39 | 1 | 13 | 18 | - | 98 | 80 | 18 |
| 10 | Bulldogs | Lost | 24 - 14 | Interchange | 20 | - | - | - | - | - | - | - | - | 10 | - | 2 | 19 | 1 | 16 | 16 | - |
| 12 | Cowboys | Won | 18 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 14 | 9 | 2 | 81.82% | 11 | 5.00 | - | 6 | 3.0 |
| Sharks | 2024 | 4 | 4 | - | - | 100% | 2 | - | - | - | 8 | 6 | 1.48 | - | - | 4 | 50 | 9 | 3 | 75.00% | 442 | 110.00 | 24 | 102 | 25.5 |
| Sharks | 2025 | 8 | 4 | 4 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | 1 | 59 | 109 | 8 | 93.16% | 449 | 56.00 | 38 | 195 | 24.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 14 | 9 | 2 | 81.82% | 11 | 5.00 | - | 6 | 3.0 |
| Sharks | 2024 | 2025 | 12 | 8 | 4 | - | 67% | 3 | - | - | - | 12 | 6 | 0.30 | - | - | 5 | 109 | 118 | 11 | 91.47% | 892 | 44.00 | 62 | 297 | 24.8 |