You have skipped the navigation, tab for page content
Kyle McCarthy
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 10 March 2004
- Weight:
- 93 kg
- Birthplace:
- Hong Kong
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 02 July 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 18
Career
- Appearances
- 48
- Tries
- 18
2026 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Try Assists
- 5
- Line Breaks
- 6
- Tackle Breaks
- 18
Passing
- Receipts
- 132
Defence
- Tackles Made
- 124
- Missed Tackles
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 134
- Total Running Metres
- 1072
Fantasy
- Total Points
- 363
- Average Points
- 45.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Centre | 80 | - | - | - | - | - | 10 | - | 2 | 1 | 48 | 2 | 17 | 20 | 2 | 190 | - | 86 |
| 2 | Sea Eagles | Won | 24 - 46 | Centre | 80 | - | - | - | - | - | - | 2 | 1 | 4 | 38 | 1 | 15 | 14 | 3 | 140 | 3 | - |
| 3 | Warriors | Won | 32 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | 2 | 2 | 4 | 41 | 1 | 16 | 15 | - | 149 | 13 | - |
| 4 | Bulldogs | Lost | 32 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 14 | 2 | 8 | 21 | 1 | 43 | - | - |
| 5 | Raiders | Won | 25 - 24 | Centre | 80 | - | - | - | - | - | 1 | - | - | 4 | 45 | - | 20 | 19 | - | 113 | - | - |
| 6 | Magpies | Won | 22 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 1 | 41 | 3 | 18 | 15 | 2 | 169 | - | - |
| 9 | Storm | Won | 46 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 30 | - | 18 | 3 | 1 | 108 | - | 17 |
| 10 | Dragons | Lost | 32 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 67 | 4 | 20 | 17 | 2 | 156 | 9 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | 16 | 3.20 | - | - | - | 2 | 51 | 38 | 5 | 88.37% | 368 | 73.00 | 39 | 127 | 25.4 |
| Knights | 2024 | 19 | 10 | 9 | - | 53% | 9 | - | - | - | 36 | 28 | 1.46 | - | - | 4 | 6 | 262 | 180 | 27 | 86.96% | 2,084 | 109.00 | 257 | 557 | 29.3 |
| Knights | 2025 | 16 | 6 | 10 | - | 38% | 4 | - | - | - | 16 | 116 | 7.24 | - | 3 | 5 | 5 | 270 | 193 | 28 | 87.33% | 1,608 | 100.00 | 50 | 433 | 27.1 |
| Knights | 2026 | 8 | 6 | 2 | - | 75% | 2 | - | - | - | 8 | 11 | 1.34 | - | - | 5 | 6 | 132 | 124 | 11 | 91.85% | 1,072 | 134.00 | 104 | 363 | 45.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2026 | 48 | 24 | 24 | - | 50% | 18 | - | - | - | 72 | 170 | 3.55 | - | 3 | 14 | 19 | 715 | 535 | 71 | 88.28% | 5,133 | 106.00 | 451 | 1,480 | 30.8 |