You have skipped the navigation, tab for page content
Kyle McCarthy
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 10 March 2004
- Weight:
- 93 kg
- Birthplace:
- Hong Kong
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 02 July 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 18
Career
- Appearances
- 52
- Tries
- 22
2026 Season
- Appearances
- 12
Scoring
- Tries
- 6
Attack
- Try Assists
- 6
- Line Breaks
- 8
- Tackle Breaks
- 30
Passing
- Receipts
- 209
Defence
- Tackles Made
- 183
- Missed Tackles
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 135
- Total Running Metres
- 1626
Fantasy
- Total Points
- 557
- Average Points
- 46.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Centre | 80 | - | - | - | - | - | 10 | - | 2 | 1 | 48 | 2 | 17 | 20 | 2 | 190 | - | 86 |
| 2 | Sea Eagles | Won | 24 - 46 | Centre | 80 | - | - | - | - | - | - | 2 | 1 | 4 | 38 | 1 | 15 | 14 | 3 | 140 | 3 | - |
| 3 | Warriors | Won | 32 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | 2 | 2 | 4 | 41 | 1 | 16 | 15 | - | 149 | 13 | - |
| 4 | Bulldogs | Lost | 32 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 14 | 2 | 8 | 21 | 1 | 43 | - | - |
| 5 | Raiders | Won | 25 - 24 | Centre | 80 | - | - | - | - | - | 1 | - | - | 4 | 45 | - | 20 | 19 | - | 113 | - | - |
| 6 | Magpies | Won | 22 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 1 | 41 | 3 | 18 | 15 | 2 | 169 | - | - |
| 9 | Storm | Won | 46 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 30 | - | 18 | 3 | 1 | 108 | - | 17 |
| 10 | Dragons | Lost | 32 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 67 | 4 | 20 | 17 | 2 | 156 | 9 | - |
| 11 | Jets | Won | 44 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 40 | 1 | 16 | 11 | 1 | 149 | 15 | - |
| 13 | Eels | Won | 50 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 23 | 1 | 19 | 13 | 1 | 93 | - | - |
| 14 | Storm | Won | 28 - 34 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | - | - | 26 | 3 | 18 | 13 | 3 | 173 | - | 10 |
| 16 | Dragons | Won | 24 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 41 | 1 | 24 | 22 | 1 | 138 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | 16 | 3.20 | - | - | - | 2 | 51 | 38 | 5 | 88.37% | 368 | 73.00 | 39 | 127 | 25.4 |
| Knights | 2024 | 19 | 10 | 9 | - | 53% | 9 | - | - | - | 36 | 28 | 1.46 | - | - | 4 | 6 | 262 | 180 | 27 | 86.96% | 2,084 | 109.00 | 257 | 557 | 29.3 |
| Knights | 2025 | 16 | 6 | 10 | - | 38% | 4 | - | - | - | 16 | 116 | 7.24 | - | 3 | 5 | 5 | 270 | 193 | 28 | 87.33% | 1,608 | 100.00 | 50 | 433 | 27.1 |
| Knights | 2026 | 12 | 10 | 2 | - | 83% | 6 | - | - | - | 24 | 11 | 0.89 | - | - | 6 | 8 | 209 | 183 | 17 | 91.50% | 1,626 | 135.00 | 115 | 557 | 46.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2026 | 52 | 28 | 24 | - | 54% | 22 | - | - | - | 88 | 170 | 3.27 | - | 3 | 15 | 21 | 792 | 594 | 77 | 88.52% | 5,688 | 109.00 | 462 | 1,674 | 32.2 |