You have skipped the navigation, tab for page content
Logan Aoake
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 March 2005
- Weight:
- 92 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 July 2024
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 19
Career
- Appearances
- 37
- Tries
- 16
2026 Season
- Appearances
- 15
Scoring
- Tries
- 6
Attack
- Try Assists
- 1
- Line Breaks
- 7
- Tackle Breaks
- 23
Passing
- Receipts
- 287
Defence
- Tackles Made
- 98
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 1812
Fantasy
- Total Points
- 432
- Average Points
- 28.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 49 | 2 | 21 | 2 | 1 | 135 | 9 | 24 |
| 2 | Sea Eagles | Won | 24 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 20 | 1 | 13 | 6 | - | 53 | - | - |
| 3 | Warriors | Won | 32 - 22 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 4 | 50 | 1 | 19 | 2 | 1 | 131 | - | 17 |
| 4 | Bulldogs | Lost | 32 - 28 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 68 | 1 | 22 | 7 | - | 153 | - | 41 |
| 5 | Raiders | Won | 25 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 50 | - | 29 | 6 | 2 | 164 | - | 65 |
| 8 | Panthers | Lost | 26 - 42 | Centre | 69 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 15 | 1 | 11 | 15 | 2 | 138 | - | - |
| 9 | Storm | Won | 46 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 1 | 20 | - | 32 | 21 | 1 | 66 | - | - |
| 10 | Dragons | Lost | 32 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 47 | - | 18 | 5 | 1 | 118 | - | 53 |
| 11 | Jets | Won | 44 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 61 | - | 18 | 3 | - | 144 | - | 15 |
| 16 | Dragons | Won | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 25 | - | 15 | 7 | 1 | 97 | - | 26 |
| 17 | Eels | Won | 22 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 52 | 1 | 21 | 6 | 1 | 150 | - | 21 |
| 19 | Rabbitohs | Won | 16 - 24 | Winger | 80 | - | - | - | - | - | 9 | 1 | - | 1 | 3 | 54 | 1 | 20 | 10 | - | 158 | - | 67 |
| 20 | Jets | Won | 14 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 56 | - | 24 | 4 | - | 146 | - | 9 |
| 21 | Roosters | Lost | 14 - 50 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 44 | - | 17 | 3 | 1 | 101 | 5 | 7 |
| 22 | Bears | Lost | 34 - 16 | Winger | 25 | 1 | - | - | - | 4 | - | - | - | - | 1 | 15 | - | 7 | 1 | 1 | 53 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 3 | 1 | - | 75% | 3 | - | - | - | 12 | - | - | - | - | - | 2 | 36 | 29 | 5 | 85.29% | 371 | 92.00 | 5 | 97 | 24.2 |
| Knights | 2025 | 18 | 6 | 12 | - | 33% | 7 | - | - | - | 28 | - | - | - | - | 2 | 7 | 286 | 138 | 29 | 82.63% | 2,058 | 114.00 | 250 | 439 | 24.4 |
| Knights | 2026 | 15 | 10 | 5 | - | 67% | 6 | - | - | - | 24 | 9 | 0.62 | - | 1 | 1 | 7 | 287 | 98 | 12 | 89.09% | 1,812 | 120.00 | 350 | 432 | 28.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 37 | 19 | 18 | - | 51% | 16 | - | - | - | 64 | 9 | 0.25 | - | 1 | 3 | 16 | 609 | 265 | 46 | 85.21% | 4,242 | 114.00 | 606 | 968 | 26.2 |