You have skipped the navigation, tab for page content
Logan Aoake
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 March 2005
- Weight:
- 92 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 July 2024
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 19
Career
- Appearances
- 34
- Tries
- 13
2026 Season
- Appearances
- 12
Scoring
- Tries
- 3
Attack
- Try Assists
- 1
- Line Breaks
- 5
- Tackle Breaks
- 19
Passing
- Receipts
- 239
Defence
- Tackles Made
- 90
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125
- Total Running Metres
- 1511
Fantasy
- Total Points
- 360
- Average Points
- 30
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 49 | 2 | 21 | 2 | 1 | 135 | 9 | 24 |
| 2 | Sea Eagles | Won | 24 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 20 | 1 | 13 | 6 | - | 53 | - | - |
| 3 | Warriors | Won | 32 - 22 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 4 | 50 | 1 | 19 | 2 | 1 | 131 | - | 17 |
| 4 | Bulldogs | Lost | 32 - 28 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 68 | 1 | 22 | 7 | - | 153 | - | 41 |
| 5 | Raiders | Won | 25 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 50 | - | 29 | 6 | 2 | 164 | - | 65 |
| 8 | Panthers | Lost | 26 - 42 | Centre | 69 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 15 | 1 | 11 | 15 | 2 | 138 | - | - |
| 9 | Storm | Won | 46 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 1 | 20 | - | 32 | 21 | 1 | 66 | - | - |
| 10 | Dragons | Lost | 32 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 47 | - | 18 | 5 | 1 | 118 | - | 53 |
| 11 | Jets | Won | 44 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 61 | - | 18 | 3 | - | 144 | - | 15 |
| 16 | Dragons | Won | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 25 | - | 15 | 7 | 1 | 97 | - | 26 |
| 17 | Eels | Won | 22 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 52 | 1 | 21 | 6 | 1 | 150 | - | 21 |
| 19 | Rabbitohs | Won | 16 - 24 | Winger | 80 | - | - | - | - | - | 9 | 1 | - | 1 | 3 | 54 | 1 | 20 | 10 | - | 158 | - | 67 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 3 | 1 | - | 75% | 3 | - | - | - | 12 | - | - | - | - | - | 2 | 36 | 29 | 5 | 85.29% | 371 | 92.00 | 5 | 97 | 24.2 |
| Knights | 2025 | 18 | 6 | 12 | - | 33% | 7 | - | - | - | 28 | - | - | - | - | 2 | 7 | 286 | 138 | 29 | 82.63% | 2,058 | 114.00 | 250 | 439 | 24.4 |
| Knights | 2026 | 12 | 9 | 3 | - | 75% | 3 | - | - | - | 12 | 9 | 0.78 | - | 1 | 1 | 5 | 239 | 90 | 10 | 90.00% | 1,511 | 125.00 | 333 | 360 | 30.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 34 | 18 | 16 | - | 53% | 13 | - | - | - | 52 | 9 | 0.27 | - | 1 | 3 | 14 | 561 | 257 | 44 | 85.38% | 3,940 | 115.00 | 588 | 896 | 26.4 |