You have skipped the navigation, tab for page content
Tamakaimoana Whareaorere
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 04 February 2004
- Weight:
- 93 kg
- Birthplace:
- Tauranga, NZ
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 08 March 2026
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 1
Career
- Appearances
- 12
- Tries
- 2
2026 Season
- Appearances
- 12
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 3.5
- Post Contact Metres
- 167.6
Passing
- Offloads
- 1
Defence
- Tackles Made
- 164
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 32
- Total Running Metres
- 387
Fantasy
- Total Points
- 187
- Average Points
- 15.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Interchange | 25 | 1 | - | - | - | 4 | - | - | 3 | 30 | - | 7 | 9 | 1 | 53 | 53 | - |
| 2 | Sea Eagles | Won | 24 - 46 | Interchange | 25 | - | - | - | - | - | - | - | - | 6 | - | 4 | 15 | - | 21 | 18 | - |
| 3 | Warriors | Won | 32 - 22 | Interchange | 24 | 1 | - | - | - | 4 | - | - | 1 | 16 | - | 6 | 17 | 1 | 48 | 34 | 14 |
| 4 | Bulldogs | Lost | 32 - 28 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 26 | - | 8 | 18 | 1 | 59 | 59 | - |
| 5 | Raiders | Won | 25 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Magpies | Won | 22 - 24 | Interchange | 16 | - | - | - | - | - | - | - | 1 | 6 | - | 2 | 3 | - | 16 | 16 | - |
| 7 | Roosters | Lost | 38 - 10 | Lock | 38 | - | - | - | - | - | - | - | - | 11 | - | 4 | 26 | 2 | 20 | 20 | - |
| 8 | Panthers | Lost | 26 - 42 | Interchange | 22 | - | - | - | - | - | - | - | - | 10 | - | 4 | 15 | 3 | 28 | 28 | - |
| 9 | Storm | Won | 46 - 20 | Interchange | 13 | - | - | - | - | - | - | - | - | 4 | - | 2 | 10 | 3 | 10 | 10 | - |
| 16 | Dragons | Won | 24 - 18 | Interchange | 16 | - | - | - | - | - | - | - | - | 15 | - | 4 | 8 | - | 29 | 29 | - |
| 20 | Jets | Won | 14 - 16 | Interchange | 37 | - | - | - | - | - | - | - | - | 15 | - | 7 | 24 | 3 | 39 | 18 | 15 |
| 21 | Roosters | Lost | 14 - 50 | Lock | 25 | - | - | - | - | - | - | - | - | 27 | 1 | 6 | 7 | 2 | 54 | 54 | - |
| 22 | Bears | Lost | 34 - 16 | Interchange | 16 | - | - | - | - | - | - | - | - | 2 | - | 2 | 12 | 3 | 6 | 6 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 12 | 7 | 5 | - | 58% | 2 | - | - | - | 8 | 6 | 168 | 1 | 164 | 19 | 89.62% | 387 | 32.00 | 30 | 187 | 15.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 2026 | 12 | 7 | 5 | - | 58% | 2 | - | - | - | 8 | 6 | 168 | 1 | 164 | 19 | 89.62% | 387 | 29.00 | 30 | 187 | 15.6 |