You have skipped the navigation, tab for page content
Blake Woodford
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 09 September 2003
- Weight:
- 106 kg
- Birthplace:
- Nambour, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 24 August 2024
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 25
Career
- Appearances
- 41
- Tries
- 0
2026 Season
- Appearances
- 25
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 15
- Average Hit Ups
- 6.7
- Post Contact Metres
- 585
Passing
- Offloads
- 10
Defence
- Tackles Made
- 685
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 1698
Fantasy
- Total Points
- 794
- Average Points
- 31.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Prop | 35 | - | - | - | - | - | - | - | - | 18 | - | 12 | 22 | 1 | 79 | 44 | 35 |
| 2 | Sea Eagles | Won | 24 - 46 | Interchange | 36 | - | - | - | - | - | - | - | - | 20 | - | 10 | 22 | - | 61 | 57 | - |
| 3 | Warriors | Won | 32 - 22 | Interchange | 55 | - | - | - | - | - | - | - | 1 | 54 | 1 | 15 | 29 | 1 | 159 | 101 | 57 |
| 4 | Bulldogs | Lost | 32 - 28 | Interchange | 39 | - | - | - | - | - | - | - | - | 22 | - | 6 | 25 | 1 | 57 | 57 | - |
| 5 | Raiders | Won | 25 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | 7 | - | 7 | 19 | 3 | 38 | 28 | 10 |
| 6 | Magpies | Won | 22 - 24 | Interchange | 29 | - | - | - | - | - | - | - | - | 14 | - | 4 | 25 | 1 | 31 | 19 | 11 |
| 7 | Roosters | Lost | 38 - 10 | Prop | 60 | - | - | - | - | - | - | - | 1 | 18 | 1 | 11 | 43 | 4 | 68 | 46 | 16 |
| 8 | Panthers | Lost | 26 - 42 | Prop | 46 | - | - | - | - | - | - | - | 1 | 17 | 2 | 10 | 27 | 7 | 69 | 52 | 16 |
| 9 | Storm | Won | 46 - 20 | Interchange | 41 | - | - | - | - | - | - | - | - | 23 | 1 | 11 | 23 | 1 | 94 | 46 | 48 |
| 10 | Dragons | Lost | 32 - 10 | Interchange | 35 | - | - | - | - | - | - | - | - | 31 | - | 10 | 25 | 1 | 68 | 66 | 2 |
| 11 | Jets | Won | 44 - 22 | 2nd Row | 46 | - | - | - | - | - | - | - | - | 24 | - | 9 | 21 | 2 | 71 | 46 | 24 |
| 13 | Eels | Won | 50 - 16 | Interchange | 33 | - | - | - | - | - | - | - | - | 12 | - | 6 | 16 | 2 | 48 | 25 | 23 |
| 14 | Storm | Won | 28 - 34 | Interchange | 25 | - | - | - | - | - | - | - | - | 26 | - | 6 | 16 | 1 | 53 | 53 | - |
| 16 | Dragons | Won | 24 - 18 | Prop | 47 | - | - | - | - | - | - | - | - | 29 | - | 13 | 24 | - | 94 | 82 | 11 |
| 17 | Eels | Won | 22 - 26 | Interchange | 26 | - | - | - | - | - | - | - | 3 | 19 | - | 6 | 17 | 2 | 52 | 52 | - |
| 19 | Rabbitohs | Won | 16 - 24 | Prop | 56 | - | - | - | - | - | - | - | 1 | 32 | - | 14 | 34 | 4 | 88 | 53 | 34 |
| 20 | Jets | Won | 14 - 16 | Prop | 47 | - | - | - | - | - | - | - | 1 | 28 | 1 | 12 | 37 | 1 | 66 | 61 | 5 |
| 21 | Roosters | Lost | 14 - 50 | Prop | 64 | - | - | - | - | - | - | - | - | 29 | 1 | 12 | 36 | 4 | 72 | 52 | 20 |
| 22 | Bears | Lost | 34 - 16 | Prop | 61 | - | - | - | - | - | 1 | - | 1 | 20 | 1 | 11 | 32 | 6 | 53 | 53 | - |
| 23 | Raiders | Won | 16 - 20 | Prop | 54 | - | - | - | - | - | - | - | - | 14 | - | 5 | 39 | 3 | 37 | 37 | - |
| 25 | Sea Eagles | Lost | 12 - 40 | Interchange | 41 | - | - | - | - | - | - | - | - | 20 | - | 8 | 25 | 6 | 62 | 56 | - |
| 26 | Warriors | Drawn | 10 - 10 | Prop | 46 | - | - | - | - | - | - | - | 1 | 26 | - | 14 | 38 | 2 | 77 | 77 | - |
| 27 | Bears | Won | 20 - 26 | Prop | 31 | - | - | - | - | - | - | - | - | 14 | - | 9 | 23 | - | 27 | 27 | - |
| 28 | Panthers | Lost | 44 - 20 | Prop | 49 | - | - | - | - | - | - | - | 2 | 31 | 1 | 15 | 35 | 1 | 70 | 70 | - |
| 29 | Jets | Lost | 14 - 30 | Prop | 48 | - | - | - | - | - | - | 1 | 3 | 35 | 1 | 17 | 32 | 2 | 95 | 95 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 40 | - | 31 | 4 | 88.57% | 96 | 48.00 | 37 | 34 | 17.0 |
| Knights | 2025 | 14 | 5 | 9 | - | 36% | - | - | - | - | - | 2 | 199 | 2 | 182 | 14 | 92.86% | 540 | 38.00 | 94 | 205 | 14.6 |
| Knights | 2026 | 25 | 15 | 9 | 1 | 60% | - | - | - | - | - | 15 | 585 | 10 | 685 | 56 | 92.44% | 1,698 | 67.00 | 317 | 794 | 31.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 41 | 21 | 19 | 1 | 51% | - | - | - | - | - | 17 | 824 | 12 | 898 | 74 | 92.39% | 2,335 | 50.00 | 450 | 1,033 | 25.2 |