You have skipped the navigation, tab for page content
Blake Woodford
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 09 September 2003
- Weight:
- 106 kg
- Birthplace:
- Nambour, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 24 August 2024
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 25
Career
- Appearances
- 23
- Tries
- 0
2026 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 5.7
- Post Contact Metres
- 153.3
Passing
- Offloads
- 2
Defence
- Tackles Made
- 185
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 496
Fantasy
- Total Points
- 223
- Average Points
- 31.9
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Prop | 35 | - | - | - | - | - | - | - | - | 18 | - | 12 | 22 | 1 | 79 | 44 | 35 |
| 2 | Sea Eagles | Won | 24 - 46 | Interchange | 36 | - | - | - | - | - | - | - | - | 20 | - | 10 | 22 | - | 61 | 57 | - |
| 3 | Warriors | Won | 32 - 22 | Interchange | 55 | - | - | - | - | - | - | - | 1 | 54 | 1 | 15 | 29 | 1 | 159 | 101 | 57 |
| 4 | Bulldogs | Lost | 32 - 28 | Interchange | 39 | - | - | - | - | - | - | - | - | 22 | - | 6 | 25 | 1 | 57 | 57 | - |
| 5 | Raiders | Won | 25 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | 7 | - | 7 | 19 | 3 | 38 | 28 | 10 |
| 6 | Magpies | Won | 22 - 24 | Interchange | 29 | - | - | - | - | - | - | - | - | 14 | - | 4 | 25 | 1 | 31 | 19 | 11 |
| 7 | Roosters | Lost | 38 - 10 | Prop | 60 | - | - | - | - | - | - | - | 1 | 18 | 1 | 11 | 43 | 4 | 68 | 46 | 16 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 40 | - | 31 | 4 | 88.57% | 96 | 48.00 | 37 | 34 | 17.0 |
| Knights | 2025 | 14 | 5 | 9 | - | 36% | - | - | - | - | - | 2 | 199 | 2 | 182 | 14 | 92.86% | 540 | 38.00 | 94 | 205 | 14.6 |
| Knights | 2026 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 2 | 153 | 2 | 185 | 11 | 94.39% | 496 | 70.00 | 131 | 223 | 31.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 23 | 11 | 12 | - | 48% | - | - | - | - | - | 4 | 392 | 4 | 398 | 29 | 93.21% | 1,133 | 40.00 | 263 | 462 | 20.1 |