You have skipped the navigation, tab for page content
Francis Manuleleua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 24 May 2004
- Weight:
- 110 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- Frisco
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 22 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 3
Career
- Appearances
- 28
- Tries
- 16
2026 Season
- Appearances
- 8
Scoring
- Tries
- 8
Attack
- Line Breaks
- 11
- Line Break Assists
- 5
Passing
- Offloads
- 13
Defence
- Tackles Made
- 163
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 1044
Fantasy
- Total Points
- 467
- Average Points
- 58.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | 2nd Row | 67 | 2 | - | - | - | 8 | - | 2 | 6 | 34 | 2 | 15 | 13 | - | 131 | 122 | 9 |
| 4 | Bulldogs | Lost | 32 - 28 | Lock | 80 | 2 | - | - | - | 8 | - | 2 | 11 | 42 | 1 | 16 | 17 | 3 | 203 | 197 | 5 |
| 5 | Raiders | Won | 25 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 48 | 4 | 18 | 19 | - | 109 | 109 | - |
| 6 | Magpies | Won | 22 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 25 | 1 | 6 | 21 | 3 | 44 | 44 | - |
| 13 | Eels | Won | 50 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 10 | 46 | 1 | 13 | 14 | 3 | 129 | 129 | - |
| 14 | Storm | Won | 28 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 44 | 3 | 15 | 25 | 3 | 111 | 111 | - |
| 17 | Eels | Won | 22 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 2 | 1 | 73 | 1 | 15 | 20 | 2 | 175 | 116 | - |
| 19 | Rabbitohs | Won | 16 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 2 | 3 | 24 | - | 11 | 34 | 3 | 139 | 99 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 20 | 5 | 15 | - | 25% | 8 | - | - | - | 32 | 21 | 1.03 | 12 | 27 | 408 | 41 | 90.87% | 2,072 | 103.00 | 52 | 841 | 42.0 |
| Knights | 2026 | 8 | 7 | 1 | - | 88% | 8 | - | - | - | 32 | - | - | 11 | 13 | 163 | 17 | 90.56% | 1,044 | 130.00 | 14 | 467 | 58.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 2026 | 28 | 12 | 16 | - | 43% | 16 | - | - | - | 64 | 21 | 0.74 | 23 | 40 | 571 | 58 | 90.78% | 3,117 | 111.00 | 67 | 1,308 | 46.7 |