You have skipped the navigation, tab for page content
Francis Manuleleua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 24 May 2004
- Weight:
- 110 kg
- Birthplace:
- Auckland, NZ
- Age:
- 22
- Nickname:
- Frisco
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 22 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 3
Career
- Appearances
- 25
- Tries
- 13
2026 Season
- Appearances
- 5
Scoring
- Tries
- 5
Attack
- Line Breaks
- 6
- Line Break Assists
- 4
Passing
- Offloads
- 9
Defence
- Tackles Made
- 84
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 123
- Total Running Metres
- 619
Fantasy
- Total Points
- 284
- Average Points
- 56.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | 2nd Row | 67 | 2 | - | - | - | 8 | - | 2 | 6 | 34 | 2 | 15 | 13 | - | 131 | 122 | 9 |
| 4 | Bulldogs | Lost | 32 - 28 | Lock | 80 | 2 | - | - | - | 8 | - | 2 | 11 | 42 | 1 | 16 | 17 | 3 | 203 | 197 | 5 |
| 5 | Raiders | Won | 25 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 48 | 4 | 18 | 19 | - | 109 | 109 | - |
| 6 | Magpies | Won | 22 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 25 | 1 | 6 | 21 | 3 | 44 | 44 | - |
| 13 | Eels | Won | 50 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | 10 | 46 | 1 | 13 | 14 | 3 | 129 | 129 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 20 | 5 | 15 | - | 25% | 8 | - | - | - | 32 | 21 | 1.03 | 12 | 27 | 408 | 41 | 90.87% | 2,072 | 103.00 | 52 | 841 | 42.0 |
| Knights | 2026 | 5 | 4 | 1 | - | 80% | 5 | - | - | - | 20 | - | - | 6 | 9 | 84 | 9 | 90.32% | 619 | 123.00 | 14 | 284 | 56.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 2026 | 25 | 9 | 16 | - | 36% | 13 | - | - | - | 52 | 21 | 0.82 | 18 | 36 | 492 | 50 | 90.77% | 2,691 | 107.00 | 67 | 1,125 | 45.0 |