You have skipped the navigation, tab for page content


Francis Manuleleua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 24 May 2004
- Weight:
- 110 kg
- Birthplace:
- Auckland, NZ
- Age:
- 21
- Nickname:
- Frisco
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 22 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 3
Career
- Appearances
- 13
- Tries
- 3
2025 Season
- Appearances
- 13
Scoring
- Tries
- 3
Attack
- Line Breaks
- 6
- Line Break Assists
- 2
Passing
- Offloads
- 16
Defence
- Tackles Made
- 266
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 1273
Fantasy
- Total Points
- 500
- Average Points
- 38.5
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panthers | Lost | 12 - 26 | Interchange | 54 | - | - | - | - | - | - | - | - | 25 | - | 8 | 21 | - | 61 | 61 | - |
5 | Bulldogs | Lost | 26 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 2 | 8 | 52 | 3 | 17 | 12 | 2 | 180 | 175 | - |
6 | Magpies | Lost | 24 - 40 | 2nd Row | 50 | - | - | - | - | - | - | 1 | 1 | 25 | - | 7 | 11 | 2 | 61 | 27 | - |
7 | Jets | Lost | 12 - 40 | 2nd Row | 64 | - | - | - | - | - | - | - | 2 | 46 | - | 16 | 17 | 3 | 80 | 80 | - |
8 | Warriors | Lost | 30 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 46 | 1 | 12 | 17 | 3 | 92 | 89 | 3 |
10 | Bears | Lost | 24 - 26 | 2nd Row | 61 | - | - | - | - | - | - | - | 2 | 49 | 3 | 15 | 16 | 1 | 112 | 112 | - |
11 | Eels | Lost | 10 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 20 | - | 13 | 35 | 3 | 75 | 66 | - |
12 | Panthers | Won | 16 - 36 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 1 | 59 | - | 12 | 21 | 2 | 125 | 123 | - |
13 | Dragons | Lost | 28 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 2 | 6 | 63 | 1 | 16 | 26 | 2 | 160 | 151 | - |
14 | Sea Eagles | Lost | 24 - 48 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 34 | 3 | 11 | 25 | - | 126 | 52 | 5 |
15 | Roosters | Lost | 6 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 23 | 2 | 6 | 34 | 5 | 53 | 53 | - |
17 | Raiders | Lost | 26 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 33 | 1 | 9 | 16 | 3 | 66 | 66 | - |
18 | Bulldogs | Won | 26 - 18 | Interchange | 51 | - | - | - | - | - | - | - | 2 | 40 | 2 | 9 | 15 | 1 | 77 | 69 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knights | 2025 | 13 | 2 | 11 | - | 15% | 3 | - | - | - | 12 | 6 | 16 | 266 | 27 | 90.78% | 1,273 | 97.00 | 8 | 500 | 38.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knights | 2025 | 2025 | 13 | 2 | 11 | - | 15% | 3 | - | - | - | 12 | 6 | 16 | 266 | 27 | 90.78% | 1,273 | 97.00 | 8 | 500 | 38.5 |