You have skipped the navigation, tab for page content
Diesel Hagan
Player Bio
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 21 March 2026
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 3
Career
- Appearances
- 14
- Tries
- 2
2026 Season
- Appearances
- 14
Scoring
- Tries
- 2
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 795
Fantasy
- Total Points
- 546
- Average Points
- 39
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warriors | Won | 32 - 22 | Interchange | 21 | - | - | - | - | - | - | - | - | 2 | 7 | - | 36 | 10 | - | 21 | - | - |
| 5 | Raiders | Won | 25 - 24 | Interchange | 48 | - | - | - | - | - | 12 | 1 | 1 | 2 | 28 | - | 71 | 29 | 1 | 98 | - | - |
| 11 | Jets | Won | 44 - 22 | Interchange | 24 | - | - | - | - | - | - | - | - | 2 | 8 | - | 18 | 17 | 2 | 24 | - | - |
| 13 | Eels | Won | 50 - 16 | Interchange | 40 | 1 | - | - | - | 4 | - | - | 1 | 3 | 3 | - | 49 | 19 | 1 | 92 | - | - |
| 14 | Storm | Won | 28 - 34 | Interchange | 45 | - | - | - | - | - | - | - | - | 2 | 20 | - | 52 | 27 | - | 41 | - | - |
| 19 | Rabbitohs | Won | 16 - 24 | Interchange | 21 | - | - | - | - | - | - | - | - | 3 | 32 | - | 29 | 22 | - | 52 | - | - |
| 20 | Jets | Won | 14 - 16 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 29 | - | 30 | 33 | - | 83 | 78 | - |
| 21 | Roosters | Lost | 14 - 50 | Interchange | 44 | - | - | - | - | - | - | - | - | - | 4 | - | 37 | 26 | 2 | 9 | - | - |
| 22 | Bears | Lost | 34 - 16 | Hooker | 80 | - | - | - | - | - | 52 | - | - | 3 | 20 | - | 89 | 47 | 4 | 55 | 16 | - |
| 23 | Raiders | Won | 16 - 20 | Hooker | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 16 | - | 61 | 51 | 9 | 57 | 32 | - |
| 25 | Sea Eagles | Lost | 12 - 40 | Hooker | 63 | - | - | - | - | - | - | 1 | - | 4 | 28 | 3 | 49 | 40 | 4 | 80 | 37 | - |
| 27 | Bears | Won | 20 - 26 | Hooker | 67 | - | - | - | - | - | 4 | - | - | - | 33 | - | 59 | 43 | 4 | 97 | 11 | - |
| 28 | Panthers | Lost | 44 - 20 | Hooker | 66 | - | - | - | - | - | - | - | - | 2 | 15 | - | 50 | 47 | 2 | 41 | 18 | - |
| 29 | Jets | Lost | 14 - 30 | Hooker | 55 | - | - | - | - | - | - | - | - | - | 15 | - | 65 | 35 | 2 | 40 | 6 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 14 | 9 | 5 | - | 64% | 2 | - | - | - | 8 | 69 | 4.94 | 446 | 31 | 795 | 56.00 | - | 546 | 39.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2026 | 2026 | 14 | 9 | 5 | - | 64% | 2 | - | - | - | 8 | 69 | 4.94 | 446 | 31 | 795 | 56.00 | - | 546 | 39.0 |