You have skipped the navigation, tab for page content


Callan Burgess
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 03 May 2001
- Weight:
- 97 kg
- Birthplace:
- -
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 01 May 2022
- Opposition:
- Mounties
- Round:
- 8
Career
- Appearances
- 43
- Tries
- 2
2025 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 7.6
- Post Contact Metres
- 137.6
Passing
- Offloads
- 0
Defence
- Tackles Made
- 124
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 345
Fantasy
- Total Points
- 131
- Average Points
- 26.2
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 10 - 36 | Interchange | 42 | - | - | - | - | - | - | - | - | 30 | - | 10 | 28 | 2 | 78 | 46 | 31 |
2 | Jets | Lost | 23 - 22 | Prop | 51 | - | - | - | - | - | - | - | - | 42 | - | 13 | 27 | 5 | 98 | 98 | - |
3 | Panthers | Lost | 12 - 26 | Lock | 44 | - | - | - | - | - | - | - | - | 36 | - | 11 | 25 | 2 | 72 | 72 | - |
6 | Magpies | Lost | 24 - 40 | Prop | 41 | - | - | - | - | - | - | - | - | 27 | - | 13 | 26 | 1 | 87 | 84 | - |
7 | Jets | Lost | 12 - 40 | Interchange | 26 | - | - | - | - | - | - | - | - | 3 | - | 2 | 18 | 3 | 8 | 8 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 3 | 50 | - | 80 | 14 | 85.11% | 201 | 67.00 | 50 | 102 | 34.0 |
Knights | 2023 | 18 | 7 | 11 | - | 39% | 1 | - | - | - | 4 | 12 | 563 | - | 401 | 28 | 93.47% | 1,476 | 82.00 | 153 | 514 | 28.6 |
Knights | 2024 | 17 | 8 | 9 | - | 47% | - | - | - | - | - | 10 | 489 | - | 371 | 30 | 92.52% | 1,303 | 76.00 | 118 | 447 | 26.3 |
Knights | 2025 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | 138 | - | 124 | 13 | 90.51% | 345 | 69.00 | 31 | 131 | 26.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2025 | 43 | 17 | 26 | - | 40% | 2 | - | - | - | 8 | 25 | 1,240 | - | 976 | 85 | 91.99% | 3,326 | 75.00 | 354 | 1,194 | 27.8 |