You have skipped the navigation, tab for page content
Connor Votano
Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 April 2006
- Weight:
- 90 kg
- Birthplace:
- Gosford, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 07 July 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 18
Career
- Appearances
- 28
- Tries
- 10
2026 Season
- Appearances
- 7
Scoring
- Tries
- 4
- Goals
- 34
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 9
- Line Breaks
- 1
- Tackle Breaks
- 14
Passing
- Receipts
- 202
Defence
- Tackles Made
- 35
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 852
Fantasy
- Total Points
- 330
- Average Points
- 47.1
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Fullback | 80 | 1 | 8 | - | - | 20 | 17 | 2 | - | 2 | 46 | - | 30 | - | 1 | 138 | - | 55 |
| 2 | Sea Eagles | Won | 24 - 46 | Fullback | 73 | 1 | 5 | - | - | 14 | - | - | - | 1 | 32 | 1 | 14 | 7 | 3 | 111 | - | 16 |
| 10 | Dragons | Lost | 32 - 10 | Fullback | 80 | - | 1 | - | - | 2 | 17 | - | - | 1 | 35 | - | 35 | 7 | 3 | 90 | - | 9 |
| 11 | Jets | Won | 44 - 22 | Fullback | 80 | - | 6 | - | - | 12 | - | 2 | - | 5 | 48 | 1 | 32 | 5 | - | 120 | - | 40 |
| 13 | Eels | Won | 50 - 16 | Fullback | 80 | 1 | 5 | - | - | 14 | 99 | 2 | - | 1 | 51 | - | 34 | 3 | 1 | 151 | - | 49 |
| 14 | Storm | Won | 28 - 34 | Fullback | 80 | 1 | 5 | - | - | 14 | 105 | 2 | - | - | 15 | - | 23 | 10 | 2 | 74 | - | 1 |
| 16 | Dragons | Won | 24 - 18 | Fullback | 80 | - | 4 | - | - | 8 | 61 | 1 | 1 | 4 | 56 | 2 | 34 | 3 | 2 | 165 | - | 49 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 1 | 3 | - | 25% | 1 | 3 | - | - | 10 | - | - | 60.00% | - | 1 | - | 54 | 17 | 5 | 77.27% | 269 | 67.00 | 79 | 83 | 20.8 |
| Knights | 2025 | 17 | 5 | 12 | - | 29% | 5 | 49 | - | - | 118 | 127 | 7.45 | 77.78% | 2 | 6 | 4 | 340 | 84 | 33 | 71.79% | 1,580 | 92.00 | 461 | 482 | 28.4 |
| Knights | 2026 | 7 | 6 | 1 | - | 86% | 4 | 34 | - | - | 84 | 300 | 42.81 | 73.91% | - | 9 | 1 | 202 | 35 | 12 | 74.47% | 852 | 121.00 | 222 | 330 | 47.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 28 | 12 | 16 | - | 43% | 10 | 86 | - | - | 212 | 426 | 15.23 | 75.44% | 2 | 16 | 5 | 596 | 136 | 50 | 73.12% | 2,702 | 96.00 | 763 | 895 | 32.0 |