You have skipped the navigation, tab for page content
Connor Votano
Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 April 2006
- Weight:
- 90 kg
- Birthplace:
- Gosford, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 07 July 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 18
Career
- Appearances
- 24
- Tries
- 8
2026 Season
- Appearances
- 3
Scoring
- Tries
- 2
- Goals
- 14
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 2
- Line Breaks
- 0
- Tackle Breaks
- 4
Passing
- Receipts
- 79
Defence
- Tackles Made
- 14
- Missed Tackles
- 7
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 113
- Total Running Metres
- 340
Fantasy
- Total Points
- 113
- Average Points
- 37.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Fullback | 80 | 1 | 8 | - | - | 20 | 17 | 2 | - | 2 | 46 | - | 30 | - | 1 | 138 | - | 55 |
| 2 | Sea Eagles | Won | 24 - 46 | Fullback | 73 | 1 | 5 | - | - | 14 | - | - | - | 1 | 32 | 1 | 14 | 7 | 3 | 111 | - | 16 |
| 10 | Dragons | Lost | 32 - 10 | Fullback | 80 | - | 1 | - | - | 2 | 17 | - | - | 1 | 35 | - | 35 | 7 | 3 | 90 | - | 9 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 1 | 3 | - | 25% | 1 | 3 | - | - | 10 | - | - | 60.00% | - | 1 | - | 54 | 17 | 5 | 77.27% | 269 | 67.00 | 79 | 83 | 20.8 |
| Knights | 2025 | 17 | 5 | 12 | - | 29% | 5 | 49 | - | - | 118 | 127 | 7.45 | 77.78% | 2 | 6 | 4 | 340 | 84 | 33 | 71.79% | 1,580 | 92.00 | 461 | 482 | 28.4 |
| Knights | 2026 | 3 | 2 | 1 | - | 67% | 2 | 14 | - | - | 36 | 34 | 11.50 | 82.35% | - | 2 | - | 79 | 14 | 7 | 66.67% | 340 | 113.00 | 81 | 113 | 37.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 24 | 8 | 16 | - | 33% | 8 | 66 | - | - | 164 | 161 | 6.72 | 77.65% | 2 | 9 | 4 | 473 | 115 | 45 | 71.88% | 2,190 | 91.00 | 622 | 678 | 28.2 |