You have skipped the navigation, tab for page content
Connor Votano
Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 April 2006
- Weight:
- 90 kg
- Birthplace:
- Gosford, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 07 July 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 18
Career
- Appearances
- 34
- Tries
- 12
2026 Season
- Appearances
- 13
Scoring
- Tries
- 6
- Goals
- 46
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 14
- Line Breaks
- 2
- Tackle Breaks
- 42
Passing
- Receipts
- 414
Defence
- Tackles Made
- 61
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 136
- Total Running Metres
- 1778
Fantasy
- Total Points
- 621
- Average Points
- 47.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Fullback | 80 | 1 | 8 | - | - | 20 | 17 | 2 | - | 2 | 46 | - | 30 | - | 1 | 138 | - | 55 |
| 2 | Sea Eagles | Won | 24 - 46 | Fullback | 73 | 1 | 5 | - | - | 14 | - | - | - | 1 | 32 | 1 | 14 | 7 | 3 | 111 | - | 16 |
| 10 | Dragons | Lost | 32 - 10 | Fullback | 80 | - | 1 | - | - | 2 | 17 | - | - | 1 | 35 | - | 35 | 7 | 3 | 90 | - | 9 |
| 11 | Jets | Won | 44 - 22 | Fullback | 80 | - | 6 | - | - | 12 | - | 2 | - | 5 | 48 | 1 | 32 | 5 | - | 120 | - | 40 |
| 13 | Eels | Won | 50 - 16 | Fullback | 80 | 1 | 5 | - | - | 14 | 99 | 2 | - | 1 | 51 | - | 34 | 3 | 1 | 151 | - | 49 |
| 14 | Storm | Won | 28 - 34 | Fullback | 80 | 1 | 5 | - | - | 14 | 105 | 2 | - | - | 15 | - | 23 | 10 | 2 | 74 | - | 1 |
| 16 | Dragons | Won | 24 - 18 | Fullback | 80 | - | 4 | - | - | 8 | 61 | 1 | 1 | 4 | 56 | 2 | 34 | 3 | 2 | 165 | - | 49 |
| 17 | Eels | Won | 22 - 26 | Fullback | 80 | 1 | 3 | - | - | 10 | - | 1 | - | - | 41 | 1 | 28 | 3 | 2 | 166 | 14 | 50 |
| 19 | Rabbitohs | Won | 16 - 24 | Fullback | 80 | 1 | 2 | - | - | 8 | 39 | - | - | 5 | 72 | - | 42 | - | - | 161 | - | 48 |
| 20 | Jets | Won | 14 - 16 | Fullback | 80 | - | 2 | - | - | 4 | - | 2 | - | 13 | 53 | 3 | 43 | 4 | 1 | 200 | - | 79 |
| 21 | Roosters | Lost | 14 - 50 | Fullback | 80 | - | 1 | - | - | 2 | 6 | - | - | 2 | 59 | 2 | 37 | 9 | 1 | 154 | - | 49 |
| 22 | Bears | Lost | 34 - 16 | Fullback | 80 | - | 2 | - | - | 4 | 65 | 1 | 1 | 6 | 46 | - | 37 | 3 | 2 | 151 | - | 47 |
| 23 | Raiders | Won | 16 - 20 | Fullback | 80 | - | 2 | - | - | 4 | 65 | 1 | - | 2 | 31 | 1 | 25 | 7 | 1 | 91 | - | 55 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 1 | 3 | - | 25% | 1 | 3 | - | - | 10 | - | - | 60.00% | - | 1 | - | 54 | 17 | 5 | 77.27% | 269 | 67.00 | 79 | 83 | 20.8 |
| Knights | 2025 | 17 | 5 | 12 | - | 29% | 5 | 49 | - | - | 118 | 127 | 7.45 | 77.78% | 2 | 6 | 4 | 340 | 84 | 33 | 71.79% | 1,580 | 92.00 | 461 | 482 | 28.4 |
| Knights | 2026 | 13 | 10 | 3 | - | 77% | 6 | 46 | - | - | 116 | 474 | 36.48 | 66.67% | - | 14 | 2 | 414 | 61 | 19 | 76.25% | 1,778 | 136.00 | 554 | 621 | 47.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 34 | 16 | 18 | - | 47% | 12 | 98 | - | - | 244 | 601 | 17.68 | 71.53% | 2 | 21 | 6 | 808 | 162 | 57 | 73.97% | 3,629 | 106.00 | 1,094 | 1,186 | 34.9 |