You have skipped the navigation, tab for page content
Connor Votano
Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 14 April 2006
- Weight:
- 90 kg
- Birthplace:
- Gosford, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 07 July 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 18
Career
- Appearances
- 26
- Tries
- 9
2026 Season
- Appearances
- 5
Scoring
- Tries
- 3
- Goals
- 25
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 6
- Line Breaks
- 0
- Tackle Breaks
- 10
Passing
- Receipts
- 145
Defence
- Tackles Made
- 22
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 122
- Total Running Metres
- 612
Fantasy
- Total Points
- 224
- Average Points
- 44.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Fullback | 80 | 1 | 8 | - | - | 20 | 17 | 2 | - | 2 | 46 | - | 30 | - | 1 | 138 | - | 55 |
| 2 | Sea Eagles | Won | 24 - 46 | Fullback | 73 | 1 | 5 | - | - | 14 | - | - | - | 1 | 32 | 1 | 14 | 7 | 3 | 111 | - | 16 |
| 10 | Dragons | Lost | 32 - 10 | Fullback | 80 | - | 1 | - | - | 2 | 17 | - | - | 1 | 35 | - | 35 | 7 | 3 | 90 | - | 9 |
| 11 | Jets | Won | 44 - 22 | Fullback | 80 | - | 6 | - | - | 12 | - | 2 | - | 5 | 48 | 1 | 32 | 5 | - | 120 | - | 40 |
| 13 | Eels | Won | 50 - 16 | Fullback | 80 | 1 | 5 | - | - | 14 | 99 | 2 | - | 1 | 51 | - | 34 | 3 | 1 | 151 | - | 49 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 1 | 3 | - | 25% | 1 | 3 | - | - | 10 | - | - | 60.00% | - | 1 | - | 54 | 17 | 5 | 77.27% | 269 | 67.00 | 79 | 83 | 20.8 |
| Knights | 2025 | 17 | 5 | 12 | - | 29% | 5 | 49 | - | - | 118 | 127 | 7.45 | 77.78% | 2 | 6 | 4 | 340 | 84 | 33 | 71.79% | 1,580 | 92.00 | 461 | 482 | 28.4 |
| Knights | 2026 | 5 | 4 | 1 | - | 80% | 3 | 25 | - | - | 62 | 134 | 26.78 | 71.43% | - | 6 | - | 145 | 22 | 8 | 73.33% | 612 | 122.00 | 171 | 224 | 44.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 26 | 10 | 16 | - | 38% | 9 | 77 | - | - | 190 | 261 | 10.02 | 74.76% | 2 | 13 | 4 | 539 | 123 | 46 | 72.78% | 2,462 | 94.00 | 712 | 789 | 30.4 |