You have skipped the navigation, tab for page content
Thomas Jenkins
Winger
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 16 March 2001
- Weight:
- 95 kg
- Birthplace:
- Boorowa, NSW
- Age:
- 23
- Nickname:
- Milky
- Debut Club:
- Penrith Panthers
- Date:
- 03 September 2022
- Opposition:
- North Queensland Cowboys
- Round:
- 25
- Previous Club:
- Penrith Panthers
- Junior Club:
- Young Cherrypickers
- Biography:
Knight #348
Outside-back Tom Jenkins joined the Knights ahead of the 2024 season.
The Young Cherrypickers junior made his debut for the Penrith Panthers during the 2023 season having scored on debut and played six games on the wing.
Jenkins is signed on until at least the end of the 2025 campaign.
Career
- Appearances
- 11
- Tries
- 5
2024 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 9
Passing
- Receipts
- 77
Defence
- Tackles Made
- 21
- Missed Tackles
- 1
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 106
- Total Running Metres
- 534
Fantasy
- Total Points
- 93
- Average Points
- 18.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cowboys | Lost | 21 - 20 | Winger | 82 | - | - | - | - | - | - | - | 2 | 56 | - | 17 | 1 | - | 125 | - | - |
3 | Storm | Won | 14 - 12 | Winger | 80 | - | - | - | - | - | - | - | 5 | 38 | - | 18 | 8 | - | 123 | 11 | 9 |
4 | Warriors | Lost | 20 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 35 | - | 18 | 3 | - | 111 | - | 9 |
5 | Dragons | Won | 30 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | 40 | - | 16 | 6 | 1 | 124 | - | - |
6 | Roosters | Lost | 20 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Bulldogs | Lost | 36 - 12 | Winger | 44 | - | - | - | - | - | - | - | 2 | 12 | - | 8 | 3 | - | 49 | - | 14 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | 32 | 31.80 | - | - | - | 11 | 18 | 2 | 90.00% | 87 | 87.00 | - | 20 | 20.0 |
Panthers | 2023 | 5 | 3 | 2 | - | 60% | 5 | - | - | - | 20 | 15 | 2.98 | - | 2 | 6 | 97 | 36 | 6 | 85.71% | 637 | 127.00 | 31 | 199 | 39.8 |
Knights | 2024 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | - | - | 77 | 21 | 1 | 95.45% | 534 | 106.00 | 33 | 93 | 18.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2022 | 2023 | 6 | 3 | 3 | - | 50% | 5 | - | - | - | 20 | 47 | 7.78 | - | 2 | 6 | 108 | 54 | 8 | 87.10% | 724 | 120.00 | 31 | 219 | 36.5 |
Knights | 2024 | 2024 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | - | - | 77 | 21 | 1 | 95.45% | 534 | 89.00 | 33 | 93 | 18.6 |