You have skipped the navigation, tab for page content


Leo Thompson
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 28 May 2000
- Weight:
- 107 kg
- Birthplace:
- Gisborne, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights
- Date:
- 12 March 2022
- Opposition:
- Sydney Roosters
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Napier Marist, NZ
- Biography:
Knight #331
Strong and powerful forward Leo Thompson has continually impressed since his arrival in 2022 becoming a mainstay in Coach Adam O'Brien's forward pack.
Having grown up in New Zealand playing rugby union, Leo moved to Australia to play for the Canberra Raiders pathways teams in 2020 before moving to the Knights in 2022.
The identical twin brother of Super Rugby player, Tyrone, Leo earned selection for the Maori All Stars at the start of the 2023 campaign and was recently rewarded with a contract extension tying him to the Club until 2025.
During the 2023 season, Thompson only missed the one game claiming the Club's Knight in Shining Armour award while capping off the season with his Test debut for New Zealand.
Career
- Appearances
- 41
- Tries
- 1
2023 Season
- Appearances
- 25
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 47
- Average Hit Ups
- 9.5
- Post Contact Metres
- 864
Passing
- Offloads
- 3
Defence
- Tackles Made
- 751
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 2145
Fantasy
- Total Points
- 991
- Average Points
- 39.6
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 20 - 12 | Interchange | 41 | - | - | - | - | - | - | 26 | - | 10 | 35 | 2 | 88 | 81 | - |
2 | Wests Tigers | Won | 12 - 14 | Prop | 52 | - | - | - | - | - | 3 | 31 | - | 9 | 27 | 1 | 79 | 79 | - |
3 | Dolphins | Lost | 20 - 36 | Lock | 63 | - | - | - | - | - | - | 31 | - | 12 | 48 | 2 | 92 | 74 | 17 |
4 | Raiders | Won | 24 - 14 | Prop | 46 | - | - | - | - | - | 1 | 25 | - | 6 | 41 | 2 | 49 | 45 | - |
5 | Sea Eagles | Drawn | 32 - 32 | Prop | 57 | - | - | - | - | - | - | 34 | 1 | 16 | 43 | 3 | 98 | 89 | 8 |
6 | Warriors | Won | 34 - 24 | Prop | 52 | - | - | - | - | - | 3 | 38 | - | 12 | 32 | 1 | 73 | 73 | - |
7 | Panthers | Lost | 15 - 16 | Prop | 50 | - | - | - | - | - | 1 | 35 | - | 8 | 37 | 3 | 76 | 76 | - |
8 | Cowboys | Lost | 18 - 16 | Prop | 53 | - | - | - | - | - | - | 49 | - | 10 | 35 | 1 | 98 | 98 | - |
9 | Eels | Lost | 43 - 12 | Prop | 48 | - | - | - | - | - | 3 | 38 | 1 | 12 | 25 | 4 | 74 | 74 | - |
11 | Titans | Won | 46 - 26 | Prop | 38 | - | - | - | - | - | 1 | 23 | - | 11 | 22 | - | 57 | 53 | - |
12 | Sharks | Lost | 26 - 6 | Lock | 39 | - | - | - | - | - | 4 | 41 | - | 12 | 30 | 1 | 94 | 94 | - |
13 | Sea Eagles | Won | 28 - 18 | Prop | 40 | - | - | - | - | - | 2 | 38 | - | 14 | 23 | 1 | 116 | 110 | - |
15 | Broncos | Lost | 24 - 20 | Prop | 48 | - | - | - | - | - | 3 | 21 | 1 | 15 | 25 | 4 | 119 | 119 | - |
16 | Roosters | Lost | 16 - 18 | Prop | 43 | - | - | - | - | - | 1 | 38 | - | 12 | 32 | 1 | 87 | 87 | - |
17 | Panthers | Lost | 20 - 12 | Prop | 33 | - | - | - | - | - | 1 | 23 | - | 6 | 28 | 3 | 49 | 49 | - |
18 | Bulldogs | Won | 0 - 66 | Prop | 42 | - | - | - | - | - | 2 | 29 | - | 12 | 20 | 1 | 87 | 87 | - |
20 | Wests Tigers | Won | 34 - 18 | Prop | 39 | - | - | - | - | - | - | 37 | - | 12 | 17 | 2 | 91 | 63 | 23 |
21 | Storm | Won | 26 - 18 | Prop | 49 | - | - | - | - | - | 2 | 20 | - | 9 | 23 | 3 | 53 | 53 | - |
22 | Raiders | Won | 6 - 28 | Prop | 48 | - | - | - | - | - | 1 | 47 | - | 13 | 33 | 3 | 113 | 113 | - |
23 | Dolphins | Won | 28 - 30 | Prop | 51 | - | - | - | - | - | - | 45 | - | 12 | 32 | 2 | 93 | 93 | - |
24 | Bulldogs | Won | 42 - 6 | Prop | 52 | 1 | - | 4 | - | 1 | 6 | 49 | - | 16 | 30 | 1 | 129 | 114 | 14 |
25 | Rabbitohs | Won | 29 - 10 | Prop | 50 | - | - | - | - | - | 6 | 44 | - | 15 | 25 | 2 | 100 | 100 | - |
26 | Sharks | Won | 32 - 6 | Prop | 52 | - | - | - | - | - | 4 | 59 | - | 17 | 32 | 2 | 123 | 123 | - |
28 | Raiders | Won | 30 - 28 | Prop | 43 | - | - | - | - | - | 3 | 28 | - | 8 | 32 | 3 | 66 | 52 | 13 |
29 | Warriors | Lost | 40 - 10 | Prop | 35 | - | - | - | - | - | - | 16 | - | 4 | 24 | 4 | 32 | 32 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 16 | 4 | 12 | - | 25% | - | - | - | 9 | 334 | 6 | 335 | 15 | 95.71% | 819 | 51.00 | 102 | 416 | 26.0 |
Knights | 2023 | 25 | 14 | 10 | 1 | 56% | 1 | - | 4 | 47 | 864 | 3 | 751 | 52 | 93.52% | 2,145 | 85.00 | 78 | 991 | 39.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2023 | 41 | 18 | 22 | 1 | 44% | 1 | - | 4 | 56 | 1,198 | 9 | 1,086 | 67 | 94.19% | 2,964 | 68.00 | 180 | 1,407 | 34.3 |