You have skipped the navigation, tab for page content
Tyson Frizell
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 09 October 1991
- Weight:
- 108 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 33
- Nickname:
- Friz
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 29 July 2011
- Opposition:
- Brisbane Broncos
- Round:
- 21
- Previous Clubs:
- Cronulla-Sutherland Sharks, St. George Illawarra Dragons
- Junior Club:
- Corrimal Cougars
- Biography:
Knight #321
A dynamic and hard-running back-rower, Tyson Frizell has established himself as one of the games best edge forwards in a career spanning the last 14 years.
Frizell started his career at the Cronulla Sharks, before becoming an established first-grader at the St George Illawarra Dragons.
A NSW and Australian representative, Frizell made the move up the M1 in 2021 to join the Knights earning the Danny Buderus Medal for the Club's Player of the Year in 2022.
'Friz' surpassed the 250 game mark while at the Club during the 2024 campaign.
Career
- Appearances
- 258
- Tries
- 40
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2011 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 28 | - | 92.85% | 47 | 23.00 | - | - | - |
Sharks | 2012 | 10 | 4 | 5 | 1 | 40% | 2 | - | - | - | 8 | - | - | 2 | 3 | 210 | 12 | 94.59% | 818 | 81.00 | 10 | - | - |
Dragons | 2013 | 22 | 6 | 16 | - | 27% | 2 | - | - | - | 8 | 24 | 1.09 | 2 | 17 | 560 | 38 | 89.94% | 1,832 | 83.00 | - | 765 | 34.8 |
Dragons | 2014 | 16 | 8 | 8 | - | 50% | 4 | - | - | - | 16 | 10 | 0.64 | 2 | 8 | 340 | 17 | 91.38% | 1,438 | 89.00 | 121 | 479 | 29.9 |
Dragons | 2015 | 21 | 10 | 11 | - | 48% | 4 | - | - | - | 16 | - | - | 5 | 9 | 753 | 36 | 95.44% | 2,238 | 106.00 | 12 | 1,117 | 53.2 |
Dragons | 2016 | 21 | 8 | 13 | - | 38% | 3 | - | - | - | 12 | 6 | 0.29 | 1 | 9 | 691 | 26 | 93.43% | 2,008 | 95.00 | 20 | 952 | 45.3 |
Dragons | 2017 | 22 | 12 | 10 | - | 55% | 1 | - | - | - | 4 | 19 | 0.85 | 4 | 20 | 617 | 37 | 94.34% | 2,382 | 108.00 | 83 | 977 | 44.4 |
Dragons | 2018 | 23 | 14 | 9 | - | 61% | 5 | - | - | - | 20 | 10 | 0.45 | 4 | 21 | 725 | 37 | 95.14% | 2,543 | 110.00 | 10 | 1,107 | 48.1 |
Dragons | 2019 | 21 | 7 | 14 | - | 33% | 2 | - | - | - | 8 | - | - | - | 17 | 617 | 37 | 94.34% | 1,972 | 93.00 | 21 | 812 | 38.7 |
Dragons | 2020 | 20 | 7 | 13 | - | 35% | 3 | - | - | - | 12 | - | - | 3 | 19 | 735 | 29 | 96.20% | 2,522 | 126.00 | 1 | 1,113 | 55.6 |
Knights | 2021 | 19 | 9 | 10 | - | 47% | 3 | - | - | - | 12 | - | - | 5 | 23 | 673 | 38 | 94.66% | 2,258 | 118.00 | 13 | 1,062 | 55.9 |
Knights | 2022 | 21 | 5 | 16 | - | 24% | 3 | - | - | - | 12 | 40 | 1.90 | 2 | 17 | 654 | 51 | 92.77% | 2,279 | 108.00 | 69 | 990 | 47.1 |
Knights | 2023 | 22 | 13 | 8 | 1 | 59% | 4 | - | - | - | 16 | - | - | 6 | 17 | 690 | 29 | 95.97% | 2,434 | 110.00 | - | 1,134 | 51.6 |
Knights | 2024 | 19 | 8 | 11 | - | 42% | 5 | - | - | - | 20 | - | - | 4 | 20 | 582 | 43 | 93.12% | 1,715 | 90.00 | - | 838 | 44.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2011 | 2012 | 12 | 4 | 7 | 1 | 33% | 2 | - | - | - | 8 | - | - | 2 | 3 | 238 | 12 | 95.20% | 865 | 72.00 | 10 | - | - |
Dragons | 2013 | 2020 | 165 | 71 | 94 | - | 43% | 23 | - | - | - | 92 | 59 | 0.36 | 21 | 120 | 5,018 | 256 | 95.15% | 16,817 | 101.00 | 271 | 7,282 | 44.1 |
Knights | 2021 | 2024 | 81 | 35 | 45 | 1 | 43% | 15 | - | - | - | 60 | 40 | 0.49 | 17 | 77 | 2,599 | 161 | 94.17% | 8,687 | 107.00 | 83 | 4,025 | 49.7 |