You have skipped the navigation, tab for page content
Joeli Morris
Hooker
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 25 December 2001
- Weight:
- 70 kg
- Birthplace:
- Gosford, NSW
- Age:
- 23
- Nickname:
- Joels
- Debut Club:
- Sydney Roosters Women
- Date:
- 10 April 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 7
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Wyong Roos
- Biography:
Knight #59
Former Roosters NRLW premiership winner, Joeli Morris arrived back at the Knights squad ahead of the 2025 season.
A Wyong Roos junior, Morris re-joined the Knights in 2024 playing a role in the Harvey Norman Women's Premiership squad's run to the Grand Final, plus was named Player of the Year.
A versatile hooker or lock forward, Joeli is signed on until at least the end of the 2026 campaign.
Career
- Appearances
- 11
- Tries
- 1
2025 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 116
Defence
- Tackles Made
- 52
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 7
- Total Running Metres
- 28
Fantasy
- Total Points
- 44
- Average Points
- 11
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Lost | 26 - 12 | Hooker | 33 | - | - | - | - | - | - | - | - | - | - | 35 | 24 | 2 | - | - | - |
| 2 | Cowboys | Won | 6 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Eels | Won | 6 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Raiders | Won | 18 - 0 | Interchange | 16 | - | - | - | - | - | - | - | - | 4 | - | 32 | 4 | 1 | 7 | 7 | - |
| 6 | Wests Tigers | Won | 30 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Roosters | Lost | 30 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Broncos | Lost | 16 - 46 | Interchange | 20 | - | - | - | - | - | - | - | - | - | - | 12 | 8 | 1 | - | - | - |
| 9 | Sharks | Lost | 19 - 18 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 10 | - | 37 | 16 | 1 | 21 | 21 | - |
| 12 | Titans | Won | 34 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | 100.00% | 12 | 12.00 | 2 | 8 | 8.0 |
| Roosters | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 100.00% | 17 | 17.00 | - | 10 | 10.0 |
| Roosters | 2023 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | - | - | - | 79 | 71 | 3 | 95.95% | 148 | 29.00 | 2 | 91 | 18.2 |
| Knights | 2025 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | - | - | 116 | 52 | 5 | 91.23% | 28 | 7.00 | - | 44 | 11.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2022 | 2023 | 7 | 5 | 2 | - | 71% | 1 | - | - | - | 4 | - | - | - | - | - | 84 | 85 | 3 | 96.59% | 178 | 8.00 | 5 | 109 | 15.6 |
| Knights | 2025 | 2025 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | - | - | 116 | 52 | 5 | 91.23% | 28 | 3.00 | - | 44 | 11.0 |