You have skipped the navigation, tab for page content


Tess Staines
Winger
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 04 October 2001
- Weight:
- 63 kg
- Birthplace:
- Wagga Wagga, NSW
- Age:
- 23
- Nickname:
- Stainesy
- Debut Club:
- Parramatta Eels Women
- Date:
- 20 August 2022
- Opposition:
- Sydney Roosters Women
- Round:
- 1
- Previous Clubs:
- Parramatta Eels Women, Wests Tigers Women
- Junior Club:
- Leeton Junior Raiders
- Biography:
Exciting speedster, Tess Staines joined the Knights NRLW squad ahead of the 2025 season.
Born in Wagga Wagga, Staines made her NRLW debut with the Parramatta Eels in 2022 before joining the Wests Tigers, while formerly represented NSW at Under 18's level.
A natural centre or winger, Staines arrived in the Hunter in 2025 while is signed on until at least the end of the 2026 season.
Career
- Appearances
- 11
- Tries
- 2
2024 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 6
- Tackle Breaks
- 10
Passing
- Receipts
- 68
Defence
- Tackles Made
- 23
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 654
Fantasy
- Total Points
- 125
- Average Points
- 25
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 32 | Winger | 70 | - | - | - | - | - | - | 1 | - | 23 | - | 7 | 4 | 3 | 68 | - | 24 |
2 | Titans | Lost | 28 - 12 | Winger | 70 | - | - | - | - | - | - | 1 | 1 | 50 | - | 19 | 3 | - | 169 | 11 | - |
3 | Roosters | Lost | 20 - 4 | Winger | 70 | 1 | - | - | - | 4 | - | 2 | 2 | 22 | 1 | 12 | 3 | 1 | 121 | - | - |
4 | Eels | Lost | 10 - 12 | Winger | 70 | - | - | - | - | - | - | 1 | 6 | 83 | - | 19 | 2 | 1 | 201 | - | 7 |
6 | Knights | Lost | 34 - 6 | Centre | 70 | - | - | - | - | - | - | 1 | 1 | 30 | - | 11 | 11 | 5 | 93 | - | 27 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eels | 2022 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | 19 | 6.47 | - | - | - | 32 | 11 | 5 | 68.75% | 175 | 58.00 | 28 | 39 | 13.0 |
Wests Tigers | 2023 | 3 | - | 3 | - | - | - | - | - | - | - | 41 | 13.70 | - | - | 1 | 48 | 8 | 7 | 53.33% | 230 | 76.00 | 25 | 19 | 6.3 |
Wests Tigers | 2024 | 5 | - | 5 | - | - | 1 | - | - | - | 4 | - | - | - | - | 6 | 68 | 23 | 10 | 69.70% | 654 | 130.00 | 58 | 125 | 25.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 2022 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | 19 | 4.85 | - | - | - | 32 | 11 | 5 | 68.75% | 175 | 43.00 | 28 | 39 | 13.0 |
Wests Tigers | 2023 | 2024 | 8 | - | 8 | - | - | 1 | - | - | - | 4 | 41 | 5.14 | - | - | 7 | 116 | 31 | 17 | 64.58% | 884 | 110.00 | 84 | 144 | 18.0 |