You have skipped the navigation, tab for page content
Wilson De Courcey
Centre
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 02 October 2005
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 22 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 3
Career
- Appearances
- 38
- Tries
- 37
2026 Season
- Appearances
- 20
Scoring
- Tries
- 18
Attack
- Try Assists
- 3
- Line Breaks
- 14
- Tackle Breaks
- 81
Passing
- Receipts
- 288
Defence
- Tackles Made
- 225
- Missed Tackles
- 41
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 2638
Fantasy
- Total Points
- 844
- Average Points
- 42.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 6 | 47 | 1 | 17 | 22 | 3 | 117 | - | - |
| 2 | Sea Eagles | Won | 24 - 46 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 17 | 2 | 10 | 8 | 2 | 87 | - | - |
| 3 | Warriors | Won | 32 - 22 | Centre | 80 | 2 | - | - | - | 8 | 21 | - | 1 | 4 | 45 | - | 13 | 10 | 1 | 130 | 9 | - |
| 7 | Roosters | Lost | 38 - 10 | Centre | 80 | - | - | - | - | - | 17 | - | - | 8 | 42 | 1 | 20 | 6 | 1 | 194 | - | - |
| 8 | Panthers | Lost | 26 - 42 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | - | 2 | 17 | 1 | 10 | 12 | 1 | 95 | - | - |
| 9 | Storm | Won | 46 - 20 | Centre | 80 | 2 | - | - | - | 8 | - | - | - | 3 | 36 | 2 | 13 | 12 | 3 | 218 | - | - |
| 10 | Dragons | Lost | 32 - 10 | Centre | 69 | - | - | - | - | - | - | - | 1 | 3 | 31 | 2 | 8 | 17 | 3 | 110 | - | - |
| 13 | Eels | Won | 50 - 16 | Winger | 80 | 1 | - | - | - | 4 | 25 | - | 1 | 1 | 32 | 2 | 17 | 2 | - | 171 | 11 | 21 |
| 16 | Dragons | Won | 24 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 37 | 1 | 12 | 19 | 3 | 102 | - | - |
| 17 | Eels | Won | 22 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 43 | 1 | 13 | 9 | 2 | 144 | - | 33 |
| 19 | Rabbitohs | Won | 16 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 53 | - | 17 | 7 | 1 | 121 | - | - |
| 20 | Jets | Won | 14 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 55 | 3 | 19 | 16 | 2 | 187 | - | - |
| 21 | Roosters | Lost | 14 - 50 | Winger | 80 | - | - | - | - | - | - | - | - | - | 38 | - | 12 | 12 | 3 | 83 | 13 | - |
| 22 | Bears | Lost | 34 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 27 | - | 11 | 10 | 1 | 67 | - | 4 |
| 23 | Raiders | Won | 16 - 20 | Winger | 80 | 2 | - | - | - | 8 | 62 | 1 | 2 | 7 | 28 | - | 19 | 2 | 1 | 120 | - | 6 |
| 25 | Sea Eagles | Lost | 12 - 40 | Centre | 80 | - | - | - | - | - | 4 | - | - | - | 29 | 1 | 12 | 16 | 2 | 82 | - | - |
| 26 | Warriors | Drawn | 10 - 10 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 42 | - | 15 | 15 | 5 | 114 | - | - |
| 27 | Bears | Won | 20 - 26 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 8 | 59 | 1 | 15 | 15 | 4 | 148 | - | - |
| 28 | Panthers | Lost | 44 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 4 | 44 | - | 17 | 4 | - | 159 | - | 19 |
| 29 | Jets | Lost | 14 - 30 | Centre | 80 | 2 | - | - | - | 8 | - | - | 2 | 10 | 54 | 2 | 18 | 11 | 3 | 179 | 15 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 18 | 5 | 13 | - | 28% | 19 | - | - | - | 76 | 127 | 7.06 | - | 1 | 3 | 14 | 236 | 148 | 27 | 84.57% | 1,877 | 104.00 | 107 | 570 | 31.7 |
| Knights | 2026 | 20 | 11 | 8 | 1 | 55% | 18 | - | - | - | 72 | 129 | 6.44 | - | - | 3 | 14 | 288 | 225 | 41 | 84.59% | 2,638 | 131.00 | 85 | 844 | 42.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 2026 | 38 | 16 | 21 | 1 | 42% | 37 | - | - | - | 148 | 256 | 6.73 | - | 1 | 6 | 28 | 524 | 373 | 68 | 84.58% | 4,515 | 118.00 | 192 | 1,414 | 37.2 |