You have skipped the navigation, tab for page content
Paul Bryan
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 January 2003
- Weight:
- 100 kg
- Birthplace:
- Mackay, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 16 March 2024
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 2
Career
- Appearances
- 33
- Tries
- 4
2026 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 11
- Average Hit Ups
- 9.3
- Post Contact Metres
- 258.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 174
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94
- Total Running Metres
- 659
Fantasy
- Total Points
- 260
- Average Points
- 37.1
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 28 - 26 | Prop | 67 | 1 | - | - | - | 4 | - | 1 | 3 | 43 | - | 12 | 19 | 1 | 115 | 115 | - |
| 4 | Roosters | Lost | 18 - 44 | Prop | 57 | - | - | - | - | - | - | - | 2 | 29 | - | 10 | 34 | 1 | 85 | 58 | 26 |
| 5 | Bears | Lost | 18 - 26 | Prop | 53 | - | - | - | - | - | - | - | 3 | 59 | - | 15 | 23 | 1 | 148 | 129 | 18 |
| 6 | Dragons | Lost | 52 - 12 | Prop | 51 | - | - | - | - | - | - | - | 1 | 24 | - | 8 | 32 | 2 | 58 | 58 | - |
| 7 | Warriors | Lost | 38 - 22 | Prop | 39 | - | - | - | - | - | - | - | - | 30 | 1 | 10 | 25 | 2 | 93 | 67 | 26 |
| 8 | Eels | Lost | 18 - 24 | Interchange | 31 | - | - | - | - | - | - | - | - | 24 | - | 6 | 24 | 3 | 46 | 46 | - |
| 9 | Panthers | Lost | 40 - 36 | Interchange | 46 | 1 | - | - | - | 4 | - | - | 2 | 49 | - | 14 | 17 | - | 111 | 94 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2024 | 18 | 7 | 11 | - | 39% | - | - | - | - | - | 17 | 530 | 1 | 381 | 22 | 94.54% | 1,427 | 79.00 | 307 | 506 | 28.1 |
| Knights | 2025 | 8 | 1 | 7 | - | 12% | 2 | - | - | - | 8 | 12 | 224 | - | 227 | 13 | 94.58% | 543 | 67.00 | 76 | 304 | 38.0 |
| - | 2026 | 7 | 1 | 6 | - | 14% | 2 | - | - | - | 8 | 11 | 259 | 1 | 174 | 10 | 94.57% | 659 | 94.00 | 72 | 260 | 37.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 7 | 1 | 6 | - | 14% | 2 | - | - | - | 8 | 11 | 259 | 1 | 174 | 10 | 94.57% | 659 | 94.00 | 72 | 260 | 37.1 |
| Knights | 2024 | 2025 | 26 | 8 | 18 | - | 31% | 2 | - | - | - | 8 | 29 | 754 | 1 | 608 | 35 | 94.56% | 1,970 | 70.00 | 384 | 810 | 31.2 |