You have skipped the navigation, tab for page content
Logan Aoake
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 March 2005
- Weight:
- 92 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 July 2024
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 19
Career
- Appearances
- 22
- Tries
- 10
2025 Season
- Appearances
- 18
Scoring
- Tries
- 7
Attack
- Try Assists
- 2
- Line Breaks
- 7
- Tackle Breaks
- 31
Passing
- Receipts
- 286
Defence
- Tackles Made
- 138
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 114
- Total Running Metres
- 2058
Fantasy
- Total Points
- 439
- Average Points
- 24.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Winger | 80 | - | - | - | - | - | - | - | 3 | 60 | - | 19 | 4 | - | 146 | - | 21 |
| 2 | Jets | Lost | 23 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 51 | 1 | 12 | 6 | 1 | 192 | - | 9 |
| 3 | Panthers | Lost | 12 - 26 | Winger | 80 | - | - | - | - | - | - | - | 6 | 47 | - | 14 | 6 | 2 | 99 | - | 28 |
| 5 | Bulldogs | Lost | 26 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 33 | - | 16 | 5 | 2 | 101 | - | - |
| 6 | Magpies | Lost | 24 - 40 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 46 | - | 14 | 12 | 1 | 85 | 24 | - |
| 7 | Jets | Lost | 12 - 40 | Winger | 80 | - | - | - | - | - | - | - | 3 | 50 | - | 23 | 4 | 3 | 122 | 15 | 1 |
| 8 | Warriors | Lost | 30 - 18 | Winger | 80 | 1 | - | - | - | 4 | 1 | 1 | 2 | 28 | - | 13 | 6 | 2 | 92 | - | - |
| 9 | Rabbitohs | Won | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | 44 | - | 18 | 9 | 5 | 105 | - | 27 |
| 10 | Bears | Lost | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | 1 | 52 | - | 17 | 4 | 1 | 113 | - | 24 |
| 11 | Eels | Lost | 10 - 30 | Winger | 76 | 1 | - | - | - | 4 | - | 1 | 1 | 42 | - | 17 | 9 | 1 | 147 | - | 36 |
| 18 | Bulldogs | Won | 26 - 18 | Centre | 80 | - | - | - | - | - | - | 1 | 3 | 30 | 1 | 14 | 6 | - | 115 | - | - |
| 19 | Rabbitohs | Won | 36 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 22 | - | 8 | 5 | - | 59 | - | - |
| 21 | Raiders | Lost | 28 - 16 | Centre | 80 | - | - | - | - | - | - | - | 1 | 32 | - | 15 | 11 | 3 | 76 | - | - |
| 22 | Bears | Lost | 32 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 65 | - | 18 | 17 | 2 | 167 | 3 | - |
| 23 | Sea Eagles | Lost | 30 - 12 | Centre | 80 | - | - | - | - | - | - | - | 1 | 21 | - | 12 | 11 | 1 | 80 | - | 3 |
| 24 | Dragons | Won | 22 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | 47 | - | 14 | 10 | 1 | 123 | - | 33 |
| 25 | Roosters | Won | 24 - 28 | Winger | 80 | - | - | - | - | - | 1 | - | 2 | 40 | - | 23 | 4 | - | 136 | - | 56 |
| 26 | Warriors | Lost | 12 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | - | 45 | - | 19 | 9 | 4 | 93 | - | 7 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 3 | 1 | - | 75% | 3 | - | - | - | 12 | - | - | 2 | 36 | 29 | 5 | 85.29% | 371 | 92.00 | 5 | 97 | 24.2 |
| Knights | 2025 | 18 | 6 | 12 | - | 33% | 7 | - | - | - | 28 | - | 2 | 7 | 286 | 138 | 29 | 82.63% | 2,058 | 114.00 | 250 | 439 | 24.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2025 | 22 | 9 | 13 | - | 41% | 10 | - | - | - | 40 | - | 2 | 9 | 322 | 167 | 34 | 83.08% | 2,429 | 110.00 | 255 | 536 | 24.4 |