You have skipped the navigation, tab for page content
Logan Aoake
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 March 2005
- Weight:
- 92 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 July 2024
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 19
Career
- Appearances
- 26
- Tries
- 12
2026 Season
- Appearances
- 4
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 8
Passing
- Receipts
- 75
Defence
- Tackles Made
- 17
- Missed Tackles
- 2
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 473
Fantasy
- Total Points
- 127
- Average Points
- 31.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Winger | 80 | - | - | - | - | - | - | - | 1 | 49 | 2 | 21 | 2 | 1 | 135 | 9 | 24 |
| 2 | Sea Eagles | Won | 24 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | - | 20 | 1 | 13 | 6 | - | 53 | - | - |
| 3 | Warriors | Won | 32 - 22 | Fullback | 80 | 1 | - | - | - | 4 | 1 | 1 | 4 | 50 | 1 | 19 | 2 | 1 | 131 | - | 17 |
| 4 | Bulldogs | Lost | 32 - 28 | Fullback | 80 | - | - | - | - | - | - | - | 3 | 68 | 1 | 22 | 7 | - | 153 | - | 41 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 4 | 3 | 1 | - | 75% | 3 | - | - | - | 12 | - | - | 2 | 36 | 29 | 5 | 85.29% | 371 | 92.00 | 5 | 97 | 24.2 |
| Knights | 2025 | 18 | 6 | 12 | - | 33% | 7 | - | - | - | 28 | - | 2 | 7 | 286 | 138 | 29 | 82.63% | 2,058 | 114.00 | 250 | 439 | 24.4 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | 2 | - | - | - | 8 | - | 1 | 2 | 75 | 17 | 2 | 89.47% | 473 | 118.00 | 83 | 127 | 31.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2026 | 26 | 12 | 14 | - | 46% | 12 | - | - | - | 48 | - | 3 | 11 | 397 | 184 | 36 | 83.64% | 2,902 | 111.00 | 339 | 663 | 25.5 |