You have skipped the navigation, tab for page content
Lachlan Crouch
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 16 January 2003
- Weight:
- 106 kg
- Birthplace:
- Maitland, NSW
- Age:
- 23
- Nickname:
- Crouchy
- Debut Club:
- Newtown Jets
- Date:
- 08 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 1
- Previous Club:
- Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 27
- Tries
- 4
2026 Season
- Appearances
- 8
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 11.2
- Post Contact Metres
- 316.3
Passing
- Offloads
- 2
Defence
- Tackles Made
- 287
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 116
- Total Running Metres
- 932
Fantasy
- Total Points
- 387
- Average Points
- 48.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warriors | Won | 32 - 22 | Prop | 48 | - | - | - | - | - | - | - | - | 40 | 2 | 19 | 29 | 1 | 125 | 104 | - |
| 4 | Bulldogs | Lost | 32 - 28 | Prop | 52 | - | - | - | - | - | - | - | - | 27 | - | 17 | 35 | 2 | 79 | 67 | - |
| 5 | Raiders | Won | 25 - 24 | Prop | 48 | - | - | - | - | - | - | - | 2 | 45 | - | 20 | 32 | 2 | 103 | 97 | - |
| 6 | Magpies | Won | 22 - 24 | Prop | 53 | - | - | - | - | - | - | - | - | 43 | - | 16 | 33 | 1 | 98 | 60 | 37 |
| 7 | Roosters | Lost | 38 - 10 | Prop | 66 | - | - | - | - | - | - | - | 2 | 31 | - | 18 | 40 | 1 | 79 | 79 | - |
| 8 | Panthers | Lost | 26 - 42 | Lock | 65 | - | - | - | - | - | - | - | 1 | 43 | - | 19 | 46 | 3 | 121 | 104 | - |
| 9 | Storm | Won | 46 - 20 | Prop | 63 | 2 | - | - | - | 8 | - | 3 | 4 | 35 | - | 28 | 29 | 1 | 184 | 135 | 25 |
| 10 | Dragons | Lost | 32 - 10 | Prop | 58 | - | - | - | - | - | - | - | 1 | 53 | - | 18 | 43 | 2 | 140 | 116 | 16 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 2025 | 11 | 6 | 5 | - | 55% | 1 | - | - | - | 4 | 19 | 1.72 | 10 | 550 | 3 | 293 | 10 | 96.70% | 1,184 | 107.00 | 74 | 430 | 39.1 |
| Knights | 2025 | 8 | 4 | 4 | - | 50% | 1 | - | - | - | 4 | - | - | 8 | 330 | 4 | 231 | 8 | 96.65% | 751 | 93.00 | 92 | 327 | 40.9 |
| Knights | 2026 | 8 | 4 | 4 | - | 50% | 2 | - | - | - | 8 | - | - | 10 | 316 | 2 | 287 | 13 | 95.67% | 932 | 116.00 | 79 | 387 | 48.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 2026 | 16 | 8 | 8 | - | 50% | 3 | - | - | - | 12 | - | - | 18 | 647 | 6 | 518 | 21 | 96.10% | 1,684 | 105.00 | 172 | 714 | 44.6 |
| Jets | 2025 | 2025 | 11 | 6 | 5 | - | 55% | 1 | - | - | - | 4 | 19 | 1.72 | 10 | 550 | 3 | 293 | 10 | 96.70% | 1,184 | 107.00 | 74 | 430 | 39.1 |