You have skipped the navigation, tab for page content
Matthew Arthur
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 04 February 2005
- Weight:
- 83 kg
- Birthplace:
- Cairns, QLD
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 18 August 2023
- Opposition:
- Sydney Roosters NSW Cup
- Round:
- 25
- Previous Club:
- Parramatta Eels NSW Cup
- Junior Club:
- -
Career
- Appearances
- 49
- Tries
- 3
2026 Season
- Appearances
- 10
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 17.3
Attack
- Try Assists
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 5
- Receipts
- 706
Defence
- Tackles Made
- 310
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 414
Fantasy
- Total Points
- 336
- Average Points
- 33.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Hooker | 73 | - | - | - | - | - | 25 | 1 | 1 | 1 | 3 | 2 | 104 | 32 | 3 | 86 | 1 | - |
| 2 | Sea Eagles | Won | 24 - 46 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 11 | 1 | 104 | 36 | 2 | 52 | - | - |
| 7 | Roosters | Lost | 38 - 10 | Hooker | 74 | - | - | - | - | - | 43 | - | - | - | 6 | - | 79 | 51 | 3 | 32 | - | - |
| 8 | Panthers | Lost | 26 - 42 | Hooker | 19 | - | - | - | - | - | - | - | - | - | - | - | 4 | 16 | 1 | - | - | - |
| 16 | Dragons | Won | 24 - 18 | Hooker | 64 | - | - | - | - | - | 43 | 1 | - | 1 | 33 | - | 89 | 38 | 4 | 74 | - | - |
| 17 | Eels | Won | 22 - 26 | Interchange | 31 | 1 | - | - | - | 4 | - | - | - | - | 2 | - | 50 | 16 | 2 | 38 | - | - |
| 19 | Rabbitohs | Won | 16 - 24 | Hooker | 59 | - | - | - | - | - | - | - | - | - | 8 | 1 | 80 | 31 | 1 | 38 | - | - |
| 20 | Jets | Won | 14 - 16 | Hooker | 71 | - | - | - | - | - | 53 | - | - | 1 | 16 | 1 | 97 | 53 | 4 | 53 | 17 | - |
| 21 | Roosters | Lost | 14 - 50 | Hooker | 36 | - | - | - | - | - | 8 | - | - | - | 11 | - | 50 | 19 | 2 | 22 | - | - |
| 29 | Jets | Lost | 14 - 30 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 8 | - | 49 | 18 | 3 | 15 | 11 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 49 | 16 | 2 | 88.89% | 32 | 32.00 | - | 13 | 13.0 |
| Eels | 2024 | 19 | 6 | 12 | 1 | 32% | 2 | - | - | - | 8 | 861 | 45.32 | - | 6 | 5 | 9 | 1,373 | 577 | 54 | 91.44% | 896 | 47.00 | 14 | 683 | 36.0 |
| Knights | 2025 | 19 | 5 | 14 | - | 26% | - | - | - | - | - | 633 | 33.33 | - | 3 | 6 | 4 | 1,594 | 645 | 48 | 93.07% | 749 | 39.00 | - | 669 | 35.2 |
| Knights | 2026 | 10 | 6 | 4 | - | 60% | 1 | - | - | - | 4 | 173 | 17.26 | - | - | 2 | 5 | 706 | 310 | 25 | 92.54% | 414 | 41.00 | - | 336 | 33.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 2024 | 20 | 7 | 12 | 1 | 35% | 2 | - | - | - | 8 | 861 | 43.06 | - | 6 | 5 | 9 | 1,422 | 593 | 56 | 91.37% | 929 | 46.00 | 14 | 696 | 34.8 |
| Knights | 2025 | 2026 | 29 | 11 | 18 | - | 38% | 1 | - | - | - | 4 | 806 | 27.79 | - | 3 | 8 | 9 | 2,300 | 955 | 73 | 92.90% | 1,164 | 40.00 | - | 1,005 | 34.7 |