You have skipped the navigation, tab for page content
Brodie Jones
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 May 1998
- Weight:
- 103 kg
- Birthplace:
- Maitland, NSW
- Age:
- 28
- Nickname:
- BJ
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 19 August 2017
- Opposition:
- Wentworthville Magpies
- Round:
- 24
Career
- Appearances
- 63
- Tries
- 11
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 78
- Total Running Metres
- 78
Fantasy
- Total Points
- 14
- Average Points
- 14
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eels | Won | 50 - 16 | Interchange | 36 | - | - | - | - | - | - | - | - | 36 | 1 | 13 | 9 | 2 | 78 | 78 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2017 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 3 | 64 | 3 | 95.52% | 244 | 81.00 | - | 91 | 30.3 |
| Knights | 2018 | 17 | 5 | 10 | 2 | 29% | 7 | - | - | - | 28 | - | - | 7 | 8 | 442 | 40 | 91.70% | 1,233 | 72.00 | 18 | 640 | 37.6 |
| Knights | 2019 | 20 | 6 | 14 | - | 30% | 2 | - | - | - | 8 | 43 | 2.15 | 2 | 8 | 500 | 39 | 92.76% | 1,528 | 76.00 | - | 662 | 33.1 |
| Knights | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 22 | - | 100.00% | 138 | 138.00 | - | 38 | 38.0 |
| Knights | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 13 | - | 100.00% | 47 | 47.00 | - | 20 | 20.0 |
| Knights | 2022 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | 1 | 4 | 123 | 5 | 96.09% | 375 | 75.00 | - | 188 | 37.6 |
| Knights | 2023 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | - | - | - | 4 | 165 | 12 | 93.22% | 658 | 94.00 | 9 | 242 | 34.6 |
| Knights | 2024 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | 2 | 5 | 134 | 9 | 93.71% | 617 | 123.00 | - | 237 | 47.4 |
| Knights | 2025 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 67 | 6 | 91.78% | 167 | 55.00 | - | 104 | 34.7 |
| Knights | 2026 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 9 | 2 | 81.82% | 78 | 78.00 | - | 14 | 14.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2017 | 2026 | 63 | 26 | 35 | 2 | 41% | 11 | - | - | - | 44 | 43 | 0.68 | 12 | 35 | 1,539 | 116 | 92.99% | 5,090 | 80.00 | 27 | 2,236 | 35.5 |