You have skipped the navigation, tab for page content
Harrison Graham
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 11 September 2001
- Weight:
- 83 kg
- Birthplace:
- Lismore, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 24 June 2023
- Opposition:
- Parramatta Eels
- Round:
- 17
- Previous Club:
- Dolphins
- Junior Club:
- -
Career
- Appearances
- 15
- Tries
- 2
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 16.2
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 195
Defence
- Tackles Made
- 97
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 223
Fantasy
- Total Points
- 122
- Average Points
- 30.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sea Eagles | Won | 16 - 36 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 17 | - | 61 | 20 | 1 | 66 | 45 | - |
| 3 | Warriors | Lost | 12 - 38 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Bulldogs | Won | 16 - 24 | Interchange | 27 | - | - | - | - | - | 65 | 1 | 1 | 1 | 3 | 17 | - | 33 | 17 | 2 | 80 | 3 | - |
| 5 | Raiders | Won | 32 - 12 | Interchange | 35 | - | - | - | - | - | - | - | - | - | - | 12 | - | 64 | 29 | - | 53 | 36 | - |
| 6 | Wests Tigers | Lost | 42 - 22 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | 37 | 31 | 5 | 22 | 10 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | - | - | - | 2 | 385 | 205 | 13 | 94.04% | 133 | 22.00 | 2 | 202 | 33.7 |
| Dolphins | 2025 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | - | - | - | - | - | - | 218 | 98 | 3 | 97.03% | 98 | 19.00 | 2 | 129 | 25.8 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 65 | 16.18 | - | 1 | 1 | - | 195 | 97 | 8 | 92.38% | 223 | 55.00 | - | 122 | 30.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 2025 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | - | - | - | 2 | 603 | 303 | 16 | 94.98% | 231 | 16.00 | 5 | 331 | 30.1 |
| Knights | 2026 | 2026 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 65 | 12.94 | - | 1 | 1 | - | 195 | 97 | 8 | 92.38% | 223 | 44.00 | - | 122 | 30.5 |