You have skipped the navigation, tab for page content
Harrison Graham
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 11 September 2001
- Weight:
- 83 kg
- Birthplace:
- Lismore, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 24 June 2023
- Opposition:
- Parramatta Eels
- Round:
- 17
- Previous Club:
- Dolphins
- Junior Club:
- -
Career
- Appearances
- 22
- Tries
- 3
2026 Season
- Appearances
- 11
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 9.7
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 3
- Receipts
- 496
Defence
- Tackles Made
- 275
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 40
- Total Running Metres
- 442
Fantasy
- Total Points
- 335
- Average Points
- 30.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sea Eagles | Won | 16 - 36 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 17 | - | 61 | 20 | 1 | 66 | 45 | - |
| 3 | Warriors | Lost | 12 - 38 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Bulldogs | Won | 16 - 24 | Interchange | 27 | - | - | - | - | - | 65 | 1 | 1 | 1 | 3 | 17 | - | 33 | 17 | 2 | 80 | 3 | - |
| 5 | Raiders | Won | 32 - 12 | Interchange | 35 | - | - | - | - | - | - | - | - | - | - | 12 | - | 64 | 29 | - | 53 | 36 | - |
| 6 | Wests Tigers | Lost | 42 - 22 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | 37 | 31 | 5 | 22 | 10 | - |
| 7 | Roosters | Lost | 38 - 24 | Interchange | 33 | - | - | - | - | - | - | - | - | - | - | 4 | - | 45 | 26 | 1 | 17 | 9 | - |
| 8 | Panthers | Lost | 12 - 44 | Interchange | 21 | - | - | - | - | - | - | - | 1 | - | 3 | 3 | 1 | 31 | 22 | 2 | 6 | - | 1 |
| 11 | Titans | Won | 12 - 36 | Interchange | 32 | - | - | - | - | - | - | - | - | - | - | 6 | - | 46 | 25 | 2 | 17 | - | - |
| 13 | Eels | Won | 28 - 22 | Interchange | 30 | 1 | - | - | - | 4 | - | - | - | 1 | 1 | 9 | 1 | 41 | 18 | 1 | 90 | - | - |
| 14 | Storm | Lost | 32 - 30 | Interchange | 56 | - | - | - | - | - | 39 | - | - | - | - | 16 | 1 | 57 | 45 | 3 | 37 | 19 | - |
| 16 | Dragons | Won | 22 - 20 | Interchange | 23 | - | - | - | - | - | 2 | - | - | - | - | 4 | - | 37 | 16 | 2 | 15 | - | - |
| 18 | Dolphins | Won | 13 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 1 | 14 | - | 44 | 26 | 3 | 33 | 3 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | - | - | - | 2 | 385 | 205 | 13 | 94.04% | 133 | 22.00 | 2 | 202 | 33.7 |
| Dolphins | 2025 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | - | - | - | - | - | - | 218 | 98 | 3 | 97.03% | 98 | 19.00 | 2 | 129 | 25.8 |
| Knights | 2026 | 11 | 7 | 4 | - | 64% | 1 | - | - | - | 4 | 107 | 9.70 | - | 1 | 2 | 3 | 496 | 275 | 22 | 92.59% | 442 | 40.00 | 1 | 335 | 30.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 2025 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | - | - | - | 2 | 603 | 303 | 16 | 94.98% | 231 | 16.00 | 5 | 331 | 30.1 |
| Knights | 2026 | 2026 | 11 | 7 | 4 | - | 64% | 1 | - | - | - | 4 | 107 | 8.89 | - | 1 | 2 | 3 | 496 | 275 | 22 | 92.59% | 442 | 36.00 | 1 | 335 | 30.4 |