You have skipped the navigation, tab for page content
Pasami Saulo
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 August 1998
- Weight:
- 111 kg
- Birthplace:
- Belmont, NSW
- Age:
- 27
- Nickname:
- Sami
- Debut Club:
- Newcastle Knights
- Date:
- 10 August 2018
- Opposition:
- New Zealand Warriors
- Round:
- 22
- Previous Club:
- Canberra Raiders
- Junior Club:
- Fairfield United, Maitland Pickers
- Biography:
Pasami Saulo has had a rapid rise since making his debut for the Club in 2018.
Saulo has become a valuable addition to the front-row forward stocks with his power and hard-running.
Career
- Appearances
- 68
- Tries
- 0
2026 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 4.8
- Post Contact Metres
- 191.8
Passing
- Offloads
- 2
Defence
- Tackles Made
- 214
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 53
- Total Running Metres
- 585
Fantasy
- Total Points
- 282
- Average Points
- 25.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Interchange | 23 | - | - | - | - | - | - | - | - | 4 | - | 3 | 20 | - | 19 | 4 | 14 |
| 2 | Sea Eagles | Won | 16 - 36 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 37 | - | 11 | 13 | 1 | 94 | 94 | - |
| 3 | Warriors | Lost | 12 - 38 | Interchange | 24 | - | - | - | - | - | - | - | - | 10 | - | 6 | 18 | 1 | 37 | 26 | 10 |
| 4 | Bulldogs | Won | 16 - 24 | Prop | 27 | - | - | - | - | - | - | - | 4 | 22 | 1 | 9 | 20 | 1 | 64 | 64 | - |
| 5 | Raiders | Won | 32 - 12 | Interchange | 15 | - | - | - | - | - | - | - | - | 30 | - | 7 | 15 | - | 67 | 67 | - |
| 6 | Wests Tigers | Lost | 42 - 22 | Interchange | 26 | - | - | - | - | - | - | - | - | 11 | - | 4 | 22 | - | 31 | 31 | - |
| 7 | Roosters | Lost | 38 - 24 | Interchange | 22 | - | - | - | - | - | - | - | - | 17 | - | 5 | 17 | - | 54 | 42 | 12 |
| 8 | Panthers | Lost | 12 - 44 | Prop | 38 | - | - | - | - | - | - | - | - | 16 | - | 9 | 28 | 2 | 45 | 45 | - |
| 9 | Rabbitohs | Won | 42 - 38 | Interchange | 27 | - | - | - | - | - | - | - | - | 4 | - | 3 | 21 | - | 22 | 10 | 12 |
| 10 | Dragons | Won | 10 - 44 | Interchange | 30 | - | - | - | - | - | - | - | - | 26 | 1 | 9 | 13 | - | 81 | 39 | 41 |
| 11 | Titans | Won | 12 - 36 | Interchange | 34 | - | - | - | - | - | - | - | - | 14 | - | 6 | 27 | - | 66 | 28 | 38 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 25 | - | 43 | 5 | 89.58% | 76 | 25.00 | - | 33 | 11.0 |
| Knights | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 14 | - | 20 | 1 | 95.24% | 63 | 21.00 | - | 23 | 7.7 |
| Knights | 2020 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 3 | 134 | - | 119 | 5 | 95.97% | 328 | 46.00 | 66 | 138 | 19.7 |
| Knights | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | - | 76 | - | 40 | 2 | 95.24% | 204 | 68.00 | 26 | 51 | 17.0 |
| Knights | 2022 | 11 | 2 | 9 | - | 18% | - | - | - | - | - | 3 | 215 | 1 | 164 | 10 | 94.25% | 500 | 45.00 | 17 | 200 | 18.2 |
| Raiders | 2023 | 22 | 11 | 11 | - | 50% | - | - | - | - | - | 9 | 425 | 5 | 439 | 21 | 95.43% | 1,208 | 54.00 | 119 | 555 | 25.2 |
| Raiders | 2024 | 8 | 4 | 4 | - | 50% | - | - | - | - | - | 6 | 288 | 2 | 157 | 8 | 95.15% | 698 | 87.00 | 131 | 226 | 28.2 |
| Raiders | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2026 | 11 | 7 | 4 | - | 64% | - | - | - | - | - | 6 | 192 | 2 | 214 | 5 | 97.72% | 585 | 53.00 | 129 | 282 | 25.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights |
2018
2026 |
2022
2026 |
38 | 14 | 24 | - | 37% | - | - | - | - | - | 12 | 656 | 3 | 600 | 28 | 95.54% | 1,758 | 42.00 | 239 | 727 | 19.1 |
| Raiders | 2023 | 2024 | 30 | 15 | 15 | - | 50% | - | - | - | - | - | 15 | 713 | 7 | 596 | 29 | 95.36% | 1,906 | 59.00 | 250 | 781 | 26.0 |