You have skipped the navigation, tab for page content


Dylan Lucas
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 July 2000
- Weight:
- 96 kg
- Birthplace:
- Bega, NSW
- Age:
- 24
- Nickname:
- Dyl
- Debut Club:
- Newcastle Knights
- Date:
- 17 March 2023
- Opposition:
- Dolphins
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Albion Park Eagles
- Biography:
Knight #340
Versatile second-row forward, Dylan Lucas provides power and depth to the Knights stocks.
Lucas joined the Knights in 2019, and after a strong couple of seasons in the Knights lower grades, was upgraded to the Top 30.
'Dyl' made his NRL debut in Round 3 of 2023, making seven appearances in the top grade over the course of the year to earn the Club's Rookie of the Year award.
A proud Wiradjuri man and Prime Minister's XIII representative, Dylan is signed on until at least the end of the 2027 season.
Career
- Appearances
- 33
- Tries
- 11
2025 Season
- Appearances
- 5
Scoring
- Tries
- 2
Attack
- Line Breaks
- 3
- Line Break Assists
- 2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 210
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 658
Fantasy
- Total Points
- 304
- Average Points
- 60.8
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 8 - 10 | 2nd Row | 80 | - | - | - | - | - | 1 | - | 1 | 4 | 53 | - | 12 | 34 | 2 | 151 | 151 | - |
2 | Dolphins | Won | 26 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 57 | - | 17 | 46 | 4 | 146 | 136 | - |
8 | Warriors | Lost | 26 - 12 | 2nd Row | 76 | - | - | - | - | - | - | - | - | - | 29 | - | 12 | 47 | 2 | 83 | 79 | - |
9 | Rabbitohs | Won | 4 - 30 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 64 | 1 | 14 | 43 | 3 | 147 | 140 | - |
10 | Titans | Lost | 20 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 51 | - | 14 | 40 | 2 | 130 | 124 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | - | - | 2 | 1 | 276 | 18 | 93.88% | 572 | 81.00 | 3 | 347 | 49.6 |
Knights | 2024 | 21 | 10 | 11 | - | 48% | 7 | - | - | - | 28 | 29 | 1.36 | 9 | 7 | 620 | 53 | 92.12% | 2,791 | 132.00 | 10 | 1,059 | 50.4 |
Knights | 2025 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | 1 | 0.12 | 3 | 1 | 210 | 13 | 94.17% | 658 | 131.00 | - | 304 | 60.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2025 | 33 | 15 | 18 | - | 45% | 11 | - | - | - | 44 | 29 | 0.68 | 14 | 9 | 1,106 | 84 | 92.94% | 4,022 | 93.00 | 14 | 1,710 | 51.8 |