You have skipped the navigation, tab for page content


Dylan Lucas
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 July 2000
- Weight:
- 96 kg
- Birthplace:
- Bega, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights
- Date:
- 17 March 2023
- Opposition:
- Dolphins
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Albion Park Eagles
- Biography:
Knight #340
Versatile centre and second-row forward, Dylan Lucas provides depth and speed to the Knights stocks.
Lucas joined the Knights in 2019, and after a strong couple of seasons in the Knights lower grades, was upgraded to the Top 30.
Lucas made his NRL debut in Round 3 of 2023, making seven appearances in the top grade over the course of the year earning the Club's Rookie of the Year award.
A proud Wiradjuri man, Dylan is signed on until at least the end of the 2025 season.
Career
- Appearances
- 7
- Tries
- 2
2023 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 276
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 81
- Total Running Metres
- 572
Fantasy
- Total Points
- 347
- Average Points
- 49.6
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dolphins | Lost | 20 - 36 | Interchange | 29 | - | - | - | - | - | - | 4 | - | 1 | 22 | - | 11 | 11 | - |
4 | Raiders | Won | 24 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Sea Eagles | Drawn | 32 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Warriors | Won | 34 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Titans | Won | 46 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Broncos | Lost | 24 - 20 | 2nd Row | 73 | - | - | - | - | - | 2 | 11 | - | 10 | 35 | 6 | 64 | 61 | 3 |
16 | Roosters | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 14 | 1 | 7 | 52 | 1 | 60 | 54 | - |
17 | Panthers | Lost | 20 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 36 | - | 9 | 47 | 4 | 70 | 70 | - |
18 | Bulldogs | Won | 0 - 66 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Wests Tigers | Won | 34 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Raiders | Won | 6 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Dolphins | Won | 28 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Sharks | Won | 32 - 6 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 4 | 57 | - | 17 | 36 | 2 | 168 | 133 | - |
27 | Dragons | Won | 12 - 32 | 2nd Row | 80 | - | - | - | - | - | 3 | 58 | - | 15 | 40 | 2 | 111 | 111 | - |
28 | Raiders | Won | 30 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Warriors | Lost | 40 - 10 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 3 | 34 | - | 11 | 44 | 3 | 85 | 85 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | 8 | 2 | 1 | 276 | 18 | 93.88% | 572 | 81.00 | 3 | 347 | 49.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2023 | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | 8 | 2 | 1 | 276 | 18 | 93.88% | 572 | 35.00 | 3 | 347 | 49.6 |