You have skipped the navigation, tab for page content
Shanice Parker
Centre
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 16 May 1998
- Weight:
- 68 kg
- Birthplace:
- Yangebup, WA
- Age:
- 27
- Nickname:
- Skuckie
- Debut Club:
- Sydney Roosters Women
- Date:
- 29 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 3
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Willagee Bears
- Biography:
Knight #28
Knights NRLW Player of the Year in 2022 and dual premiership winner, Shanice Parker is a consistent attacking threat in the Knights centres.
The outside-back began her NRLW career in 2019 with the Sydney Roosters before arriving in Newcastle in 2022.
Parker played a key role in winning back-to-back premierships for the Club in 22-23.
The daughter of former Jillaroo Danielle Parker, Shanice has represented New Zealand, New Zealand Maori, and New South Wales while recently signed on until at least the end of the 2028 season.
Career
- Appearances
- 46
- Tries
- 11
2025 Season
- Appearances
- 13
Scoring
- Tries
- 3
Attack
- Try Assists
- 7
- Line Breaks
- 6
- Tackle Breaks
- 24
Passing
- Receipts
- 190
Defence
- Tackles Made
- 111
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1284
Fantasy
- Total Points
- 338
- Average Points
- 26
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Lost | 26 - 12 | Centre | 70 | - | - | - | - | - | - | - | - | 45 | - | 14 | 8 | - | 108 | 7 | - |
| 2 | Cowboys | Won | 6 - 26 | Centre | 70 | 1 | - | - | - | 4 | - | - | - | 35 | - | 12 | 8 | - | 90 | - | - |
| 3 | Warriors | Won | 36 - 20 | Centre | 70 | - | - | - | - | - | - | - | - | 27 | - | 13 | 4 | 3 | 96 | - | - |
| 4 | Eels | Won | 6 - 30 | Centre | 66 | - | - | - | - | - | - | 1 | 4 | 54 | - | 13 | 8 | 2 | 155 | - | - |
| 5 | Raiders | Won | 18 - 0 | Centre | 70 | - | - | - | - | - | 1 | 1 | 3 | 27 | 1 | 18 | 2 | - | 100 | - | - |
| 6 | Wests Tigers | Won | 30 - 6 | Centre | 70 | - | - | - | - | - | 3 | 1 | 2 | 28 | 1 | 18 | 12 | 3 | 67 | - | - |
| 7 | Roosters | Lost | 30 - 14 | Centre | 70 | - | - | - | - | - | - | - | 2 | 20 | - | 19 | 19 | 4 | 48 | 5 | - |
| 8 | Broncos | Lost | 16 - 46 | Centre | 70 | - | - | - | - | - | - | - | 3 | 22 | 3 | 14 | 3 | 3 | 81 | - | - |
| 9 | Sharks | Lost | 19 - 18 | Centre | 71 | - | - | - | - | - | - | 1 | 2 | 23 | 2 | 15 | 9 | 2 | 93 | - | - |
| 10 | Titans | Won | 28 - 22 | Centre | 70 | - | - | - | - | - | 1 | - | 1 | 20 | - | 9 | 7 | 1 | 46 | - | - |
| 11 | Dragons | Won | 30 - 22 | Centre | 70 | - | - | - | - | - | 1 | - | 2 | 67 | 1 | 12 | 16 | 3 | 121 | 7 | - |
| 12 | Titans | Won | 34 - 20 | Centre | 70 | 2 | - | - | - | 8 | 1 | 2 | 2 | 47 | 2 | 18 | 7 | 3 | 110 | - | - |
| 13 | Broncos | Lost | 30 - 6 | Centre | 70 | - | - | - | - | - | - | - | 3 | 63 | 1 | 15 | 8 | 5 | 162 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 5 | 2 | 71.43% | 42 | 42.00 | - | 18 | 18.0 |
| Roosters | 2020 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 3 | 54 | 12 | 1 | 92.31% | 344 | 86.00 | 111 | 89 | 22.2 |
| Knights | 2022 | 7 | 6 | 1 | - | 86% | - | - | - | - | - | - | - | - | 4 | - | 96 | 68 | 9 | 88.31% | 564 | 80.00 | 36 | 172 | 24.6 |
| Knights | 2023 | 11 | 10 | 1 | - | 91% | 6 | - | - | - | 24 | 12 | 1.09 | - | 3 | 5 | 162 | 126 | 35 | 78.26% | 1,137 | 103.00 | 3 | 326 | 29.6 |
| Knights | 2024 | 10 | 6 | 4 | - | 60% | 2 | - | - | - | 8 | 14 | 1.35 | - | 5 | 5 | 177 | 84 | 18 | 82.35% | 1,169 | 116.00 | 13 | 306 | 30.6 |
| Knights | 2025 | 13 | 8 | 5 | - | 62% | 3 | - | - | - | 12 | - | - | - | 7 | 6 | 190 | 111 | 29 | 79.29% | 1,284 | 98.00 | - | 338 | 26.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2019 | 2020 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | 1 | 4 | 61 | 17 | 3 | 85.00% | 386 | 77.00 | 111 | 107 | 21.4 |
| Knights | 2022 | 2025 | 41 | 30 | 11 | - | 73% | 11 | - | - | - | 44 | 26 | 0.62 | - | 19 | 16 | 625 | 389 | 91 | 81.04% | 4,155 | 101.00 | 53 | 1,142 | 27.8 |