You have skipped the navigation, tab for page content
Kayla Romaniuk
Prop
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 27 February 2002
- Weight:
- 82 kg
- Birthplace:
- Kurri Kurri, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newcastle Knights Women
- Date:
- 18 September 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Kurri Kurri Bulldogs
- Biography:
Knight #41
It's been a rapid rise for Kurri Kurri junior Kayla Romaniuk, having played a part in the Club's back-to-back premiership wins in 2022 and 2023.
A product of the Knights pathways system, the forward made her NRLW debut in Round 5 of the 2022 season before playing her role in the Knights charge to the Grand Final before achieving the double in 2023.
A reliable and consistent performer in the middle forward rotation, Kayla is signed on until at least the end of the 2026 season.
Career
- Appearances
- 43
- Tries
- 6
2026 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 10.1
- Post Contact Metres
- 244.6
Passing
- Offloads
- 1
Defence
- Tackles Made
- 174
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 650
Fantasy
- Total Points
- 230
- Average Points
- 32.9
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | Won | 4 - 18 | Lock | 44 | - | - | - | - | - | - | 1 | 2 | 31 | - | 16 | 21 | 2 | 84 | 84 | - |
| 2 | Roosters | Lost | 12 - 10 | Lock | 42 | - | - | - | - | - | - | - | 1 | 32 | - | 13 | 20 | 1 | 70 | 67 | 3 |
| 3 | Dragons | Won | 38 - 0 | Lock | 47 | - | - | - | - | - | - | - | 2 | 44 | - | 24 | 20 | 1 | 133 | 123 | - |
| 4 | Broncos | Lost | 30 - 12 | Lock | 46 | - | - | - | - | - | - | - | - | 25 | - | 17 | 24 | 2 | 75 | 75 | - |
| 5 | Eels | Won | 12 - 32 | Lock | 47 | - | - | - | - | - | - | - | 2 | 39 | - | 16 | 29 | 1 | 91 | 91 | - |
| 6 | Warriors | Lost | 22 - 14 | Lock | 49 | - | - | - | - | - | - | - | - | 40 | 1 | 14 | 35 | - | 106 | 106 | - |
| 7 | Raiders | Lost | 18 - 25 | Lock | 43 | - | - | - | - | - | - | - | - | 34 | - | 13 | 25 | 1 | 89 | 89 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 3 | 3 | - | - | 100% | - | - | - | - | - | 1 | 108 | 3 | 71 | - | 100.00% | 244 | 81.00 | - | 106 | 35.3 |
| Knights | 2023 | 11 | 10 | 1 | - | 91% | 2 | - | - | - | 8 | 11 | 353 | 8 | 236 | 25 | 90.42% | 1,024 | 93.00 | 110 | 364 | 33.1 |
| Knights | 2024 | 10 | 6 | 4 | - | 60% | 1 | - | - | - | 4 | 9 | 327 | 8 | 234 | 22 | 91.41% | 791 | 79.00 | 50 | 315 | 31.5 |
| Knights | 2025 | 12 | 8 | 4 | - | 67% | 3 | - | - | - | 12 | 13 | 404 | 5 | 280 | 23 | 92.41% | 1,008 | 84.00 | 33 | 400 | 33.3 |
| Knights | 2026 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 7 | 245 | 1 | 174 | 8 | 95.60% | 650 | 92.00 | 3 | 230 | 32.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 2026 | 43 | 30 | 13 | - | 70% | 6 | - | - | - | 24 | 41 | 1,435 | 25 | 995 | 78 | 92.73% | 3,719 | 86.00 | 197 | 1,415 | 32.9 |