You have skipped the navigation, tab for page content
Thomas Cant
2nd Row
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 13 June 2002
- Weight:
- 96 kg
- Birthplace:
- East Maitland, NSW
- Age:
- 23
- Nickname:
- Canty
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 04 March 2023
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 1
Career
- Appearances
- 36
- Tries
- 11
2025 Season
- Appearances
- 6
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 205
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 134
- Total Running Metres
- 806
Fantasy
- Total Points
- 297
- Average Points
- 49.5
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Lock | 80 | 1 | - | - | - | 4 | 20 | - | 1 | 4 | 39 | - | 35 | 40 | 2 | 181 | 140 | - |
| 9 | Rabbitohs | Won | 24 - 26 | Lock | 80 | - | - | - | - | - | - | - | - | - | 72 | 1 | 26 | 35 | 1 | 171 | 142 | 18 |
| 10 | Bears | Lost | 24 - 26 | Lock | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 41 | - | 24 | 32 | 3 | 134 | 128 | - |
| 19 | Rabbitohs | Won | 36 - 24 | Lock | 45 | - | - | - | - | - | - | - | - | 1 | 36 | - | 12 | 25 | - | 82 | 82 | - |
| 21 | Raiders | Lost | 28 - 16 | Lock | 53 | - | - | - | - | - | - | - | - | 2 | 46 | - | 21 | 32 | 1 | 120 | 111 | - |
| 22 | Bears | Lost | 32 - 18 | Lock | 80 | - | - | - | - | - | - | - | - | - | 45 | - | 24 | 41 | 3 | 116 | 108 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 10 | 1 | 9 | - | 10% | 1 | 5 | - | - | 14 | 5 | 0.48 | 55.56% | - | 2 | 2 | 277 | 27 | 91.12% | 975 | 97.00 | 24 | 387 | 38.7 |
| Knights | 2024 | 15 | 6 | 9 | - | 40% | 8 | 15 | - | - | 62 | 99 | 6.63 | 75.00% | 3 | 8 | 12 | 388 | 53 | 87.98% | 1,731 | 115.00 | 23 | 721 | 48.1 |
| Knights | 2025 | 6 | 3 | 3 | - | 50% | 2 | - | - | - | 8 | 20 | 3.38 | - | - | 2 | 1 | 205 | 10 | 95.35% | 806 | 134.00 | 18 | 297 | 49.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2025 | 36 | 13 | 23 | - | 36% | 11 | 20 | - | - | 84 | 128 | 3.57 | 68.97% | 3 | 14 | 16 | 982 | 104 | 90.42% | 4,022 | 111.00 | 89 | 1,565 | 43.5 |