You have skipped the navigation, tab for page content
Peter Hola
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 27 April 1999
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canberra Raiders NSW Cup
- Date:
- 20 March 2022
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 2
- Previous Club:
- Canberra Raiders NSW Cup
- Junior Club:
- -
Career
- Appearances
- 68
- Tries
- 8
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 10.7
- Post Contact Metres
- 135.3
Passing
- Offloads
- 2
Defence
- Tackles Made
- 73
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 108
- Total Running Metres
- 325
Fantasy
- Total Points
- 114
- Average Points
- 38
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sea Eagles | Won | 24 - 46 | Prop | 51 | - | - | - | - | - | - | - | 3 | 41 | - | 12 | 24 | 1 | 107 | 98 | 8 |
| 3 | Warriors | Won | 32 - 22 | Prop | 57 | - | - | - | - | - | - | - | 1 | 64 | 1 | 14 | 24 | 1 | 142 | 142 | - |
| 4 | Bulldogs | Lost | 32 - 28 | Prop | 52 | - | - | - | - | - | - | - | - | 30 | 1 | 9 | 25 | 1 | 76 | 61 | 15 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2022 | 19 | 11 | 8 | - | 58% | 5 | - | - | - | 20 | 41 | 948 | 14 | 350 | 22 | 94.09% | 2,186 | 115.00 | 374 | 708 | 37.3 |
| Raiders | 2023 | 22 | 13 | 8 | 1 | 59% | 2 | - | - | - | 8 | 37 | 1,116 | 18 | 475 | 30 | 94.06% | 2,531 | 115.00 | 178 | 844 | 38.4 |
| Raiders | 2024 | 24 | 13 | 9 | 2 | 54% | 1 | - | - | - | 4 | 35 | 1,192 | 9 | 430 | 22 | 95.13% | 2,705 | 112.00 | 381 | 770 | 32.1 |
| Knights | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 4 | 135 | 2 | 73 | 3 | 96.05% | 325 | 108.00 | 23 | 114 | 38.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2022 | 2024 | 65 | 37 | 25 | 3 | 57% | 8 | - | - | - | 32 | 113 | 3,256 | 41 | 1,255 | 74 | 94.43% | 7,423 | 114.00 | 934 | 2,322 | 35.7 |
| Knights | 2026 | 2026 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 4 | 135 | 2 | 73 | 3 | 96.05% | 325 | 108.00 | 23 | 114 | 38.0 |