You have skipped the navigation, tab for page content
Riley Jones
Hooker
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 11 January 2002
- Weight:
- 92 kg
- Birthplace:
- Gosford, NSW
- Age:
- 24
- Nickname:
- RJ
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 15 May 2021
- Opposition:
- Newtown Jets
- Round:
- 2
Career
- Appearances
- 53
- Tries
- 15
2026 Season
- Appearances
- 4
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 5.6
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 3
- Receipts
- 53
Defence
- Tackles Made
- 57
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 103
- Total Running Metres
- 415
Fantasy
- Total Points
- 148
- Average Points
- 37
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Raiders | Won | 26 - 34 | Centre | 80 | 1 | - | - | - | 4 | 13 | - | 1 | 4 | 26 | 1 | 15 | 17 | 2 | 73 | - | - |
| 5 | Warriors | Lost | 24 - 26 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 6 | - | 8 | 13 | - | 59 | - | - |
| 8 | Bulldogs | Won | 25 - 10 | Centre | 80 | 1 | - | - | - | 4 | 10 | - | 1 | 3 | 36 | 1 | 13 | 10 | 1 | 127 | - | - |
| 10 | Rabbitohs | Won | 18 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 56 | 1 | 17 | 17 | 2 | 154 | - | 7 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | - | - | 23 | 8 | 2 | 80.00% | 23 | 23.00 | - | 14 | 14.0 |
| Knights | 2023 | 9 | 6 | 3 | - | 67% | - | - | - | - | - | 232 | 25.80 | - | 1 | 2 | 5 | 555 | 237 | 23 | 91.15% | 685 | 76.00 | 17 | 356 | 39.6 |
| Knights | 2024 | 18 | 8 | 10 | - | 44% | 4 | - | - | - | 16 | 398 | 22.13 | - | 2 | 4 | 10 | 986 | 473 | 40 | 92.20% | 1,169 | 64.00 | 4 | 716 | 39.8 |
| Knights | 2025 | 13 | 3 | 10 | - | 23% | 7 | - | - | - | 28 | 115 | 8.86 | - | 2 | 5 | 8 | 241 | 147 | 22 | 86.98% | 1,775 | 136.00 | 218 | 478 | 36.8 |
| - | 2025 | 8 | 2 | 5 | 1 | 25% | - | - | - | - | - | 126 | 15.78 | - | - | 2 | 2 | 374 | 119 | 15 | 88.81% | 552 | 69.00 | 132 | 200 | 25.0 |
| - | 2026 | 4 | 3 | 1 | - | 75% | 3 | - | - | - | 12 | 23 | 5.65 | - | - | - | 3 | 53 | 57 | 5 | 91.94% | 415 | 103.00 | 7 | 148 | 37.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 12 | 5 | 6 | 1 | 42% | 3 | - | - | - | 12 | 149 | 12.40 | - | - | 2 | 5 | 427 | 176 | 20 | 89.80% | 967 | 80.00 | 140 | 348 | 29.0 |
| Knights | 2021 | 2025 | 41 | 18 | 23 | - | 44% | 12 | - | - | - | 48 | 746 | 17.76 | - | 5 | 11 | 23 | 1,805 | 865 | 87 | 90.86% | 3,654 | 87.00 | 240 | 1,564 | 38.2 |