You have skipped the navigation, tab for page content


Riley Jones
Hooker
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 11 January 2002
- Weight:
- 92 kg
- Birthplace:
- Gosford, NSW
- Age:
- 23
- Nickname:
- RJ
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 15 May 2021
- Opposition:
- Newtown Jets
- Round:
- 2
Career
- Appearances
- 35
- Tries
- 9
2025 Season
- Appearances
- 7
Scoring
- Tries
- 4
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 14.3
Attack
- Try Assists
- 2
- Line Break Assists
- 2
Passing
- Offloads
- 7
- Receipts
- 113
Defence
- Tackles Made
- 95
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 811
Fantasy
- Total Points
- 246
- Average Points
- 35.1
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 10 - 36 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 3 | 48 | 2 | 18 | 14 | 3 | 177 | 11 | - |
2 | Jets | Lost | 23 - 22 | Centre | 70 | - | - | - | - | - | 24 | 1 | - | - | 2 | 30 | - | 15 | 10 | - | 89 | - | - |
3 | Panthers | Lost | 12 - 26 | Centre | 80 | - | - | - | - | - | 30 | 1 | - | - | 4 | 16 | - | 16 | 9 | 1 | 83 | 11 | - |
5 | Bulldogs | Lost | 26 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 40 | - | 18 | 19 | 2 | 142 | - | - |
6 | Magpies | Lost | 24 - 40 | Centre | 80 | - | - | - | - | - | 3 | - | 1 | - | 2 | 32 | 2 | 15 | 21 | 1 | 101 | 8 | - |
9 | Rabbitohs | Won | 24 - 26 | Winger | 80 | 2 | - | - | - | 8 | 42 | - | 1 | 1 | 3 | 32 | 3 | 19 | 13 | - | 104 | - | - |
10 | Bears | Lost | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 3 | 33 | - | 12 | 9 | 3 | 112 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | - | - | 23 | 8 | 2 | 80.00% | 23 | 23.00 | - | 14 | 14.0 |
Knights | 2023 | 9 | 6 | 3 | - | 67% | - | - | - | - | - | 232 | 25.80 | - | 1 | 2 | 5 | 555 | 237 | 23 | 91.15% | 685 | 76.00 | 17 | 356 | 39.6 |
Knights | 2024 | 18 | 8 | 10 | - | 44% | 4 | - | - | - | 16 | 398 | 22.13 | - | 2 | 4 | 10 | 986 | 473 | 40 | 92.20% | 1,169 | 64.00 | 4 | 716 | 39.8 |
Knights | 2025 | 7 | 2 | 5 | - | 29% | 4 | - | - | - | 16 | 100 | 14.26 | - | 2 | 2 | 7 | 113 | 95 | 10 | 90.48% | 811 | 115.00 | - | 246 | 35.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2025 | 35 | 17 | 18 | - | 49% | 9 | - | - | - | 36 | 730 | 20.29 | - | 5 | 8 | 22 | 1,677 | 813 | 75 | 91.55% | 2,689 | 74.00 | 21 | 1,332 | 38.1 |