You have skipped the navigation, tab for page content
Liam Sutton
Halfback
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 18 March 2003
- Weight:
- 84 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- Sutto
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 18 March 2023
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 3
Career
- Appearances
- 30
- Tries
- 6
2025 Season
- Appearances
- 7
Scoring
- Tries
- 1
- Goals
- 1
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 127.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 3
- Receipts
- 250
Defence
- Tackles Made
- 176
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 383
Fantasy
- Total Points
- 246
- Average Points
- 35.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Halfback | 80 | - | - | - | - | - | 143 | - | 1 | - | 1 | 22 | 1 | 50 | 23 | 1 | 111 | - | 10 |
| 2 | Jets | Lost | 23 - 22 | Halfback | 80 | - | - | - | - | - | 59 | - | - | 1 | 1 | 12 | 1 | 35 | 25 | 2 | 69 | - | - |
| 3 | Panthers | Lost | 12 - 26 | Interchange | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 9 | 2 | 2 | 2 | - |
| 5 | Bulldogs | Lost | 26 - 24 | Five-Eighth | 80 | - | 1 | - | - | 2 | 122 | - | - | - | 1 | 7 | - | 28 | 36 | 3 | 20 | - | - |
| 6 | Magpies | Lost | 24 - 40 | Five-Eighth | 80 | 1 | - | - | - | 4 | 365 | - | - | - | - | 7 | 1 | 49 | 33 | 2 | 72 | - | - |
| 7 | Jets | Lost | 12 - 40 | Five-Eighth | 80 | - | - | - | - | - | 134 | 1 | 1 | - | - | 12 | - | 33 | 24 | 6 | 53 | - | - |
| 8 | Warriors | Lost | 30 - 18 | Five-Eighth | 80 | - | - | - | - | - | 68 | 1 | - | - | 1 | 9 | - | 32 | 26 | 6 | 54 | - | 13 |
| 9 | Rabbitohs | Won | 24 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2023 | 12 | 3 | 9 | - | 25% | 2 | 22 | - | - | 52 | 2,286 | 190.49 | 70.97% | 5 | 9 | 1 | 459 | 228 | 32 | 87.69% | 948 | 79.00 | 16 | 544 | 45.3 |
| Knights | 2024 | 11 | 5 | 6 | - | 45% | 3 | 6 | - | - | 24 | 2,202 | 200.18 | 66.67% | 4 | 5 | 8 | 414 | 299 | 33 | 90.06% | 796 | 72.00 | 53 | 534 | 48.6 |
| Knights | 2025 | 7 | 1 | 6 | - | 14% | 1 | 1 | - | - | 6 | 890 | 127.17 | 50.00% | 2 | 2 | 3 | 250 | 176 | 22 | 88.89% | 383 | 54.00 | 24 | 246 | 35.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2025 | 30 | 9 | 21 | - | 30% | 6 | 29 | - | - | 82 | 5,378 | 168.07 | 69.05% | 11 | 16 | 12 | 1,123 | 703 | 87 | 88.99% | 2,129 | 66.00 | 95 | 1,324 | 44.1 |