You have skipped the navigation, tab for page content
Jacob Taulani
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 04 June 2004
- Weight:
- 100 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 14 June 2025
- Opposition:
- Sydney Roosters NSW Cup
- Round:
- 15
Career
- Appearances
- 18
- Tries
- 1
2026 Season
- Appearances
- 14
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 23
- Average Hit Ups
- 7.1
- Post Contact Metres
- 306.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 327
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 791
Fantasy
- Total Points
- 418
- Average Points
- 29.9
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Interchange | 53 | - | - | - | - | - | - | - | 1 | 22 | - | 6 | 17 | 1 | 49 | 39 | - |
| 2 | Sea Eagles | Won | 24 - 46 | 2nd Row | 36 | - | - | - | - | - | - | - | 2 | 10 | - | 7 | 26 | 2 | 31 | 31 | - |
| 3 | Warriors | Won | 32 - 22 | 2nd Row | 46 | - | - | - | - | - | - | - | 1 | 46 | 1 | 12 | 19 | - | 96 | 96 | - |
| 4 | Bulldogs | Lost | 32 - 28 | 2nd Row | 37 | - | - | - | - | - | - | - | 3 | 22 | - | 7 | 23 | 3 | 47 | 47 | - |
| 6 | Magpies | Won | 22 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Roosters | Lost | 38 - 10 | Interchange | 34 | - | - | - | - | - | - | - | - | 8 | - | 6 | 24 | 2 | 24 | 24 | - |
| 8 | Panthers | Lost | 26 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | 7 | 36 | - | 8 | 35 | 1 | 67 | 67 | - |
| 9 | Storm | Won | 46 - 20 | 2nd Row | 39 | - | - | - | - | - | - | - | 1 | 11 | - | 9 | 19 | - | 42 | 42 | - |
| 10 | Dragons | Lost | 32 - 10 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 14 | - | 4 | 20 | 1 | 41 | 41 | - |
| 11 | Jets | Won | 44 - 22 | Interchange | 24 | - | - | - | - | - | - | - | - | 3 | - | 2 | 13 | 1 | 9 | 9 | - |
| 16 | Dragons | Won | 24 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Rabbitohs | Won | 16 - 24 | 2nd Row | 49 | - | - | - | - | - | - | 1 | - | 37 | - | 10 | 19 | 2 | 77 | 77 | - |
| 20 | Jets | Won | 14 - 16 | 2nd Row | 53 | - | - | - | - | - | - | - | 2 | 26 | - | 12 | 22 | 2 | 76 | 76 | - |
| 21 | Roosters | Lost | 14 - 50 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 23 | - | 13 | 33 | 1 | 59 | 59 | - |
| 22 | Bears | Lost | 34 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 5 | 29 | - | 11 | 32 | 1 | 93 | 93 | - |
| 23 | Raiders | Won | 16 - 20 | 2nd Row | 71 | 1 | - | - | - | 4 | - | - | 1 | 20 | - | 7 | 25 | 2 | 74 | 74 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 4 | 72 | - | 62 | 2 | 96.88% | 167 | 41.00 | 24 | 82 | 20.5 |
| Knights | 2026 | 14 | 8 | 6 | - | 57% | 1 | - | - | - | 4 | 23 | 307 | 1 | 327 | 19 | 94.51% | 791 | 56.00 | - | 418 | 29.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 2026 | 18 | 10 | 8 | - | 56% | 1 | - | - | - | 4 | 27 | 379 | 1 | 389 | 21 | 94.88% | 959 | 43.00 | 24 | 500 | 27.8 |