You have skipped the navigation, tab for page content
Asu Kepaoa
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 February 2000
- Weight:
- 100 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- AJ
- Debut Club:
- North Sydney Bears
- Date:
- 17 March 2019
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 1
- Previous Clubs:
- North Sydney Bears, Western Suburbs Magpies, Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 59
- Tries
- 40
2026 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 4
Passing
- Receipts
- 34
Defence
- Tackles Made
- 66
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 264
Fantasy
- Total Points
- 83
- Average Points
- 27.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | 2nd Row | 67 | - | - | - | - | - | - | - | 2 | 52 | - | 15 | 21 | 4 | 107 | 107 | - |
| 2 | Sea Eagles | Won | 24 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 33 | - | 11 | 23 | 3 | 84 | 78 | 6 |
| 3 | Warriors | Won | 32 - 22 | 2nd Row | 58 | - | - | - | - | - | - | - | 2 | 34 | - | 8 | 22 | 3 | 72 | 72 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2019 | 14 | 8 | 6 | - | 57% | 5 | - | - | - | 20 | 31 | 2.21 | - | - | 4 | 4 | 273 | 23 | 15 | 60.53% | 2,347 | 167.00 | 319 | 456 | 32.6 |
| Bears | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 24 | 4 | 1 | 80.00% | 112 | 112.00 | 48 | 26 | 26.0 |
| Magpies | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 2 | 17 | 8 | 2 | 80.00% | 183 | 183.00 | 9 | 38 | 38.0 |
| Magpies | 2022 | 2 | 1 | 1 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 1 | 1 | 26 | 18 | 1 | 94.74% | 251 | 125.00 | 15 | 94 | 47.0 |
| Magpies | 2023 | 1 | - | 1 | - | - | 2 | - | - | - | 8 | - | - | - | - | - | 1 | 16 | 4 | 3 | 57.14% | 142 | 142.00 | 54 | 39 | 39.0 |
| Magpies | 2024 | 6 | - | 6 | - | - | - | - | - | - | - | 16 | 2.72 | - | - | 4 | 1 | 75 | 120 | 20 | 85.71% | 511 | 85.00 | - | 194 | 32.3 |
| Panthers | 2024 | 13 | 7 | 4 | 2 | 54% | 10 | - | - | - | 40 | 34 | 2.62 | - | 1 | 3 | 12 | 174 | 67 | 25 | 72.83% | 1,628 | 125.00 | 79 | 434 | 33.4 |
| Panthers | 2025 | 18 | 10 | 8 | - | 56% | 21 | - | - | - | 84 | 64 | 3.53 | - | - | 1 | 20 | 311 | 34 | 12 | 73.91% | 3,044 | 169.00 | 315 | 636 | 35.3 |
| Knights | 2026 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 34 | 66 | 10 | 86.84% | 264 | 88.00 | 6 | 83 | 27.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2019 | 2020 | 15 | 8 | 7 | - | 53% | 5 | - | - | - | 20 | 31 | 2.06 | - | - | 4 | 5 | 297 | 27 | 16 | 62.79% | 2,459 | 163.00 | 367 | 482 | 32.1 |
| Magpies | 2021 | 2024 | 10 | 2 | 8 | - | 20% | 4 | - | - | - | 16 | 16 | 1.63 | - | - | 5 | 5 | 134 | 150 | 26 | 85.23% | 1,089 | 108.00 | 79 | 365 | 36.5 |
| Panthers | 2024 | 2025 | 31 | 17 | 12 | 2 | 55% | 31 | - | - | - | 124 | 98 | 3.15 | - | 1 | 4 | 32 | 485 | 101 | 37 | 73.19% | 4,672 | 150.00 | 394 | 1,070 | 34.5 |
| Knights | 2026 | 2026 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 34 | 66 | 10 | 86.84% | 264 | 88.00 | 6 | 83 | 27.7 |