You have skipped the navigation, tab for page content
Phoenix Crossland
Hooker
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 July 2000
- Weight:
- 86 kg
- Birthplace:
- Wellington, NZ
- Age:
- 24
- Nickname:
- Phoen
- Debut Club:
- Newcastle Knights
- Date:
- 06 July 2019
- Opposition:
- New Zealand Warriors
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Erina Eagles
- Biography:
Knight #310
Having progressed through the Knights pathways systems, Phoenix Crossland has become a reliable and versatile player since making his debut in 2019.
Born in New Zealand before moving to the Central Coast at a young age, Phoenix formerly captained the SG Ball Cup side before making his NRL debut as a teenager.
Crossland has spent six seasons in the red and blue jumper and claimed the Gladiator of the Year award, after the 2023 season and earned selection for the Kiwis following 2024.
A tough and skilful player, Phoenix is signed on until at least the end of the 2026 campaign.
Career
- Appearances
- 84
- Tries
- 10
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 24 | 24.10 | - | - | - | - | 4 | 2 | 1 | 66.67% | 12 | 12.00 | - | 2 | 2.0 |
Knights | 2020 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | - | - | - | - | - | - | 238 | 102 | 11 | 90.27% | 91 | 15.00 | - | 83 | 13.8 |
Knights | 2021 | 9 | 4 | 5 | - | 44% | 1 | 1 | - | - | 6 | 1,675 | 186.09 | 33.33% | 2 | 3 | 3 | 343 | 193 | 11 | 94.61% | 280 | 31.00 | 4 | 350 | 38.9 |
Knights | 2022 | 19 | 5 | 14 | - | 26% | 1 | - | - | - | 4 | 778 | 40.97 | - | 2 | - | 4 | 590 | 397 | 37 | 91.47% | 686 | 36.00 | 8 | 428 | 22.5 |
Knights | 2023 | 25 | 14 | 10 | 1 | 56% | 6 | - | - | - | 24 | 902 | 36.09 | - | - | 6 | 5 | 2,111 | 923 | 74 | 92.58% | 608 | 24.00 | 14 | 967 | 38.7 |
Knights | 2024 | 24 | 11 | 13 | - | 46% | 1 | - | - | - | 4 | 975 | 40.62 | - | - | 4 | 6 | 1,118 | 678 | 87 | 88.63% | 1,072 | 44.00 | 4 | 685 | 28.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2024 | 84 | 39 | 44 | 1 | 46% | 10 | 1 | - | - | 42 | 4,354 | 50.05 | 33.33% | 4 | 13 | 18 | 4,404 | 2,295 | 221 | 91.22% | 2,751 | 31.00 | 32 | 2,515 | 29.9 |