You have skipped the navigation, tab for page content


Phoenix Crossland
Hooker
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 July 2000
- Weight:
- 86 kg
- Birthplace:
- Wellington, NZ
- Age:
- 23
- Nickname:
- Phoen
- Debut Club:
- Newcastle Knights
- Date:
- 06 July 2019
- Opposition:
- New Zealand Warriors
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Erina Eagles
- Biography:
Knight #310
Having progressed through the Knights pathways systems, Phoenix Crossland has become a reliable and versatile player since making his debut in 2019.
Born in New Zealand before moving to the Central Coast at a young age, Phoenix formerly captained the SG Ball Cup side before making his NRL debut as a teenager.
Playing primarily in the dummy-half role, Crossland had a huge 2023 season capped with the Gladiator of the Year award, chosen by the Once a Knight Old Boys and a new three-year deal.
A tough and skilful player, Phoenix is signed on until at least the end of the 2026 campaign.
Career
- Appearances
- 60
- Tries
- 9
2023 Season
- Appearances
- 25
Scoring
- Tries
- 6
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 36.1
Attack
- Try Assists
- 6
- Line Break Assists
- 3
Passing
- Offloads
- 5
- Receipts
- 2111
Defence
- Tackles Made
- 923
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 24
- Total Running Metres
- 608
Fantasy
- Total Points
- 967
- Average Points
- 38.7
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | Lost | 20 - 12 | Interchange | 14 | - | - | - | 11 | - | - | - | 3 | - | 5 | 4 | - | 8 | 8 | - |
2 | Wests Tigers | Won | 12 - 14 | Interchange | 66 | - | - | - | 6 | - | - | - | 8 | 1 | 82 | 42 | 2 | 43 | - | - |
3 | Dolphins | Lost | 20 - 36 | Hooker | 72 | - | - | - | - | - | - | - | 4 | - | 79 | 50 | - | 12 | - | - |
4 | Raiders | Won | 24 - 14 | Interchange | 13 | - | - | - | - | - | - | 1 | 11 | - | 4 | 12 | - | 22 | 22 | - |
5 | Sea Eagles | Drawn | 32 - 32 | Interchange | 28 | - | - | - | 13 | 1 | - | - | - | - | 13 | 12 | - | - | - | - |
6 | Warriors | Won | 34 - 24 | Five-Eighth | 80 | 1 | - | 4 | 471 | - | - | - | 3 | - | 38 | 25 | 2 | 22 | - | - |
7 | Panthers | Lost | 15 - 16 | Hooker | 68 | 1 | - | 4 | 7 | - | - | - | - | - | 71 | 43 | 3 | - | - | - |
8 | Cowboys | Lost | 18 - 16 | Hooker | 69 | - | - | - | - | - | - | - | - | - | 107 | 44 | 2 | 16 | - | - |
9 | Eels | Lost | 43 - 12 | Interchange | 50 | - | - | - | - | - | - | - | 3 | - | 71 | 32 | 7 | 10 | 6 | 4 |
11 | Titans | Won | 46 - 26 | Hooker | 73 | - | - | - | 83 | - | - | 1 | 12 | - | 100 | 39 | 3 | 46 | 13 | - |
12 | Sharks | Lost | 26 - 6 | Hooker | 60 | - | - | - | - | - | - | - | 6 | 1 | 97 | 32 | 6 | 29 | - | - |
13 | Sea Eagles | Won | 28 - 18 | Hooker | 80 | 1 | - | 4 | 34 | - | - | - | 5 | - | 120 | 45 | 2 | 40 | 9 | 7 |
15 | Broncos | Lost | 24 - 20 | Hooker | 80 | - | - | - | 16 | - | - | 1 | - | - | 122 | 43 | 8 | 8 | - | - |
16 | Roosters | Lost | 16 - 18 | Hooker | 76 | - | - | - | 1 | - | - | - | 8 | - | 103 | 47 | 5 | 29 | 5 | - |
17 | Panthers | Lost | 20 - 12 | Hooker | 47 | - | - | - | 42 | - | - | - | 2 | - | 61 | 42 | 2 | 14 | 8 | - |
18 | Bulldogs | Won | 0 - 66 | Hooker | 74 | 2 | - | 8 | 48 | 1 | 2 | 3 | 3 | - | 115 | 28 | 1 | 74 | 11 | - |
20 | Wests Tigers | Won | 34 - 18 | Hooker | 73 | - | - | - | - | 1 | 1 | 1 | - | - | 104 | 35 | 3 | 29 | - | - |
21 | Storm | Won | 26 - 18 | Hooker | 80 | - | - | - | 13 | 1 | - | - | 8 | - | 98 | 44 | 3 | 37 | - | 3 |
22 | Raiders | Won | 6 - 28 | Hooker | 73 | - | - | - | - | - | - | - | - | - | 100 | 44 | 3 | 8 | - | - |
23 | Dolphins | Won | 28 - 30 | Hooker | 59 | 1 | - | 4 | - | - | - | - | 2 | - | 73 | 42 | 1 | 32 | - | - |
24 | Bulldogs | Won | 42 - 6 | Hooker | 68 | - | - | - | 149 | 1 | - | 1 | 2 | 2 | 89 | 30 | 4 | 24 | - | - |
25 | Rabbitohs | Won | 29 - 10 | Hooker | 80 | - | - | - | 5 | 1 | - | - | - | - | 131 | 40 | 3 | 9 | - | - |
26 | Sharks | Won | 32 - 6 | Hooker | 64 | - | - | - | - | - | - | - | 7 | - | 119 | 39 | 3 | 15 | 2 | - |
28 | Raiders | Won | 30 - 28 | Hooker | 90 | - | - | - | 2 | - | - | - | - | 1 | 110 | 60 | 6 | 59 | 37 | - |
29 | Warriors | Lost | 40 - 10 | Hooker | 74 | - | - | - | - | - | - | - | - | - | 99 | 49 | 5 | 14 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 1 | - | 1 | - | - | - | - | - | 24 | 24.10 | - | - | - | - | 4 | 2 | 1 | 66.70% | 12 | 12.00 | - | 2 | 2.0 |
Knights | 2020 | 6 | 5 | 1 | - | 83% | 1 | - | 4 | - | - | - | - | - | - | 238 | 102 | 11 | 83.37% | 91 | 15.00 | - | 83 | 13.8 |
Knights | 2021 | 9 | 4 | 5 | - | 44% | 1 | 1 | 6 | 1,675 | 186.09 | 33.33% | 2 | 3 | 3 | 343 | 193 | 11 | 94.61% | 280 | 31.00 | 4 | 350 | 38.9 |
Knights | 2022 | 19 | 5 | 14 | - | 26% | 1 | - | 4 | 778 | 40.97 | - | 2 | - | 4 | 590 | 397 | 37 | 91.47% | 686 | 36.00 | 8 | 428 | 22.5 |
Knights | 2023 | 25 | 14 | 10 | 1 | 56% | 6 | - | 24 | 902 | 36.09 | - | - | 6 | 5 | 2,111 | 923 | 74 | 92.58% | 608 | 24.00 | 14 | 967 | 38.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2019 | 2023 | 60 | 28 | 31 | 1 | 47% | 9 | 1 | 38 | 3,380 | 53.64 | 33.33% | 4 | 9 | 12 | 3,286 | 1,558 | 134 | 92.08% | 1,633 | 25.00 | 27 | 1,768 | 29.5 |