You have skipped the navigation, tab for page content


Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 25
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights
- Date:
- 06 June 2021
- Opposition:
- Parramatta Eels
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Taree Panthers
- Biography:
Knight #327
Mat Croker has emerged through the Knights pathways to form part of the red and blue's forward pack.
Having been a standout performer in the Jersey Flegg and NSW Cup sides, Mat also represented NSW Origin at Under 16's and 18's level.
Croker joined the NRL squad in 2020 on a development contract before earning his NRL debut in 2021.
A tireless middle forward, 'Crokes' displays natural leadership and is signed on until at least the end of the 2027 season.
Career
- Appearances
- 75
- Tries
- 6
2025 Season
- Appearances
- 17
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 17
- Average Hit Ups
- 8
- Post Contact Metres
- 507.9
Passing
- Offloads
- 7
Defence
- Tackles Made
- 551
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1311
Fantasy
- Total Points
- 696
- Average Points
- 40.9
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Won | 8 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 26 | - | 9 | 30 | 1 | 63 | 50 | 13 |
2 | Dolphins | Won | 26 - 12 | Interchange | 46 | - | - | - | - | - | - | - | - | 1 | 42 | - | 12 | 28 | 2 | 107 | 92 | 15 |
3 | Titans | Lost | 26 - 6 | Interchange | 41 | - | - | - | - | - | - | - | - | 3 | 24 | - | 7 | 32 | - | 54 | 54 | - |
5 | Bulldogs | Lost | 20 - 0 | Interchange | 55 | - | - | - | - | - | - | - | - | 2 | 47 | - | 12 | 38 | 2 | 103 | 95 | 7 |
6 | Wests Tigers | Lost | 4 - 20 | Interchange | 47 | - | - | - | - | - | - | - | - | 1 | 12 | - | 9 | 30 | 2 | 33 | 33 | - |
7 | Sharks | Lost | 14 - 34 | Lock | 53 | - | - | - | - | - | - | - | - | 2 | 32 | 3 | 17 | 37 | 4 | 85 | 82 | - |
8 | Warriors | Lost | 26 - 12 | Lock | 45 | - | - | - | - | - | - | - | - | - | 35 | - | 14 | 38 | 2 | 100 | 88 | 12 |
9 | Rabbitohs | Won | 4 - 30 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 22 | 1 | 7 | 32 | - | 54 | 54 | - |
10 | Titans | Lost | 20 - 24 | Interchange | 30 | 1 | - | - | - | 4 | - | - | 1 | 4 | 8 | - | 6 | 25 | - | 31 | 31 | - |
11 | Eels | Lost | 6 - 28 | Interchange | 48 | - | - | - | - | - | - | - | - | 2 | 42 | - | 22 | 22 | 4 | 110 | 110 | - |
12 | Panthers | Won | 6 - 25 | Interchange | 52 | - | - | - | - | - | 9 | - | - | 1 | 44 | 1 | 19 | 32 | 3 | 97 | 81 | 16 |
13 | Dragons | Lost | 20 - 6 | Lock | 49 | - | - | - | - | - | - | - | - | - | 29 | 1 | 13 | 36 | 1 | 79 | 72 | - |
14 | Sea Eagles | Won | 26 - 22 | Interchange | 66 | - | - | - | - | - | - | - | - | - | 30 | 1 | 20 | 47 | 3 | 89 | 89 | - |
15 | Roosters | Lost | 8 - 12 | Prop | 52 | - | - | - | - | - | - | - | - | - | 34 | - | 15 | 32 | 3 | 76 | 76 | - |
16 | Dolphins | Won | 20 - 26 | Prop | 39 | - | - | - | - | - | - | - | - | 1 | 35 | - | 14 | 38 | - | 90 | 90 | - |
17 | Raiders | Lost | 18 - 22 | Interchange | 34 | - | - | - | - | - | - | - | - | - | 33 | - | 13 | 32 | 1 | 98 | 75 | 23 |
19 | Storm | Lost | 14 - 32 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 11 | - | 5 | 22 | 1 | 34 | 34 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | - | 33 | 2 | 94.29% | 46 | 23.00 | - | 32 | 16.0 |
Knights | 2022 | 16 | 5 | 11 | - | 31% | 1 | - | - | - | 4 | - | - | 12 | 292 | 3 | 315 | 19 | 94.31% | 758 | 47.00 | 36 | 380 | 23.8 |
Knights | 2023 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | - | - | 20 | 571 | 2 | 482 | 30 | 94.14% | 1,574 | 65.00 | 66 | 657 | 27.4 |
Knights | 2024 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | - | - | 16 | 540 | 2 | 340 | 22 | 93.92% | 1,270 | 79.00 | - | 470 | 29.4 |
Knights | 2025 | 17 | 6 | 11 | - | 35% | 1 | - | - | - | 4 | 9 | 0.55 | 17 | 508 | 7 | 551 | 29 | 95.00% | 1,311 | 77.00 | 88 | 696 | 40.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2021 | 2025 | 75 | 33 | 41 | 1 | 44% | 6 | - | - | - | 24 | 9 | 0.12 | 65 | 1,928 | 14 | 1,721 | 102 | 94.40% | 4,961 | 62.00 | 191 | 2,235 | 29.8 |