You have skipped the navigation, tab for page content
Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 26
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights
- Date:
- 06 June 2021
- Opposition:
- Parramatta Eels
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Taree Panthers
- Biography:
Knight #327
Mat Croker has emerged through the Knights pathways to form part of the red and blue's forward pack.
Having been a standout performer in the Jersey Flegg and NSW Cup sides, Mat also represented NSW Origin at Under 16's and 18's level.
Croker joined the NRL squad in 2020 on a development contract before earning his NRL debut in 2021.
A tireless middle forward, 'Crokes' displays natural leadership and is signed on until at least the end of the 2027 season.
Career
- Appearances
- 101
- Tries
- 8
2026 Season
- Appearances
- 19
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 17
- Average Hit Ups
- 9.4
- Post Contact Metres
- 548.7
Passing
- Offloads
- 9
Defence
- Tackles Made
- 606
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 1633
Fantasy
- Total Points
- 756
- Average Points
- 39.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Lock | 56 | - | - | - | - | - | - | - | - | - | 24 | 1 | 15 | 36 | 6 | 68 | 68 | - |
| 2 | Sea Eagles | Won | 16 - 36 | Lock | 60 | - | - | - | - | - | - | - | - | 1 | 38 | 1 | 21 | 24 | 4 | 114 | 105 | - |
| 3 | Warriors | Lost | 12 - 38 | Lock | 54 | - | - | - | - | - | - | - | - | 1 | 22 | - | 19 | 40 | 1 | 93 | 87 | - |
| 4 | Bulldogs | Won | 16 - 24 | Lock | 53 | - | - | - | - | - | - | - | - | 3 | 51 | 1 | 21 | 31 | 1 | 126 | 126 | - |
| 5 | Raiders | Won | 32 - 12 | Lock | 48 | - | - | - | - | - | - | - | - | - | 21 | - | 16 | 32 | 1 | 67 | 67 | - |
| 6 | Wests Tigers | Lost | 42 - 22 | Lock | 47 | - | - | - | - | - | - | - | - | 1 | 28 | - | 20 | 26 | 1 | 67 | 67 | - |
| 7 | Roosters | Lost | 38 - 24 | Lock | 42 | - | - | - | - | - | - | 1 | - | 1 | 28 | - | 16 | 18 | 3 | 77 | 72 | - |
| 8 | Panthers | Lost | 12 - 44 | Lock | 59 | - | - | - | - | - | 7 | - | - | - | 20 | - | 19 | 41 | 5 | 83 | 69 | - |
| 9 | Rabbitohs | Won | 42 - 38 | Lock | 63 | - | - | - | - | - | - | - | - | 1 | 23 | - | 18 | 28 | 2 | 83 | 83 | - |
| 10 | Dragons | Won | 10 - 44 | Lock | 51 | - | - | - | - | - | - | - | - | 1 | 29 | - | 18 | 31 | - | 82 | 82 | - |
| 11 | Titans | Won | 12 - 36 | Lock | 53 | - | - | - | - | - | - | - | - | 1 | 27 | - | 27 | 27 | 2 | 85 | 85 | - |
| 13 | Eels | Won | 28 - 22 | Lock | 50 | - | - | - | - | - | - | - | - | 1 | 18 | - | 12 | 26 | 3 | 57 | 57 | - |
| 14 | Storm | Lost | 32 - 30 | Lock | 66 | - | - | - | - | - | - | - | - | - | 27 | 3 | 20 | 44 | 4 | 73 | 73 | - |
| 16 | Dragons | Won | 22 - 20 | Lock | 57 | - | - | - | - | - | - | - | - | - | 28 | - | 13 | 32 | 3 | 74 | 74 | - |
| 17 | Wests Tigers | Won | 12 - 6 | Lock | 45 | - | - | - | - | - | - | - | - | - | 28 | - | 16 | 33 | 2 | 79 | 79 | - |
| 18 | Dolphins | Won | 13 - 12 | Lock | 49 | - | - | - | - | - | - | - | - | 1 | 21 | - | 16 | 35 | 2 | 70 | 55 | 5 |
| 19 | Rabbitohs | Lost | 26 - 24 | Lock | 49 | - | - | - | - | - | - | - | - | 1 | 34 | 1 | 15 | 28 | 6 | 108 | 91 | - |
| 20 | Sharks | Lost | 20 - 18 | Lock | 43 | - | - | - | - | - | - | - | - | 2 | 41 | 2 | 15 | 28 | 2 | 91 | 91 | - |
| 21 | Roosters | Lost | 22 - 23 | Lock | 69 | 1 | - | - | - | 4 | - | - | 1 | 2 | 39 | - | 30 | 46 | 4 | 129 | 120 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | - | 33 | 2 | 94.29% | 46 | 23.00 | - | 32 | 16.0 |
| Knights | 2022 | 16 | 5 | 11 | - | 31% | 1 | - | - | - | 4 | - | - | 12 | 292 | 3 | 315 | 19 | 94.31% | 758 | 47.00 | 36 | 380 | 23.8 |
| Knights | 2023 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | - | - | 20 | 571 | 2 | 482 | 30 | 94.14% | 1,574 | 65.00 | 66 | 657 | 27.4 |
| Knights | 2024 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | - | - | 16 | 540 | 2 | 340 | 22 | 93.92% | 1,270 | 79.00 | - | 470 | 29.4 |
| Knights | 2025 | 24 | 6 | 18 | - | 25% | 2 | - | - | - | 8 | 9 | 0.39 | 24 | 678 | 9 | 755 | 42 | 94.73% | 1,760 | 73.00 | 88 | 944 | 39.3 |
| Knights | 2026 | 19 | 11 | 8 | - | 58% | 1 | - | - | - | 4 | 7 | 0.37 | 17 | 549 | 9 | 606 | 52 | 92.10% | 1,633 | 85.00 | 5 | 756 | 39.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2026 | 101 | 44 | 56 | 1 | 44% | 8 | - | - | - | 32 | 16 | 0.16 | 89 | 2,646 | 25 | 2,531 | 167 | 93.81% | 7,044 | 67.00 | 197 | 3,239 | 32.1 |