You have skipped the navigation, tab for page content
Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 26
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights
- Date:
- 06 June 2021
- Opposition:
- Parramatta Eels
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Taree Panthers
- Biography:
Knight #327
Mat Croker has emerged through the Knights pathways to form part of the red and blue's forward pack.
Having been a standout performer in the Jersey Flegg and NSW Cup sides, Mat also represented NSW Origin at Under 16's and 18's level.
Croker joined the NRL squad in 2020 on a development contract before earning his NRL debut in 2021.
A tireless middle forward, 'Crokes' displays natural leadership and is signed on until at least the end of the 2027 season.
Career
- Appearances
- 89
- Tries
- 7
2026 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 9.9
- Post Contact Metres
- 212.6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 207
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 614
Fantasy
- Total Points
- 273
- Average Points
- 39
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Lock | 56 | - | - | - | - | - | - | - | - | 24 | 1 | 15 | 36 | 6 | 68 | 68 | - |
| 2 | Sea Eagles | Won | 16 - 36 | Lock | 60 | - | - | - | - | - | - | - | 1 | 38 | 1 | 21 | 24 | 4 | 114 | 105 | - |
| 3 | Warriors | Lost | 12 - 38 | Lock | 54 | - | - | - | - | - | - | - | 1 | 22 | - | 19 | 40 | 1 | 93 | 87 | - |
| 4 | Bulldogs | Won | 16 - 24 | Lock | 53 | - | - | - | - | - | - | - | 3 | 51 | 1 | 21 | 31 | 1 | 126 | 126 | - |
| 5 | Raiders | Won | 32 - 12 | Lock | 48 | - | - | - | - | - | - | - | - | 21 | - | 16 | 32 | 1 | 67 | 67 | - |
| 6 | Wests Tigers | Lost | 42 - 22 | Lock | 47 | - | - | - | - | - | - | - | 1 | 28 | - | 20 | 26 | 1 | 67 | 67 | - |
| 7 | Roosters | Lost | 38 - 24 | Lock | 42 | - | - | - | - | - | 1 | - | 1 | 28 | - | 16 | 18 | 3 | 77 | 72 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | - | 33 | 2 | 94.29% | 46 | 23.00 | - | 32 | 16.0 |
| Knights | 2022 | 16 | 5 | 11 | - | 31% | 1 | - | - | - | 4 | - | - | 12 | 292 | 3 | 315 | 19 | 94.31% | 758 | 47.00 | 36 | 380 | 23.8 |
| Knights | 2023 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | - | - | 20 | 571 | 2 | 482 | 30 | 94.14% | 1,574 | 65.00 | 66 | 657 | 27.4 |
| Knights | 2024 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | - | - | 16 | 540 | 2 | 340 | 22 | 93.92% | 1,270 | 79.00 | - | 470 | 29.4 |
| Knights | 2025 | 24 | 6 | 18 | - | 25% | 2 | - | - | - | 8 | 9 | 0.39 | 24 | 678 | 9 | 755 | 42 | 94.73% | 1,760 | 73.00 | 88 | 944 | 39.3 |
| Knights | 2026 | 7 | 4 | 3 | - | 57% | - | - | - | - | - | - | - | 7 | 213 | 3 | 207 | 17 | 92.41% | 614 | 87.00 | - | 273 | 39.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2026 | 89 | 37 | 51 | 1 | 42% | 7 | - | - | - | 28 | 9 | 0.10 | 79 | 2,310 | 19 | 2,132 | 132 | 94.17% | 6,025 | 64.00 | 192 | 2,756 | 31.0 |