You have skipped the navigation, tab for page content


Brodie Jones
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 May 1998
- Weight:
- 103 kg
- Birthplace:
- Maitland, NSW
- Age:
- 25
- Nickname:
- BJ
- Debut Club:
- Newcastle Knights
- Date:
- 31 May 2020
- Opposition:
- Penrith Panthers
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Cessnock Goannas
- Biography:
Knight #318
Cessnock Goannas junior, Brodie Jones made his way through the grades at Newcastle to make his NRL debut in 2020.
A versatile second-rower, Jones has represented NSW at both Under 16's and 18's level and was selected for the Australian Schoolboys squad in 2016.
Jones was awarded the Club's Rookie of the Year award in 2021 while the forward is signed on until at least the end of the 2024 campaign.
The forward made 12 appearances in 2023 notching his 50th game in the NRL in Round 22.
Career
- Appearances
- 54
- Tries
- 3
2023 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 216
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42
- Total Running Metres
- 504
Fantasy
- Total Points
- 249
- Average Points
- 20.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wests Tigers | Won | 12 - 14 | Reserve | 31 | - | - | - | - | - | - | 19 | - | 8 | 11 | 1 | 44 | 42 | 1 |
3 | Dolphins | Lost | 20 - 36 | 2nd Row | 59 | - | - | - | - | - | - | 15 | - | 6 | 34 | - | 30 | 30 | - |
4 | Raiders | Won | 24 - 14 | Interchange | 32 | - | - | - | - | - | 1 | 14 | - | 6 | 27 | 1 | 50 | 50 | - |
5 | Sea Eagles | Drawn | 32 - 32 | Interchange | 36 | - | - | - | - | - | - | 16 | - | 9 | 24 | 1 | 54 | 54 | - |
6 | Warriors | Won | 34 - 24 | Interchange | 30 | - | - | - | - | - | 1 | 15 | - | 5 | 23 | - | 46 | 35 | 11 |
7 | Panthers | Lost | 15 - 16 | Interchange | 7 | - | - | - | - | - | - | 8 | - | 1 | 4 | - | 18 | 18 | - |
16 | Roosters | Lost | 16 - 18 | Interchange | 32 | - | - | - | - | - | 3 | 27 | - | 10 | 16 | - | 67 | 67 | - |
17 | Panthers | Lost | 20 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Storm | Won | 26 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Raiders | Won | 6 - 28 | Interchange | 20 | - | - | - | - | - | - | 6 | - | 2 | 18 | 1 | 13 | 13 | - |
23 | Dolphins | Won | 28 - 30 | Interchange | 16 | - | - | - | - | - | - | 16 | - | 5 | 9 | 1 | 35 | 35 | - |
24 | Bulldogs | Won | 42 - 6 | Reserve | 25 | - | - | - | - | - | - | 24 | - | 12 | 9 | 2 | 59 | 59 | - |
25 | Rabbitohs | Won | 29 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Sharks | Won | 32 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Dragons | Won | 12 - 32 | 2nd Row | 61 | - | - | - | - | - | - | 34 | - | 12 | 30 | 3 | 66 | 66 | - |
29 | Warriors | Lost | 40 - 10 | Interchange | 11 | - | - | - | - | - | - | 10 | - | 2 | 11 | - | 17 | 17 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 7 | 3 | 3 | 1 | 43% | - | - | - | - | 1 | 123 | 7 | 90.46% | 263 | 37.00 | - | 151 | 21.6 |
Knights | 2021 | 22 | 11 | 11 | - | 50% | 3 | - | 12 | 5 | 6 | 358 | 24 | 93.72% | 1,210 | 55.00 | 13 | 529 | 24.0 |
Knights | 2022 | 13 | 1 | 12 | - | 8% | - | - | - | 1 | 2 | 328 | 16 | 95.35% | 807 | 62.00 | - | 416 | 32.0 |
Knights | 2023 | 12 | 7 | 4 | 1 | 58% | - | - | - | - | - | 216 | 10 | 95.58% | 504 | 42.00 | 12 | 249 | 20.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2020 | 2023 | 54 | 22 | 30 | 2 | 41% | 3 | - | 12 | 6 | 9 | 936 | 57 | 94.26% | 2,606 | 43.00 | 25 | 1,240 | 23.0 |