You have skipped the navigation, tab for page content
Dylan Lucas
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 July 2000
- Weight:
- 96 kg
- Birthplace:
- Bega, NSW
- Age:
- 25
- Nickname:
- Dyl
- Debut Club:
- Newcastle Knights
- Date:
- 17 March 2023
- Opposition:
- Dolphins
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Albion Park Eagles
- Biography:
Knight #340
Versatile second-row forward, Dylan Lucas provides power and depth to the Knights stocks.
Lucas joined the Knights in 2019, and after a strong couple of seasons in the Knights lower grades, was upgraded to the Top 30.
'Dyl' made his NRL debut in Round 3 of 2023, making seven appearances in the top grade over the course of the year to earn the Club's Rookie of the Year award.
A proud Wiradjuri man and Prime Minister's XIII representative, Dylan is signed on until at least the end of the 2027 season.
Career
- Appearances
- 45
- Tries
- 15
2026 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 158
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 123
- Total Running Metres
- 492
Fantasy
- Total Points
- 233
- Average Points
- 58.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 67 | - | 16 | 45 | 2 | 138 | 138 | - |
| 2 | Sea Eagles | Won | 16 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 53 | - | 15 | 30 | - | 124 | 124 | - |
| 3 | Warriors | Lost | 12 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 56 | - | 12 | 39 | 1 | 108 | 108 | - |
| 4 | Bulldogs | Won | 16 - 24 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 1 | 4 | 56 | - | 13 | 44 | 2 | 120 | 120 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | - | - | 2 | 1 | 276 | 18 | 93.88% | 572 | 81.00 | 3 | 347 | 49.6 |
| Knights | 2024 | 21 | 10 | 11 | - | 48% | 7 | - | - | - | 28 | 29 | 1.36 | 9 | 7 | 620 | 53 | 92.12% | 2,791 | 132.00 | 10 | 1,059 | 50.4 |
| Knights | 2025 | 13 | 6 | 7 | - | 46% | 5 | - | - | - | 20 | 1 | 0.05 | 7 | 4 | 476 | 30 | 94.07% | 1,866 | 143.00 | 8 | 739 | 56.8 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | - | - | 1 | - | 158 | 5 | 96.93% | 492 | 123.00 | - | 233 | 58.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2026 | 45 | 21 | 24 | - | 47% | 15 | - | - | - | 60 | 29 | 0.53 | 19 | 12 | 1,530 | 106 | 93.52% | 5,723 | 104.00 | 22 | 2,378 | 52.8 |