You have skipped the navigation, tab for page content
Yasmin Clydsdale
Captain - 2nd Row
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 25 March 1994
- Weight:
- 70 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 31
- Nickname:
- Yazzy
- Debut Club:
- Sydney Roosters Women
- Date:
- 03 October 2020
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- Queanbeyan Blues
- Biography:
Knight #26
Highly decorated forward and proud Novocastrian, Yasmin Clydsdale has been one of the most consistent performers since joining the Club in 2022.
Following representing Australia in Rugby 7's and a successful stint with the Sydney Roosters, 'Yaz' had a season to remember in 2022 winning a premiership with the Knights and earned selection for NSW and Australia, culminating in a World Cup Final victory with the Jillaroos.
Clydsdale won back-to-back titles in 2023 and was named NRLW Second Rower of the Year two years in a row in 2023 and 2024.
Captain of the squad and a natural leader, Clydsdale is signed on until at least the end of the 2027 NRLW campaign.
Career
- Appearances
- 52
- Tries
- 14
2025 Season
- Appearances
- 13
Scoring
- Tries
- 2
Attack
- Line Breaks
- 3
- Line Break Assists
- 4
Passing
- Offloads
- 19
Defence
- Tackles Made
- 328
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 141
- Total Running Metres
- 1835
Fantasy
- Total Points
- 625
- Average Points
- 48.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Lost | 26 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 3 | 50 | 1 | 13 | 21 | 4 | 143 | 136 | - |
| 2 | Cowboys | Won | 6 - 26 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 41 | 1 | 16 | 30 | 2 | 108 | 100 | - |
| 3 | Warriors | Won | 36 - 20 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | - | 4 | 30 | - | 19 | 24 | 5 | 158 | 132 | - |
| 4 | Eels | Won | 6 - 30 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 72 | 1 | 23 | 29 | 3 | 202 | 176 | 14 |
| 5 | Raiders | Won | 18 - 0 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 6 | 56 | - | 24 | 29 | 2 | 167 | 167 | - |
| 6 | Wests Tigers | Won | 30 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 3 | 57 | 2 | 20 | 19 | 1 | 182 | 182 | - |
| 7 | Roosters | Lost | 30 - 14 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 4 | 45 | 4 | 21 | 18 | 2 | 132 | 132 | - |
| 8 | Broncos | Lost | 16 - 46 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 3 | 27 | 5 | 20 | 28 | 5 | 131 | 112 | - |
| 9 | Sharks | Lost | 19 - 18 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 2 | 49 | 1 | 16 | 28 | 1 | 105 | 102 | - |
| 10 | Titans | Won | 28 - 22 | 2nd Row | 70 | - | - | - | - | - | - | 1 | - | 2 | 39 | 1 | 12 | 34 | 1 | 86 | 86 | - |
| 11 | Dragons | Won | 30 - 22 | 2nd Row | 70 | - | - | - | - | - | - | 2 | - | 5 | 79 | 1 | 22 | 22 | 1 | 173 | 154 | - |
| 12 | Titans | Won | 34 - 20 | 2nd Row | 70 | - | - | - | - | - | 27 | - | - | 5 | 72 | 1 | 20 | 12 | - | 144 | 144 | - |
| 13 | Broncos | Lost | 30 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 34 | 1 | 12 | 34 | 5 | 97 | 97 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2020 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 15 | 3.73 | 2 | 1 | 38 | 8 | 82.61% | 327 | 81.00 | 35 | 96 | 24.0 |
| Roosters | 2021 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | - | - | 2 | 1 | 160 | 15 | 91.43% | 768 | 109.00 | 13 | 240 | 34.3 |
| Knights | 2022 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | - | - | 3 | 1 | 195 | 20 | 90.70% | 801 | 114.00 | 2 | 290 | 41.4 |
| Knights | 2023 | 11 | 10 | 1 | - | 91% | 4 | - | - | - | 16 | - | - | 6 | 5 | 262 | 28 | 90.34% | 1,510 | 137.00 | - | 488 | 44.4 |
| Knights | 2024 | 10 | 6 | 4 | - | 60% | 3 | - | - | - | 12 | - | - | 5 | 16 | 243 | 27 | 90.00% | 1,621 | 162.00 | 15 | 501 | 50.1 |
| Knights | 2025 | 13 | 8 | 5 | - | 62% | 2 | - | - | - | 8 | 27 | 2.07 | 3 | 19 | 328 | 32 | 91.11% | 1,835 | 141.00 | 14 | 625 | 48.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2020 | 2022 | 11 | 6 | 5 | - | 55% | 3 | - | - | - | 12 | 15 | 1.35 | 4 | 2 | 198 | 23 | 89.59% | 1,096 | 99.00 | 48 | 336 | 30.6 |
| Knights | 2022 | 2025 | 41 | 30 | 11 | - | 73% | 11 | - | - | - | 44 | 27 | 0.66 | 17 | 41 | 1,028 | 107 | 90.57% | 5,768 | 140.00 | 32 | 1,904 | 46.4 |