You have skipped the navigation, tab for page content
Cheyelle Robins-Reti
Centre
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 09 March 1997
- Weight:
- 71 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Chey Chey
- Debut Club:
- Canberra Raiders Women
- Date:
- 23 July 2023
- Opposition:
- Cronulla-Sutherland Sharks Women
- Round:
- 1
- Previous Club:
- Canberra Raiders Women
- Junior Club:
- -
Career
- Appearances
- 29
- Tries
- 5
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 0
Passing
- Receipts
- 14
Defence
- Tackles Made
- 6
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 69
Fantasy
- Total Points
- 4
- Average Points
- 4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | Won | 4 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Eels | Won | 12 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Warriors | Lost | 22 - 14 | Winger | 70 | - | - | - | - | - | - | - | - | 24 | - | 14 | 6 | 5 | 69 | 2 | 7 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 9 | 5 | 4 | - | 56% | 4 | - | - | - | 16 | 30 | 3.29 | - | 5 | 5 | 170 | 75 | 18 | 80.65% | 1,078 | 119.00 | 32 | 314 | 34.9 |
| Raiders | 2024 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | - | - | - | 2 | 1 | 149 | 93 | 15 | 86.11% | 1,016 | 112.00 | 32 | 248 | 27.6 |
| Raiders | 2025 | 10 | 3 | 7 | - | 30% | 1 | - | - | - | 4 | 18 | 1.77 | - | 1 | 1 | 184 | 68 | 20 | 77.27% | 932 | 93.00 | 25 | 162 | 16.2 |
| Knights | 2026 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 6 | 5 | 54.55% | 69 | 69.00 | 7 | 4 | 4.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | 2023 | 2025 | 28 | 11 | 17 | - | 39% | 5 | - | - | - | 20 | 47 | 1.69 | - | 8 | 7 | 503 | 236 | 53 | 81.66% | 3,027 | 108.00 | 90 | 724 | 25.9 |
| Knights | 2026 | 2026 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 6 | 5 | 54.55% | 69 | 23.00 | 7 | 4 | 4.0 |