You have skipped the navigation, tab for page content
Sosaia Latu
Player Bio
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 25 May 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 12
Career
- Appearances
- 11
- Tries
- 3
2025 Season
- Appearances
- 11
Scoring
- Tries
- 3
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 1027
Fantasy
- Total Points
- 185
- Average Points
- 16.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Panthers | Won | 16 - 36 | Winger | 80 | 1 | - | - | - | 4 | 12 | - | 1 | 1 | 50 | 1 | 14 | 2 | 2 | 130 | - | - |
| 13 | Dragons | Lost | 28 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 29 | - | 17 | 4 | 1 | 116 | - | 44 |
| 14 | Sea Eagles | Lost | 24 - 48 | Winger | 80 | - | - | - | - | - | - | 1 | - | - | 27 | - | 12 | 7 | 4 | 67 | - | 15 |
| 15 | Roosters | Lost | 6 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 77 | - | 17 | 4 | 2 | 148 | 17 | - |
| 16 | Eels | Lost | 28 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 33 | - | 10 | 5 | - | 81 | 7 | 28 |
| 17 | Raiders | Lost | 26 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | - | 14 | 1 | 9 | 2 | 1 | 53 | - | - |
| 18 | Bulldogs | Won | 26 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 42 | - | 14 | 3 | - | 117 | - | 26 |
| 21 | Raiders | Lost | 28 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 36 | - | 12 | 2 | 1 | 95 | - | 8 |
| 22 | Bears | Lost | 32 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 23 | 2 | 16 | 7 | 3 | 75 | - | 18 |
| 23 | Sea Eagles | Lost | 30 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 26 | - | 9 | 7 | 1 | 81 | 9 | 20 |
| 24 | Dragons | Won | 22 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Roosters | Won | 24 - 28 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 21 | - | 11 | 5 | 1 | 60 | - | 8 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 11 | 3 | 8 | - | 27% | 3 | - | - | - | 12 | 12 | 1.14 | 48 | 16 | 1,027 | 93.00 | 171 | 185 | 16.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2025 | 2025 | 11 | 3 | 8 | - | 27% | 3 | - | - | - | 12 | 12 | 1.04 | 48 | 16 | 1,027 | 85.00 | 171 | 185 | 16.8 |