You have skipped the navigation, tab for page content


Jacob Davis
Hooker
Player Bio
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 17 June 2023
- Opposition:
- Blacktown Workers Sea Eagles
- Round:
- 16
- Previous Club:
- Parramatta Eels NSW Cup
- Junior Club:
- -
Career
- Appearances
- 15
- Tries
- 3
2025 Season
- Appearances
- 3
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 1.6
Attack
- Try Assists
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 1
- Receipts
- 139
Defence
- Tackles Made
- 72
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 197
Fantasy
- Total Points
- 144
- Average Points
- 48
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 10 - 36 | Hooker | 51 | 1 | - | - | - | 4 | - | - | 2 | 5 | 30 | 1 | 66 | 31 | 1 | 111 | 9 | - |
2 | Jets | Lost | 23 - 22 | Interchange | 49 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 4 | - | 11 | 6 | - | 55 | 28 | - |
3 | Panthers | Lost | 12 - 26 | Hooker | 64 | - | - | - | - | - | 5 | - | - | 1 | 7 | - | 62 | 35 | - | 29 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | - | - | - | - | 139 | 49 | 4 | 92.45% | 102 | 20.00 | - | 70 | 14.0 |
Knights | 2024 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 96 | 13.77 | - | - | - | 1 | 332 | 133 | 5 | 96.38% | 315 | 45.00 | - | 171 | 24.4 |
Knights | 2025 | 3 | 1 | 2 | - | 33% | 2 | - | - | - | 8 | 5 | 1.63 | - | - | 1 | 1 | 139 | 72 | 1 | 98.63% | 197 | 65.00 | - | 144 | 48.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 2023 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | - | - | - | - | - | - | 139 | 49 | 4 | 92.45% | 102 | 14.00 | - | 70 | 14.0 |
Knights | 2024 | 2025 | 10 | 4 | 6 | - | 40% | 2 | - | - | - | 8 | 101 | 10.13 | - | - | 1 | 2 | 471 | 205 | 6 | 97.16% | 512 | 51.00 | - | 315 | 31.5 |