You have skipped the navigation, tab for page content
Francis Manuleleua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 24 May 2004
- Weight:
- 110 kg
- Birthplace:
- Auckland, NZ
- Age:
- 21
- Nickname:
- Frisco
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 22 March 2025
- Opposition:
- Penrith Panthers NSW Cup
- Round:
- 3
Career
- Appearances
- 20
- Tries
- 8
2025 Season
- Appearances
- 20
Scoring
- Tries
- 8
Attack
- Line Breaks
- 12
- Line Break Assists
- 2
Passing
- Offloads
- 27
Defence
- Tackles Made
- 408
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 103
- Total Running Metres
- 2072
Fantasy
- Total Points
- 841
- Average Points
- 42
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Panthers | Lost | 12 - 26 | Interchange | 54 | - | - | - | - | - | - | - | - | - | 25 | - | 8 | 21 | - | 61 | 61 | - |
| 5 | Bulldogs | Lost | 26 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 8 | 52 | 3 | 17 | 12 | 2 | 180 | 175 | - |
| 6 | Magpies | Lost | 24 - 40 | 2nd Row | 50 | - | - | - | - | - | - | - | 1 | 1 | 25 | - | 7 | 11 | 2 | 61 | 27 | - |
| 7 | Jets | Lost | 12 - 40 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 2 | 46 | - | 16 | 17 | 3 | 80 | 80 | - |
| 8 | Warriors | Lost | 30 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 46 | 1 | 12 | 17 | 3 | 92 | 89 | 3 |
| 10 | Bears | Lost | 24 - 26 | 2nd Row | 61 | - | - | - | - | - | - | - | - | 2 | 49 | 3 | 15 | 16 | 1 | 112 | 112 | - |
| 11 | Eels | Lost | 10 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 2 | 20 | - | 13 | 35 | 3 | 75 | 66 | - |
| 12 | Panthers | Won | 16 - 36 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 59 | - | 12 | 21 | 2 | 125 | 123 | - |
| 13 | Dragons | Lost | 28 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 6 | 63 | 1 | 16 | 26 | 2 | 160 | 151 | - |
| 14 | Sea Eagles | Lost | 24 - 48 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 34 | 3 | 11 | 25 | - | 126 | 52 | 5 |
| 15 | Roosters | Lost | 6 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 23 | 2 | 6 | 34 | 5 | 53 | 53 | - |
| 17 | Raiders | Lost | 26 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 33 | 1 | 9 | 16 | 3 | 66 | 66 | - |
| 18 | Bulldogs | Won | 26 - 18 | Interchange | 51 | - | - | - | - | - | - | - | - | 2 | 40 | 2 | 9 | 15 | 1 | 77 | 69 | - |
| 19 | Rabbitohs | Won | 36 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 28 | 1 | 11 | 22 | 3 | 83 | 60 | 23 |
| 21 | Raiders | Lost | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 34 | - | 10 | 30 | 2 | 57 | 53 | 3 |
| 22 | Bears | Lost | 32 - 18 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 10 | 67 | 2 | 16 | 21 | 5 | 165 | 165 | - |
| 23 | Sea Eagles | Lost | 30 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | 21 | - | 2 | 6 | 76 | - | 17 | 15 | 2 | 176 | 159 | 17 |
| 24 | Dragons | Won | 22 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 48 | 4 | 15 | 22 | - | 119 | 119 | - |
| 25 | Roosters | Won | 24 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 4 | 45 | 3 | 15 | 17 | - | 105 | 105 | - |
| 26 | Warriors | Lost | 12 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 40 | 1 | 19 | 15 | 2 | 91 | 91 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 20 | 5 | 15 | - | 25% | 8 | - | - | - | 32 | 21 | 1.03 | 12 | 27 | 408 | 41 | 90.87% | 2,072 | 103.00 | 52 | 841 | 42.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knights | 2025 | 2025 | 20 | 5 | 15 | - | 25% | 8 | - | - | - | 32 | 21 | 1.03 | 12 | 27 | 408 | 41 | 90.87% | 2,072 | 103.00 | 52 | 841 | 42.0 |