You have skipped the navigation, tab for page content
Brock Greacen
Prop
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 18 June 2002
- Weight:
- 97 kg
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 12 June 2022
- Opposition:
- Newtown Jets
- Round:
- 14
Career
- Appearances
- 38
- Tries
- 2
2025 Season
- Appearances
- 20
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 21
- Average Hit Ups
- 10.3
- Post Contact Metres
- 778.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 607
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94
- Total Running Metres
- 1892
Fantasy
- Total Points
- 763
- Average Points
- 38.2
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jets | Lost | 23 - 22 | Lock | 62 | - | - | - | - | - | - | - | - | 59 | - | 14 | 33 | 1 | 127 | 124 | - |
| 3 | Panthers | Lost | 12 - 26 | 2nd Row | 62 | - | - | - | - | - | - | - | 4 | 41 | - | 14 | 35 | 2 | 100 | 100 | - |
| 5 | Bulldogs | Lost | 26 - 24 | Interchange | 23 | - | - | - | - | - | - | - | - | 28 | - | 10 | 11 | - | 77 | 77 | - |
| 6 | Magpies | Lost | 24 - 40 | Lock | 67 | - | - | - | - | - | - | - | 3 | 34 | - | 16 | 33 | 1 | 108 | 108 | - |
| 7 | Jets | Lost | 12 - 40 | Lock | 80 | - | - | - | - | - | - | - | 2 | 35 | - | 13 | 41 | 3 | 78 | 75 | 3 |
| 8 | Warriors | Lost | 30 - 18 | Prop | 38 | - | - | - | - | - | - | - | 3 | 29 | - | 8 | 27 | 1 | 68 | 60 | - |
| 9 | Rabbitohs | Won | 24 - 26 | Prop | 45 | - | - | - | - | - | - | - | - | 34 | 1 | 12 | 31 | 3 | 78 | 58 | 6 |
| 10 | Bears | Lost | 24 - 26 | Prop | 46 | - | - | - | - | - | - | - | 1 | 32 | - | 12 | 32 | - | 103 | 71 | 32 |
| 11 | Eels | Lost | 10 - 30 | Prop | 46 | - | - | - | - | - | - | - | - | 44 | - | 14 | 27 | 1 | 102 | 102 | - |
| 12 | Panthers | Won | 16 - 36 | Prop | 44 | - | - | - | - | - | - | - | 1 | 73 | - | 17 | 21 | 1 | 164 | 155 | 8 |
| 13 | Dragons | Lost | 28 - 24 | Prop | 43 | - | - | - | - | - | - | - | - | 53 | - | 16 | 23 | 1 | 127 | 127 | - |
| 14 | Sea Eagles | Lost | 24 - 48 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 43 | - | 14 | 39 | 1 | 105 | 105 | - |
| 16 | Eels | Lost | 28 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 55 | - | 15 | 40 | 2 | 130 | 95 | 27 |
| 17 | Raiders | Lost | 26 - 40 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 41 | - | 10 | 35 | 2 | 77 | 77 | - |
| 18 | Bulldogs | Won | 26 - 18 | 2nd Row | 46 | - | - | - | - | - | - | - | 2 | 34 | - | 13 | 19 | 2 | 87 | 87 | - |
| 19 | Rabbitohs | Won | 36 - 24 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 18 | - | 8 | 35 | 2 | 53 | 53 | - |
| 22 | Bears | Lost | 32 - 18 | Interchange | 28 | - | - | - | - | - | - | - | - | 22 | - | 8 | 14 | 2 | 52 | 42 | 10 |
| 23 | Sea Eagles | Lost | 30 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 42 | - | 14 | 45 | 3 | 87 | 84 | - |
| 24 | Dragons | Won | 22 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 39 | - | 13 | 35 | 1 | 104 | 104 | - |
| 25 | Roosters | Won | 24 - 28 | 2nd Row | 61 | - | - | - | - | - | - | - | 1 | 21 | - | 9 | 31 | 1 | 57 | 57 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | 38 | - | 45 | 7 | 86.54% | 127 | 63.00 | 35 | 43 | 21.5 |
| Knights | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 69 | - | 33 | 5 | 86.84% | 128 | 64.00 | - | 37 | 18.5 |
| Knights | 2024 | 14 | 6 | 8 | - | 43% | 2 | - | - | - | 8 | 20 | 589 | 1 | 333 | 15 | 95.69% | 1,520 | 108.00 | 65 | 503 | 35.9 |
| Knights | 2025 | 20 | 6 | 14 | - | 30% | - | - | - | - | - | 21 | 779 | 1 | 607 | 30 | 95.29% | 1,892 | 94.00 | 88 | 763 | 38.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 2025 | 38 | 12 | 26 | - | 32% | 2 | - | - | - | 8 | 44 | 1,474 | 2 | 1,018 | 57 | 94.70% | 3,669 | 89.00 | 189 | 1,346 | 35.4 |