You have skipped the navigation, tab for page content
Blake Woodford
Prop
Player Bio
- Height:
- -
- Date of Birth:
- 09 September 2003
- Weight:
- -
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 24 August 2024
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 25
Career
- Appearances
- 16
- Tries
- 0
2025 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 4.2
- Post Contact Metres
- 199
Passing
- Offloads
- 2
Defence
- Tackles Made
- 182
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 38
- Total Running Metres
- 540
Fantasy
- Total Points
- 205
- Average Points
- 14.6
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Interchange | 19 | - | - | - | - | - | - | 1 | - | 13 | 2 | 6 | 8 | - | 45 | 45 | - |
| 2 | Jets | Lost | 23 - 22 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 36 | - | 10 | 19 | 4 | 87 | 63 | 23 |
| 6 | Magpies | Lost | 24 - 40 | Interchange | 32 | - | - | - | - | - | - | - | - | 22 | - | 7 | 20 | - | 43 | 15 | 28 |
| 7 | Jets | Lost | 12 - 40 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Warriors | Lost | 30 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Rabbitohs | Won | 24 - 26 | Interchange | 15 | - | - | - | - | - | - | - | - | 15 | - | 3 | 12 | - | 27 | 27 | - |
| 10 | Bears | Lost | 24 - 26 | Interchange | 13 | - | - | - | - | - | - | - | - | 2 | - | 1 | 14 | 1 | 9 | 9 | - |
| 11 | Eels | Lost | 10 - 30 | Interchange | 8 | - | - | - | - | - | - | - | - | 5 | - | 3 | 5 | 1 | 20 | 11 | 9 |
| 12 | Panthers | Won | 16 - 36 | Interchange | 20 | - | - | - | - | - | - | - | - | 15 | - | 5 | 8 | 2 | 41 | 32 | - |
| 13 | Dragons | Lost | 28 - 24 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 20 | - | 9 | 18 | 1 | 49 | 49 | - |
| 14 | Sea Eagles | Lost | 24 - 48 | Interchange | 35 | - | - | - | - | - | - | - | - | 18 | - | 11 | 21 | 2 | 50 | 50 | - |
| 15 | Roosters | Lost | 6 - 28 | Interchange | 39 | - | - | - | - | - | - | - | - | 26 | - | 11 | 23 | 3 | 89 | 66 | 23 |
| 16 | Eels | Lost | 28 - 24 | Interchange | 19 | - | - | - | - | - | - | - | - | 12 | - | 4 | 8 | - | 34 | 24 | 10 |
| 17 | Raiders | Lost | 26 - 40 | Interchange | 16 | - | - | - | - | - | - | - | - | 4 | - | 3 | 13 | - | 13 | 13 | - |
| 18 | Bulldogs | Won | 26 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Dragons | Won | 22 - 6 | Interchange | 21 | - | - | - | - | - | - | - | - | 3 | - | 1 | 2 | - | 7 | 7 | - |
| 25 | Roosters | Won | 24 - 28 | Interchange | 15 | - | - | - | - | - | - | - | - | 8 | - | 4 | 11 | - | 21 | 21 | - |
| 26 | Warriors | Lost | 12 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 40 | - | 31 | 4 | 88.57% | 96 | 48.00 | 37 | 34 | 17.0 |
| Knights | 2025 | 14 | 5 | 9 | - | 36% | - | - | - | - | - | 2 | 199 | 2 | 182 | 14 | 92.86% | 540 | 38.00 | 94 | 205 | 14.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2024 | 2025 | 16 | 6 | 10 | - | 38% | - | - | - | - | - | 2 | 239 | 2 | 213 | 18 | 92.21% | 637 | 30.00 | 132 | 239 | 14.9 |