You have skipped the navigation, tab for page content
Mat Croker
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 11 September 1999
- Weight:
- 108 kg
- Birthplace:
- Nabiac, NSW
- Age:
- 26
- Nickname:
- Crokes
- Debut Club:
- Newcastle Knights
- Date:
- 06 June 2021
- Opposition:
- Parramatta Eels
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Taree Panthers
- Biography:
Knight #327
Mat Croker has emerged through the Knights pathways to form part of the red and blue's forward pack.
Having been a standout performer in the Jersey Flegg and NSW Cup sides, Mat also represented NSW Origin at Under 16's and 18's level.
Croker joined the NRL squad in 2020 on a development contract before earning his NRL debut in 2021.
A tireless middle forward, 'Crokes' displays natural leadership and is signed on until at least the end of the 2027 season.
Career
- Appearances
- 86
- Tries
- 7
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 11.2
- Post Contact Metres
- 135.1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 131
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 402
Fantasy
- Total Points
- 174
- Average Points
- 43.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | Won | 28 - 18 | Lock | 56 | - | - | - | - | - | - | - | - | 24 | 1 | 15 | 36 | 6 | 68 | 68 | - |
| 2 | Sea Eagles | Won | 16 - 36 | Lock | 60 | - | - | - | - | - | - | - | 1 | 38 | 1 | 21 | 24 | 4 | 114 | 105 | - |
| 3 | Warriors | Lost | 12 - 38 | Lock | 54 | - | - | - | - | - | - | - | 1 | 22 | - | 19 | 40 | 1 | 93 | 87 | - |
| 4 | Bulldogs | Won | 16 - 24 | Lock | 53 | - | - | - | - | - | - | - | 3 | 51 | 1 | 21 | 31 | 1 | 126 | 126 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | - | 33 | 2 | 94.29% | 46 | 23.00 | - | 32 | 16.0 |
| Knights | 2022 | 16 | 5 | 11 | - | 31% | 1 | - | - | - | 4 | - | - | 12 | 292 | 3 | 315 | 19 | 94.31% | 758 | 47.00 | 36 | 380 | 23.8 |
| Knights | 2023 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | - | - | 20 | 571 | 2 | 482 | 30 | 94.14% | 1,574 | 65.00 | 66 | 657 | 27.4 |
| Knights | 2024 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | - | - | 16 | 540 | 2 | 340 | 22 | 93.92% | 1,270 | 79.00 | - | 470 | 29.4 |
| Knights | 2025 | 24 | 6 | 18 | - | 25% | 2 | - | - | - | 8 | 9 | 0.39 | 24 | 678 | 9 | 755 | 42 | 94.73% | 1,760 | 73.00 | 88 | 944 | 39.3 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 5 | 135 | 3 | 131 | 12 | 91.61% | 402 | 100.00 | - | 174 | 43.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2021 | 2026 | 86 | 36 | 49 | 1 | 42% | 7 | - | - | - | 28 | 9 | 0.10 | 77 | 2,233 | 19 | 2,056 | 127 | 94.18% | 5,812 | 64.00 | 192 | 2,657 | 30.9 |