You have skipped the navigation, tab for page content
Harrison Graham
Hooker
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 11 September 2001
- Weight:
- 83 kg
- Birthplace:
- Lismore, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Dolphins
- Date:
- 24 June 2023
- Opposition:
- Parramatta Eels
- Round:
- 17
- Previous Club:
- Dolphins
- Junior Club:
- -
Career
- Appearances
- 13
- Tries
- 2
2026 Season
- Appearances
- 2
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 32.4
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 94
Defence
- Tackles Made
- 37
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 73
- Total Running Metres
- 147
Fantasy
- Total Points
- 64
- Average Points
- 32
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sea Eagles | Won | 16 - 36 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 17 | - | 61 | 20 | 1 | 66 | 45 | - |
| 3 | Warriors | Lost | 12 - 38 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Bulldogs | Won | 16 - 24 | Interchange | 27 | - | - | - | - | - | 65 | 1 | 1 | 1 | 3 | 17 | - | 33 | 17 | 2 | 80 | 3 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | - | - | - | 2 | 385 | 205 | 13 | 94.04% | 133 | 22.00 | 2 | 202 | 33.7 |
| Dolphins | 2025 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | - | - | - | - | - | - | 218 | 98 | 3 | 97.03% | 98 | 19.00 | 2 | 129 | 25.8 |
| Knights | 2026 | 2 | 2 | - | - | 100% | - | - | - | - | - | 65 | 32.35 | - | 1 | 1 | - | 94 | 37 | 3 | 92.50% | 147 | 73.00 | - | 64 | 32.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2023 | 2025 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | - | - | - | 2 | 603 | 303 | 16 | 94.98% | 231 | 16.00 | 5 | 331 | 30.1 |
| Knights | 2026 | 2026 | 2 | 2 | - | - | 100% | - | - | - | - | - | 65 | 21.57 | - | 1 | 1 | - | 94 | 37 | 3 | 92.50% | 147 | 49.00 | - | 64 | 32.0 |