You have skipped the navigation, tab for page content
Kayla Romaniuk
Prop
Player Bio
- Height:
- 163 cm
- Date of Birth:
- 27 February 2002
- Weight:
- 82 kg
- Birthplace:
- Kurri Kurri, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newcastle Knights Women
- Date:
- 18 September 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- Kurri Kurri Bulldogs
- Biography:
Knight #41
It's been a rapid rise for Kurri Kurri junior Kayla Romaniuk, having played a part in the Club's back-to-back premiership wins in 2022 and 2023.
A product of the Knights pathways system, the forward made her NRLW debut in Round 5 of the 2022 season before playing her role in the Knights charge to the Grand Final before achieving the double in 2023.
A reliable and consistent performer in the middle forward rotation, Kayla is signed on until at least the end of the 2026 season.
Career
- Appearances
- 36
- Tries
- 6
2025 Season
- Appearances
- 12
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 9.9
- Post Contact Metres
- 403.7
Passing
- Offloads
- 5
Defence
- Tackles Made
- 280
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 1008
Fantasy
- Total Points
- 400
- Average Points
- 33.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | Lost | 26 - 12 | Lock | 47 | - | - | - | - | - | - | - | - | 25 | 1 | 15 | 40 | 1 | 70 | 62 | - |
| 2 | Cowboys | Won | 6 - 26 | Lock | 40 | - | - | - | - | - | - | - | - | 40 | - | 11 | 28 | - | 81 | 74 | - |
| 3 | Warriors | Won | 36 - 20 | Lock | 51 | 1 | - | - | - | 4 | - | 1 | 5 | 43 | 1 | 18 | 18 | - | 115 | 93 | 22 |
| 4 | Eels | Won | 6 - 30 | Lock | 37 | 1 | - | - | - | 4 | - | - | - | 40 | - | 16 | 18 | 2 | 101 | 96 | - |
| 5 | Raiders | Won | 18 - 0 | Lock | 42 | - | - | - | - | - | - | - | 1 | 39 | - | 17 | 22 | - | 83 | 83 | - |
| 6 | Wests Tigers | Won | 30 - 6 | Lock | 41 | - | - | - | - | - | - | - | - | 31 | - | 14 | 13 | 2 | 75 | 75 | - |
| 7 | Roosters | Lost | 30 - 14 | Lock | 45 | - | - | - | - | - | - | - | - | 14 | - | 14 | 31 | 3 | 53 | 48 | - |
| 8 | Broncos | Lost | 16 - 46 | Lock | 41 | - | - | - | - | - | 1 | - | 2 | 37 | 2 | 14 | 22 | 2 | 102 | 100 | - |
| 10 | Titans | Won | 28 - 22 | Lock | 52 | - | - | - | - | - | - | - | - | 39 | - | 11 | 26 | 2 | 84 | 79 | - |
| 11 | Dragons | Won | 30 - 22 | Lock | 52 | - | - | - | - | - | - | - | 2 | 35 | 1 | 14 | 18 | 1 | 76 | 76 | - |
| 12 | Titans | Won | 34 - 20 | Lock | 46 | 1 | - | - | - | 4 | - | 1 | 2 | 38 | - | 18 | 26 | 1 | 100 | 89 | 10 |
| 13 | Broncos | Lost | 30 - 6 | Lock | 39 | - | - | - | - | - | - | - | 1 | 21 | - | 8 | 18 | 9 | 62 | 55 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 3 | 3 | - | - | 100% | - | - | - | - | - | 1 | 108 | 3 | 71 | - | 100.00% | 244 | 81.00 | - | 106 | 35.3 |
| Knights | 2023 | 11 | 10 | 1 | - | 91% | 2 | - | - | - | 8 | 11 | 353 | 8 | 236 | 25 | 90.42% | 1,024 | 93.00 | 110 | 364 | 33.1 |
| Knights | 2024 | 10 | 6 | 4 | - | 60% | 1 | - | - | - | 4 | 9 | 327 | 8 | 234 | 22 | 91.41% | 791 | 79.00 | 50 | 315 | 31.5 |
| Knights | 2025 | 12 | 8 | 4 | - | 67% | 3 | - | - | - | 12 | 13 | 404 | 5 | 280 | 23 | 92.41% | 1,008 | 84.00 | 33 | 400 | 33.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2022 | 2025 | 36 | 27 | 9 | - | 75% | 6 | - | - | - | 24 | 34 | 1,191 | 24 | 821 | 70 | 92.14% | 3,068 | 85.00 | 194 | 1,185 | 32.9 |