You have skipped the navigation, tab for page content
Siteni Taukamo
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 09 October 2004
- Weight:
- 92 kg
- Birthplace:
- Randwick, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 06 July 2024
- Opposition:
- Western Suburbs Magpies
- Round:
- 18
- Previous Club:
- Newtown Jets
- Junior Club:
- -
Career
- Appearances
- 11
- Tries
- 6
2026 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 5
- Tackle Breaks
- 7
Passing
- Receipts
- 51
Defence
- Tackles Made
- 11
- Missed Tackles
- 3
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 126
- Total Running Metres
- 379
Fantasy
- Total Points
- 90
- Average Points
- 30
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Winger | 80 | - | - | - | - | - | 16 | 1 | 2 | 3 | 29 | - | 20 | 5 | 1 | 138 | - | 18 |
| 3 | Warriors | Won | 32 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 2 | 11 | - | 13 | 4 | 1 | 118 | - | 33 |
| 4 | Bulldogs | Lost | 32 - 28 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 41 | - | 18 | 2 | 1 | 121 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 2024 | 7 | 5 | 2 | - | 71% | 5 | - | - | - | 20 | 14 | 2.00 | - | 1 | 6 | 94 | 56 | 16 | 77.78% | 709 | 101.00 | 44 | 187 | 26.7 |
| Knights | 2025 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 100.00% | 31 | 31.00 | - | 5 | 5.0 |
| Knights | 2026 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 16 | 5.20 | - | 1 | 5 | 51 | 11 | 3 | 78.57% | 379 | 126.00 | 51 | 90 | 30.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jets | 2024 | 2024 | 7 | 5 | 2 | - | 71% | 5 | - | - | - | 20 | 14 | 2.00 | - | 1 | 6 | 94 | 56 | 16 | 77.78% | 709 | 101.00 | 44 | 187 | 26.7 |
| Knights | 2025 | 2026 | 4 | 2 | 2 | - | 50% | 1 | - | - | - | 4 | 16 | 3.90 | - | 1 | 5 | 57 | 13 | 3 | 81.25% | 410 | 102.00 | 51 | 95 | 23.8 |