You have skipped the navigation, tab for page content
Kyle McCarthy
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 10 March 2004
- Weight:
- 93 kg
- Birthplace:
- Hong Kong
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 02 July 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 18
Career
- Appearances
- 44
- Tries
- 17
2026 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Try Assists
- 4
- Line Breaks
- 5
- Tackle Breaks
- 10
Passing
- Receipts
- 56
Defence
- Tackles Made
- 70
- Missed Tackles
- 6
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 524
Fantasy
- Total Points
- 209
- Average Points
- 52.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabbitohs | Won | 52 - 10 | Centre | 80 | - | - | - | - | - | 10 | - | 2 | 1 | 48 | 2 | 17 | 20 | 2 | 190 | - | 86 |
| 2 | Sea Eagles | Won | 24 - 46 | Centre | 80 | - | - | - | - | - | - | 2 | 1 | 4 | 38 | 1 | 15 | 14 | 3 | 140 | 3 | - |
| 3 | Warriors | Won | 32 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | 2 | 2 | 4 | 41 | 1 | 16 | 15 | - | 149 | 13 | - |
| 4 | Bulldogs | Lost | 32 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 14 | 2 | 8 | 21 | 1 | 43 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | 16 | 3.20 | - | - | - | 2 | 51 | 38 | 5 | 88.37% | 368 | 73.00 | 39 | 127 | 25.4 |
| Knights | 2024 | 19 | 10 | 9 | - | 53% | 9 | - | - | - | 36 | 28 | 1.46 | - | - | 4 | 6 | 262 | 180 | 27 | 86.96% | 2,084 | 109.00 | 257 | 557 | 29.3 |
| Knights | 2025 | 16 | 6 | 10 | - | 38% | 4 | - | - | - | 16 | 116 | 7.24 | - | 3 | 5 | 5 | 270 | 193 | 28 | 87.33% | 1,608 | 100.00 | 50 | 433 | 27.1 |
| Knights | 2026 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 10 | 2.38 | - | - | 4 | 5 | 56 | 70 | 6 | 92.11% | 524 | 131.00 | 86 | 209 | 52.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2026 | 44 | 21 | 23 | - | 48% | 17 | - | - | - | 68 | 169 | 3.84 | - | 3 | 13 | 18 | 639 | 481 | 66 | 87.93% | 4,585 | 104.00 | 433 | 1,326 | 30.1 |