You have skipped the navigation, tab for page content
Kyle McCarthy
Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 10 March 2004
- Weight:
- 93 kg
- Birthplace:
- Hong Kong
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Newcastle Knights NSW Cup
- Date:
- 02 July 2023
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 18
Career
- Appearances
- 40
- Tries
- 16
2025 Season
- Appearances
- 16
Scoring
- Tries
- 4
Attack
- Try Assists
- 5
- Line Breaks
- 5
- Tackle Breaks
- 27
Passing
- Receipts
- 270
Defence
- Tackles Made
- 193
- Missed Tackles
- 28
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 1608
Fantasy
- Total Points
- 433
- Average Points
- 27.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpies | Won | 10 - 36 | Centre | 80 | - | - | - | - | - | 9 | 1 | - | - | 1 | 60 | 1 | 23 | 11 | 2 | 159 | - | - |
| 2 | Jets | Lost | 23 - 22 | Centre | 80 | - | - | - | - | - | - | - | 1 | 1 | 5 | 53 | - | 21 | 4 | 1 | 162 | 5 | 8 |
| 5 | Bulldogs | Lost | 26 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 4 | 50 | 3 | 17 | 6 | 2 | 133 | - | - |
| 8 | Warriors | Lost | 30 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 2 | 27 | - | 15 | 13 | 5 | 93 | - | - |
| 9 | Rabbitohs | Won | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 50 | - | 20 | 15 | 3 | 133 | - | 21 |
| 10 | Bears | Lost | 24 - 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 32 | - | 17 | 17 | 1 | 94 | 18 | 8 |
| 11 | Eels | Lost | 10 - 30 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 46 | - | 19 | 14 | 1 | 122 | - | - |
| 16 | Eels | Lost | 28 - 24 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 3 | 30 | - | 17 | 22 | - | 89 | - | - |
| 17 | Raiders | Lost | 26 - 40 | Centre | 80 | - | - | - | - | - | - | - | 2 | - | 1 | 12 | - | 12 | 16 | - | 39 | - | - |
| 18 | Bulldogs | Won | 26 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | 1 | 42 | - | 16 | 15 | 1 | 91 | - | 12 |
| 19 | Rabbitohs | Won | 36 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 18 | - | 10 | 9 | - | 45 | 3 | - |
| 22 | Bears | Lost | 32 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 10 | 8 | - | 37 | - | - |
| 23 | Sea Eagles | Lost | 30 - 12 | Centre | 80 | 1 | - | - | - | 4 | 107 | 2 | - | 1 | - | 31 | 1 | 21 | 17 | 5 | 88 | - | - |
| 24 | Dragons | Won | 22 - 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | - | 59 | - | 16 | 10 | 3 | 119 | - | - |
| 25 | Roosters | Won | 24 - 28 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 20 | 1 | 18 | 8 | 3 | 79 | - | - |
| 26 | Warriors | Lost | 12 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 50 | - | 18 | 8 | 1 | 117 | 10 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | 16 | 3.20 | - | - | - | 2 | 51 | 38 | 5 | 88.37% | 368 | 73.00 | 39 | 127 | 25.4 |
| Knights | 2024 | 19 | 10 | 9 | - | 53% | 9 | - | - | - | 36 | 28 | 1.46 | - | - | 4 | 6 | 262 | 180 | 27 | 86.96% | 2,084 | 109.00 | 257 | 557 | 29.3 |
| Knights | 2025 | 16 | 6 | 10 | - | 38% | 4 | - | - | - | 16 | 116 | 7.24 | - | 3 | 5 | 5 | 270 | 193 | 28 | 87.33% | 1,608 | 100.00 | 50 | 433 | 27.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 2023 | 2025 | 40 | 18 | 22 | - | 45% | 16 | - | - | - | 64 | 160 | 3.99 | - | 3 | 9 | 13 | 583 | 411 | 60 | 87.26% | 4,061 | 101.00 | 347 | 1,117 | 27.9 |